| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 03/12/06 |
R2 03/12/06 |
R3 10/12/06 |
R4 10/12/06 |
R7 07/01/07 |
R8 07/01/07 |
R9 14/01/07 |
R10 14/01/07 |
R11 21/01/07 |
R12 21/01/07 |
R13 28/01/07 |
R14 28/01/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Assymetric | RS 200 | 1077 | Pete Vincent | Tess Nichols | 1059 | 2.0 | 2.0 | 2.0 | 1.0 | (5.0) | (4.0) | 2.0 | (4.0) | (5.0) | 2.0 | 2.0 | 3.0 | 34.0 | 16.0 | |
| 2nd | Assymetric | Laser 2000 | 21684 | Chris Appleton | Julia Richardson | 1089 | 1.0 | 1.0 | 4.0 | (5.0) | 2.0 | (13.0 DNF) | (DNC) | (DNC) | 2.0 | 4.0 | 3.0 | 2.0 | 91.0 | 19.0 | |
| 3rd | Assymetric | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | (DNC) | 5.0 DNF | 3.0 | 3.0 | 6.0 | (13.0 DNF) | 4.0 | 1.0 | (DNC) | (10.0 DNF) | 7.0 | 6.0 | 112.0 | 35.0 | |
| 4th | Assymetric | RS 200 | 1207 | Trudie Fell | Karen Baker | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 1.0 | 5.0 | 1.0 | 1.0 | 5.0 | 5.0 | 158.0 | 50.0 | |
| 5th | Assymetric | RS 200 | 1186 | Julian | Lynn | 1059 | (DNC) | 5.0 DNF | 6.0 | 7.0 | 9.0 | (13.0 DNF) | 9.0 | 10.0 | 9.0 DNF | 10.0 DNF | (12.0) | (14.0 DNF) | 131.0 | 65.0 | |
| 6th | Assymetric | RS 400 | 1240 | Tom Halhead | Kerry Pinker | 952 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | 3.0 | 2.0 | DNC | DNC | 10.0 | 1.0 | 184.0 | 76.0 | |
| 7th | Assymetric | RS 200 | 953 | Nick Charles | Juliet Kingsnorth | 1059 | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | 4.0 | 14.0 DNF | 187.0 | 79.0 | |
| 8th | Assymetric | RS 200 | 323 | Nic Jeffries | Helen Jeffries | 1059 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | 13.0 DNF | 7.0 | 7.0 | DNC | DNC | 8.0 | 14.0 DNF | 217.0 | 109.0 | |
| 9th | Assymetric | RS 200 | 529 | Tony Ashton | Rachel Ashton | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 7.0 | DNC | DNC | 3.0 | 5.0 | 6.0 | DNC | 218.0 | 110.0 | |
| 10th | Assymetric | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | (DNC) | (DNC) | 5.0 | 4.0 | 7.0 | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | 14.0 DNF | 225.0 | 117.0 | |
| 11th | Assymetric | RS 400 | 1121 | Paul Hilliar | TBA | 952 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 1.0 | 5.0 | 3.0 | DNC | DNC | DNC | DNC | 228.0 | 120.0 | |
| 12th | Assymetric | RS 200 | 1165 | Ian Pickard | Various | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 3.0 | 1.0 | 4.0 | 228.0 | 120.0 | |
| 13th | Assymetric | RS Vareo Asym | 154 | Mike Sheehan | N/A | 1035 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 11.0 | 7.0 | 265.0 | 157.0 | |
| 14th | Assymetric | RS 200 | 832 | Wes | Jo Munzo | 1059 | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | DNC | 8.0 | 9.0 | DNC | DNC | DNC | DNC | 268.0 | 160.0 | |
| 15th | Assymetric | RS 200 | 439 | Stuart Allen | Jo | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | 6.0 | DNC | DNC | DNC | DNC | 282.0 | 174.0 | |
| 16th | Assymetric | 29er | 332 | Lynn Billowes | TBA | 924 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13.0 DNF | 12.0 | 14.0 DNF | DNC | DNC | DNC | DNC | 282.0 | 174.0 | |
| 17th | Assymetric | RS 200 | 634 | M. Peers | A. Billson | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 DNF | 6.0 | DNC | DNC | 285.0 | 177.0 | |
| 18th | Assymetric | Buzz | 973 | Alan Ross-Watson | Nikki Linfield | 1005 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 DNF | 7.0 | DNC | DNC | 286.0 | 178.0 | |
| 19th | Assymetric | 29er | 724 | Matt | Luke Dampier | 924 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | 8.0 | DNC | DNC | DNC | DNC | 288.0 | 180.0 | |
| 20th | Assymetric | RS 200 | 818 | Lynn Hawkins | Dave Hawkins | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 15.0 DNF | 8.0 | 293.0 | 185.0 | |
| 21st | Assymetric | RS 400 | 750 | Bob Jones | Natalie Hibberd | 952 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | 12.0 | DNC | DNC | DNC | DNC | 293.0 | 185.0 | |
| 22nd | Assymetric | RS Vareo Asym | 113 | Nev Champion | N/A | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 15.0 DNF | 14.0 DNF | 299.0 | 191.0 | |
| DNQ | Assymetric | RS 200 | 977 | Steven Millar | Ben Walker | 1059 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 300.0 | 192.0 | |
| DNQ | Assymetric | B 14 | 71 | Chris Bishop | Laura | 880 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | DNC | 306.0 | 198.0 | |
| DNQ | Assymetric | RS Vareo Asym | 261 | TBA | N/A | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | DNC | DNC | DNC | DNC | 308.0 | 200.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 03/12/06 |
R2 03/12/06 |
R3 10/12/06 |
R4 10/12/06 |
R7 07/01/07 |
R8 07/01/07 |
R9 14/01/07 |
R10 14/01/07 |
R11 21/01/07 |
R12 21/01/07 |
R13 28/01/07 |
R14 28/01/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Flying Pigs | Fireball | 14789 | Rhys Lankester | Jason Rickards | 982 | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 31.0 | 8.0 |
| 2nd | Handicap | Firefly | 2898 | Peter Cook | Janet Exelby | 1162 | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | 3.0 | 5.0 | 3.0 | 4.0 | 6.0 DNF | 2.0 | 91.0 | 27.0 | |
| 3rd | Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | (8.0 DNF) | 8.0 DNF | 3.7 OOD | (DNC) | 85.7 | 29.7 | |
| 4th | Handicap | RS 300 | 456 | Graham Cooper | N/A | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | DNC | DNC | 8.0 DNF | 8.0 DNF | 2.0 | 3.0 | 122.0 | 58.0 | |
| 5th | Handicap | Blue Tack | Fireball | 14928 | Andy Willcocks | Andrea Willcocks | 982 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 2.0 | 1.0 | 2.0 | DNC | DNC | 134.0 | 70.0 |
| 6th | Handicap | RS 600 | 811 | James Nuttall | N/A | 920 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | 4.0 | 8.0 DNF | DNC | 3.0 | DNC | 149.0 | 85.0 | |
| 7th | Handicap | Byte | 1475 | Hilary | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | DNC | 5.0 | 6.0 | DNC | DNC | 6.0 DNF | DNC | 150.0 | 86.0 | ||
| 8th | Handicap | Comet Versa | 288 | Nik Kemp | Nikki Linfield | 1165 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 163.0 | 99.0 | |
| 9th | Handicap | Fireball | 12234 | Chris Finch | Fran Finch | 982 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 DNF | DNC | 8.0 DNF | DNC | DNC | 178.0 | 114.0 | |
| DNQ | Handicap | RS 300 | 411 | Steve Bolland | N/A | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | 177.0 | 113.0 | |
| DNQ | Handicap | Topper | 6 | Fiona Reid | N/A | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180.0 | 116.0 | |
| DNQ | Handicap | RS 300 | 503 | Gary Phare | N/A | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 DNF | DNC | DNC | DNC | 184.0 | 120.0 | |
| DNQ | Handicap | International Moth | 4083 | TBA | N/A | 990 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 DNF | DNC | DNC | DNC | DNC | 186.0 | 122.0 | |
| DNQ | Handicap | Contender | 298 | Gary Packer | N/A | 994 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 DNF | DNC | DNC | DNC | DNC | 186.0 | 122.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 03/12/06 |
R2 03/12/06 |
R3 10/12/06 |
R4 10/12/06 |
R7 07/01/07 |
R8 07/01/07 |
R9 14/01/07 |
R10 14/01/07 |
R11 21/01/07 |
R12 21/01/07 |
R13 28/01/07 |
R14 28/01/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | Solo | 4321 | Mark Tinker | N/A | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 66.0 | 10.0 | |
| 2nd | Solo | Solo | 4335 | Peter Knight | N/A | 1155 | (DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (7.0 DNF) | (DNC) | (DNC) | 3.0 | 1.0 | 64.0 | 15.0 | |
| 3rd | Solo | Solo | 4085 | Steve Whitby | N/A | 1155 | (DNC) | 2.0 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 124.0 | 68.0 | |
| 4th | Solo | Solo | 3575 | Ian Uglow | 1155 | (DNC) | (DNC) | 6.0 | 6.0 | (DNC) | (DNC) | 4.0 | 7.0 DNF | DNC | DNC | 5.0 | DNC | 126.0 | 70.0 | ||
| 5th | Solo | Solo | 4461 | Richard White | 1155 | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | 3.0 | 7.0 DNF | DNC | DNC | DNC | DNC | 128.0 | 72.0 | ||
| 6th | Solo | Solo | 3386 | Bill Finch | N/A | 1155 | (DNC) | 5.0 DNF | (DNC) | (DNC) | (DNC) | 4.0 DNF | 6.0 | 7.0 DNF | DNC | DNC | DNC | DNC | 134.0 | 78.0 | |
| 7th | Solo | Solo | 4514 | Charles Davidson | N/A | 1155 | 10.3 OOD | 10.3 OOD | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 4.0 | 138.6 | 82.6 | |
| 8th | Solo | Solo | 3917 | James Porter | 1155 | (DNC) | (DNC) | 5.0 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | DNC | 140.0 | 84.0 | ||
| 9th | Solo | Solo | 3683 | MJ Gifford | 1155 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 142.0 | 86.0 | ||
| 10th | Solo | Solo | 3874 | Pete Murray | N/A | 1155 | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 144.0 | 88.0 | |
| 11th | Solo | Solo | 2593 | R. Faulkner | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | 7.0 DNF | DNC | DNC | DNC | DNC | 152.0 | 96.0 | ||
| DNQ | Solo | Solo | 3685 | Dave Edwards | N/A | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 157.0 | 101.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 03/12/06 |
R2 03/12/06 |
R3 10/12/06 |
R4 10/12/06 |
R7 07/01/07 |
R8 07/01/07 |
R9 14/01/07 |
R10 14/01/07 |
R11 21/01/07 |
R12 21/01/07 |
R13 28/01/07 |
R14 28/01/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 165508 | Dan Haliburton | N/A | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | 5.0 | 5.0 | 1.0 | 1.0 | 2.0 | 20.0 DSQ | 123.0 | 43.0 | |
| 2nd | Laser | Laser | 181375 | Simon Beck | N/A | 1078 | (DNC) | 2.0 | (DNC) | (DNC) | 4.0 | 2.0 | (DNC) | 4.0 | DNC | DNC | DNC | 2.0 | 154.0 | 74.0 | |
| 3rd | Laser | Laser Radial | 137697 | Jimmy Millar | N/A | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | 166.0 | 86.0 | |
| 4th | Laser | Laser | 72519 | Paul Hipwell | N/A | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | DNC | DNC | DNC | DNC | 1.0 | 4.0 | 171.0 | 91.0 | |
| 5th | Laser | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | 3.0 | 8.0 DNF | DNC | DNC | DNC | DNC | 174.0 | 94.0 | |
| 6th | Laser | Laser | No Num | John Lapes | N/A | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 2.0 | DNC | DNC | DNC | 1.0 | 184.0 | 104.0 | |
| 7th | Laser | Laser | 170432 | Dave Stockton | N/A | 1078 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 202.0 | 122.0 | |
| 8th | Laser | Laser Radial | 162791 | Stephanie Lloyd | N/A | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | 3.0 | DNC | DNC | DNC | DNC | 207.0 | 127.0 | |
| 9th | Laser | Laser | 150322 | Alan Watling | N/A | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 5.0 | 208.0 | 128.0 | |
| 10th | Laser | Laser Radial | 157407 | Shaun Merrifield | N/A | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | 6.0 | DNC | DNC | DNC | DNC | 212.0 | 132.0 | |
| DNQ | Laser | Laser | 138151 | Paul Clark | N/A | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 221.0 | 141.0 | |
| DNQ | Laser | Laser Radial | 171986 | Ken Falcon | N/A | 1101 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 221.0 | 141.0 | |
| DNQ | Laser | Laser | 178821 | Huw Morgan | N/A | 1078 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 222.0 | 142.0 | |
| DNQ | Laser | Laser | 168990 | Johnny Allen | N/A | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 223.0 | 143.0 | |
| DNQ | Laser | Laser | 159657 | Rob Giles | N/A | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | 224.0 | 144.0 | |
| DNQ | Laser | Laser | 152551 | TBA | N/A | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 225.0 | 145.0 | |
| DNQ | Laser | Laser | No Num | TBA | N/A | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 226.0 | 146.0 | |
| DNQ | Laser | Laser | 75330 | Boddy | N/A | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 226.0 | 146.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 03/12/06 |
R2 03/12/06 |
R3 10/12/06 |
R4 10/12/06 |
R7 07/01/07 |
R8 07/01/07 |
R9 14/01/07 |
R10 14/01/07 |
R11 21/01/07 |
R12 21/01/07 |
R13 28/01/07 |
R14 28/01/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | Enterprise | 21067 | Ian Wakeling | Graham | 1116 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (12.0 OCS) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 30.0 | 10.0 | |
| 2nd | Enterprise | Enterprise | 22419 | Steve Higgs | Various | 1116 | (DNC) | (DNC) | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | (DNC) | 2.0 | 2.0 | (DNC) | DNC | 76.0 | 28.0 | |
| 3rd | Enterprise | Enterprise | 5230 | Graham Purnell | Esther Purnell | 1116 | 2.0 | 2.0 | 6.0 | (7.0) | (DNC) | (DNC) | (7.0) | 5.0 | 5.0 DNF | 3.0 | 2.0 | 5.0 | 68.0 | 30.0 | |
| 4th | Enterprise | Flic en Flac | Enterprise | 22504 | Bryan Smith | Tom | 1116 | (DNC) | (DNC) | (DNC) | 5.0 | 3.0 | 2.0 | 5.0 | 4.0 | (DNC) | DNC | DNC | DNC | 103.0 | 55.0 |
| 5th | Enterprise | Enterprise | 13284 | John | Chris | 1116 | (DNC) | 3.0 | 8.0 DNF | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 6.0 | 110.0 | 62.0 | |
| 6th | Enterprise | Enterprise | 22704 | Dave Marsden | Sandra | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | 1.0 | 111.0 | 63.0 | |
| 7th | Enterprise | Enterprise | 22501 | Alice Allen | Sharky | 1116 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 112.0 | 64.0 | |
| 8th | Enterprise | Bob | Enterprise | 21500 | Johnny Allen | Libby Allen | 1116 | (DNC) | (DNC) | 4.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 119.0 | 71.0 |
| 9th | Enterprise | Enterprise | 21102 | Rachel | Alan | 1116 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | 6.0 | DNC | 5.0 DNF | DNC | DNC | DNC | 124.0 | 76.0 | |
| 10th | Enterprise | Black Adder | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | 3.0 | DNC | DNC | DNC | DNC | 127.0 | 79.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 03/12/06 |
R2 03/12/06 |
R3 10/12/06 |
R4 10/12/06 |
R7 07/01/07 |
R8 07/01/07 |
R9 14/01/07 |
R10 14/01/07 |
R11 21/01/07 |
R12 21/01/07 |
R13 28/01/07 |
R14 28/01/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | National 12 | National 12 | 3495 | Terry Cooke | Angie | 1093 | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 3.0 DNF | (DNC) | 1.0 | 1.0 | 20.0 | 8.0 | ||||
| 2nd | National 12 | National 12 | 3439 | Brian Kitchen | R. Kitchen | 1093 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 DNF | 2.0 | 2.0 | 21.0 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 03/12/06 |
R2 03/12/06 |
R3 10/12/06 |
R4 10/12/06 |
R7 07/01/07 |
R8 07/01/07 |
R9 14/01/07 |
R10 14/01/07 |
R11 21/01/07 |
R12 21/01/07 |
R13 28/01/07 |
R14 28/01/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Junior | Mirror | 65160 | Anthony Willcocks | James Willcocks | 1386 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 51.0 | 7.0 | |||
| 2nd | Junior | Topper | 40803 | Iain Millar | N/A | 1290 | (DNC) | (DNC) | (DNC) | 1.0 | 3.0 | 1.0 | (DNC) | DNC | 2.0 | 2.0 | 64.0 | 20.0 | |||
| 3rd | Junior | Topper | 45547 | Mark Billowes | N/A | 1290 | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | 75.0 | 31.0 | |||
| 4th | Junior | Topper | 30158 | Ben Ballard | N/A | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | 3.0 DNF | 2.0 | DNC | DNC | 79.0 | 35.0 | |||
| 5th | Junior | Optimist | 5417 | Iain Millar | N/A | 1646 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 80.0 | 36.0 | |||
| 6th | Junior | Topper | 9479 | Mike Beck | N/A | 1290 | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | 5.0 | (DNC) | DNC | DNC | 3.0 | 80.0 | 36.0 | |||
| 7th | Junior | Topaz Duo | NoNum | Amy Baker | Trevor Baker | 1190 | (DNC) | (DNC) | (DNC) | 5.0 DNF | (DNC) | 7.0 DNF | DNC | DNC | 3.0 | DNC | 92.0 | 48.0 | |||
| DNQ | Junior | Topper | 3 | Alex Savage | N/A | 1290 | (DNC) | (DNC) | 5.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 104.0 | 60.0 | |||
| DNQ | Junior | Mirror | 68907 | Amy Baker | Trevor Baker | 1386 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 110.0 | 66.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com