|
Bristol Corinthian Yacht Club |
|
| Winter Series 2005/2006 |
Winter Series 2005/2006 Overall
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | Rating | Race 7 | Race 8 | Race 9 | Race 10 | Race 12 | Race 13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/01/06 | 08/01/06 | 15/01/06 | 15/01/06 | 22/01/06 | 29/01/06 | |||||||||
| Solo Fleet - Sailed: 5 Discards: 2 Ratings: None | ||||||||||||||
| 1st | Solo | Solo | 4335 | Peter Knight | N/A | 1155 | 1 | 1 | 1 | 3.0 | ||||
| 2nd | Solo | Solo | 4514 | Charles Davidson | N/A | 1155 | 2 | 2 | 1 | 5.0 | ||||
| 3rd | Solo | Solo | 4321 | Mark Tinker | N/A | 1155 | OOD | OOD | 2 | 6.0 | ||||
| 4th | Solo | Solo | 4574 | Reg Bishop | N/A | 1155 | 5 | 1 | DNC | 16.0 | ||||
| 5th | Solo | Solo | 3386 | Bill Finch | N/A | 1155 | DNF | 3 | DNC | 20.0 | ||||
| 6th | Solo | Solo | 3901 | Bill Bedford | N/A | 1155 | 4 | DNF | DNC | 21.0 | ||||
| 7th | Solo | Solo | 3874 | Pete Murray | N/A | 1155 | DNC | 2 | DNC | 22.0 | ||||
| 8th | Solo | Solo | 4085 | Steve Whitby | N/A | 1155 | 2 | DNC | DNC | 22.0 | ||||
| Enterprise Fleet - Sailed: 6 Discards: 2 Ratings: None | ||||||||||||||
| 1st | Enterprise | Enterprise | 22360 | Charles Richardson | Nicky Linfield | 1116 | 1 | DNF | DNC | DNF | 21.0 | |||
| 2nd | Enterprise | Enterprise | 21067 | Ian Wakeling | Karen Billowes | 1116 | 2 | 1 | DNC | DNC | 23.0 | |||
| 3rd | Enterprise | Enterprise | 22200 | Lynn Billowes | Alex East | 1116 | DNC | DNC | 1 | DNC | 31.0 | |||
| 4th | Enterprise | Enterprise | 22200 | Andy Billowes | Karen Billowes | 1116 | DNC | 2 | DNC | DNC | 32.0 | |||
| 5th | Enterprise | Enterprise | 21102 | Rachel | Alan | 1116 | DNC | DNC | DNC | DNF | 35.0 | |||
| 5th | Enterprise | Enterprise | 22xxx | Alice Allen | Lucy Meredith | 1116 | DNC | DNC | DNC | DNF | 35.0 | |||
| 5th | Enterprise | Enterprise | 21672 | John | Chris | 1116 | DNC | DNC | DNC | DNF | 35.0 | |||
| 8th | Enterprise | Enterprise | 22704 | Dave Marsden | Mary | 1116 | DNC | DNF | DNC | DNC | 35.0 | |||
| Laser Fleet - Sailed: 6 Discards: 2 Ratings: None | ||||||||||||||
| 1st | Laser | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | 3 | 3 | 4 | 2 | 12.0 | |||
| 2nd | Laser | Laser Radial | 165508 | Dan Haliburton | N/A | 1101 | 3 | 6 | 2 | DNF | 16.0 | |||
| 3rd | Laser | Laser | 40550 | Ian Wakeling | N/A | 1078 | 1 | 1 | DNC | 3 | 19.0 | |||
| 4th | Laser | Laser | 122262 | Ian Burnett | N/A | 1078 | 2 | 2 | 1 | DNC | 19.0 | |||
| 5th | Laser | Laser Radial | 146894 | John Teague | N/A | 1101 | 4 | 1 | DNC | 1 | 20.0 | |||
| 6th | Laser | Laser | 181375 | Simon Beck | N/A | 1078 | 2 | 2 | 3 | DNC | 21.0 | |||
| 7th | Laser | Laser | 137698 | John Hibberd | N/A | 1078 | 5 | DNF | DNC | DNC | 41.0 | |||
| 8th | Laser | Laser | 138151 | Paul Clark | N/A | 1078 | 1 | DNC | DNC | DNC | 43.0 | |||
| 9th | Laser | Laser Radial | 137697 | Jimmy Millar | N/A | 1101 | 4 | DNC | DNC | DNC | 46.0 | |||
| 10th | Laser | Laser | 150322 | A. Wattling | N/A | 1078 | DNC | 5 | DNC | DNC | 47.0 | |||
| 11th | Laser | Laser Radial | 65082 | Georgina Wainwright | N/A | 1101 | 5 | DNC | DNC | DNC | 47.0 | |||
| 12th | Laser | Laser Radial | 159657 | Rob Giles | N/A | 1101 | 6 | DNC | DNC | DNC | 48.0 | |||
| National 12 Fleet - Sailed: 5 Discards: 2 Ratings: None | ||||||||||||||
| 1st | National 12 | National 12 | 3485 | Gavin Willis | Willis | 1093 | 1 | 1 | 1 | 3.0 | ||||
| 2nd | National 12 | National 12 | 3419 | John Stone | Adelle | 1093 | 2 | DNC | DNC | 10.0 | ||||
| RS200 Fleet - Sailed: 5 Discards: 2 Ratings: None | ||||||||||||||
| 1st | RS200 | RS 200 | 953 | Nick Charles | Juliet Kingsnorth | 1059 | 1 | 1 | 2 | 4.0 | ||||
| 2nd | RS200 | RS 200 | 1077 | Pete Ugly Don- Vincente | Elizabeth Teague | 1059 | 1 | 2 | DNF | 7.0 | ||||
| 3rd | RS200 | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | 3 | 3 | 4 | 10.0 | ||||
| 4th | RS200 | RS 200 | 1156 | Rick Newcombe | Rosie Sands | 1059 | 5 | 4 | 6 | 15.0 | ||||
| 5th | RS200 | RS 200 | 898 | Martin Lilley | Sam Jacklyn | 1059 | DNF | 6 | 1 | 16.0 | ||||
| 6th | RS200 | RS 200 | 927 | Trudie Danbury | Karen Baker | 1059 | 2 | 1 | DNC | 17.0 | ||||
| 7th | RS200 | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 4 | DNF | DNF | 17.0 | ||||
| 8th | RS200 | RS 200 | 323 | John Teague | Pip Jefferis | 1059 | 6 | 3 | DNC | 23.0 | ||||
| 9th | RS200 | RS 200 | 1029 | Christian Humphrey | Rebecca | 1059 | DNC | 3 | DNC | 31.0 | ||||
| 10th | RS200 | RS 200 | 439 | S. Allen | TBA | 1059 | 5 | DNC | DNC | 33.0 | ||||
| 11th | RS200 | RS 200 | Steven Millar | Pip Jefferis | 1059 | DNC | DNF | DNC | 37.0 | |||||
| 12th | RS200 | RS 200 | 654 | Charles Richardson | Nikki Linfield | 1059 | DNF | DNC | DNC | 37.0 | ||||
| Handicap Fleet - Sailed: 5 Discards: 2 Ratings: PY | ||||||||||||||
| 1st | Handicap | RS 400 | 1121 | Paul Hillier | Simon Fell | 952 | 2 | 1 | 1 | 4.0 | ||||
| 2nd | Handicap | Albacore | 8003 | Dave Skinner | Sue Skinner | 1066 | 1 | 1 | 7 | 9.0 | ||||
| 3rd | Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | 2 | 5 | 4 | 11.0 | ||||
| 4th | Handicap | Laser 2000 | 21570 | Chris Appleton | Jo Jefferis | 1089 | DNF | 6 | 2 | 14.0 | ||||
| 5th | Handicap | Flying Pigs | Fireball | 14789 | Rhys Lankester | Jason Rickards | 982 | 4 | 5 | DNF | 16.0 | |||
| 6th | Handicap | RS 400 | 1240 | Tom Halhead | Chris Bishop | 952 | 1 | 2 | DNC | 20.0 | ||||
| 7th | Handicap | RS 400 | 864 | Ian Pickard | Sarah Taylor | 952 | 3 | 3 | DNC | 23.0 | ||||
| 8th | Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | 3 | 8 | DNC | 28.0 | ||||
| 9th | Handicap | International Moth | 4053 | Phil Bush | N/A | 986 | DNF | DNC | DNF | 30.0 | ||||
| 10th | Handicap | Albacore | 7507 | John Thompson | Chris | 1066 | DNF | 6 | DNC | 34.0 | ||||
| 11th | Handicap | RS Vareo Asym | 133 | Neville Champion | N/A | 1050 | DNC | DNF | DNF | 34.0 | ||||
| 12th | Handicap | Contender | 415 | Chris Bishop | N/A | 994 | 2 | DNC | DNC | 36.0 | ||||
| 13th | Handicap | Topaz Uno | 358 | Ben Ballard | N/A | 1210 | DNF | DNC | DNC | 38.0 | ||||
| 14th | Handicap | Shark Infested Custard | RS 400 | 885 | Martin Livingstone | TBA | 952 | 9 | DNC | DNC | 43.0 | |||
| 15th | Handicap | Mirror | 68907 | T. Baker | Amy Baker | 1386 | DNC | DNF | DNC | 44.0 | ||||
| Junior Fleet - Sailed: 6 Discards: 2 Ratings: PY | ||||||||||||||
| 1st | Junior | Optimist | 4404 | Mark Billowes | N/A | 1646 | DNC | 3 | 1 | DNC | 20.0 | |||
| 2nd | Junior | Topper | 4 | Liz Teague | N/A | 1290 | DNC | DNC | DNC | 1 | 25.0 | |||
| 3rd | Junior | Optimist | 5417 | Iain Millar | N/A | 1646 | DNC | 1 | DNC | DNC | 25.0 | |||
| 4th | Junior | Mirror | 65160 | Anthony Willcocks | James Willcocks | 1386 | DNC | 2 | DNC | DNC | 26.0 | |||
| 5th | Junior | Optimist | 5 | Mike Beck | N/A | 1646 | DNC | DNF | DNC | DNC | 29.0 | |||
| 6th | Junior | Topper | 42715 | Lynn Billowes | N/A | 1290 | DNC | DNC | DNC | DNC | 32.0 | |||
| Sailboard Fleet - Sailed: 0 Discards: 0 Ratings: None | ||||||||||||||
| www.bcyc.org.uk results@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk events@bcyc.org.uk |