| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 26/11/06 |
R2 26/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | 1.0 | 4.0 | 5.0 | 5.0 | |
| 2nd | Handicap | RS 200 | 953 | Nick Charles | Juliet Kingsnorth | 1059 | 3.0 | 2.0 | 5.0 | 5.0 | |
| 3rd | Handicap | RS 200 | 977 | Jimmy Millar | Iain Millar | 1059 | 2.0 | 3.0 | 5.0 | 5.0 | |
| 4th | Handicap | RS 300 | 411 | Steve Bolland | N/A | 1000 | 5.0 | 1.0 | 6.0 | 6.0 | |
| 5th | Handicap | Solo | 4321 | Mark Tinker | N/A | 1155 | 4.0 | 8.0 | 12.0 | 12.0 | |
| 6th | Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 10.0 | 7.0 | 17.0 | 17.0 | |
| 7th | Handicap | RS 200 | 529 | Tony Aslham | Rachel Aslham | 1059 | 8.0 | 9.0 | 17.0 | 17.0 | |
| 8th | Handicap | Enterprise | 22501 | Alice Allen | Sharky | 1116 | 6.0 | 13.0 | 19.0 | 19.0 | |
| 9th | Handicap | RS 200 | 818 | Dave Hawkins | Lynn Hawkins | 1059 | 15.0 | 5.0 | 20.0 | 20.0 | |
| 10th | Handicap | Enterprise | 21067 | Ian Wakeling | Sean | 1116 | 9.0 | 11.0 | 20.0 | 20.0 | |
| 11th | Handicap | Enterprise | 22419 | Steve Higgs | Ian Watson | 1116 | 7.0 | 14.0 | 21.0 | 21.0 | |
| 12th | Handicap | Flying Pigs | Fireball | 14789 | Rhys Lankester | Jason Rickards | 982 | 11.0 | 10.0 | 21.0 | 21.0 |
| 13th | Handicap | Solo | 3874 | Peter Murray | N/A | 1155 | 19.0 | 12.0 | 31.0 | 31.0 | |
| 14th | Handicap | Black Adder | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | 12.0 | 22.0 | 34.0 | 34.0 |
| 15th | Handicap | Bob | Enterprise | 21500 | Johnny Allen | Libby Allen | 1116 | 14.0 | 20.0 | 34.0 | 34.0 |
| 16th | Handicap | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | 21.0 | 16.0 | 37.0 | 37.0 | |
| 17th | Handicap | Flic en Flac | Enterprise | 22504 | Bryan Smith | Tom | 1116 | 17.0 | 21.0 | 38.0 | 38.0 |
| 18th | Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | DNC | 6.0 | 39.0 | 39.0 | |
| 19th | Handicap | Solo | 3685 | Dave Edwards | N/A | 1155 | 16.0 | 25.0 | 41.0 | 41.0 | |
| 20th | Handicap | Laser | 159675 | Rob Giles | N/A | 1078 | 20.0 | 23.0 | 43.0 | 43.0 | |
| 21st | Handicap | Solo | 3575 | Ian Uglow | N/A | 1155 | 18.0 | 27.0 | 45.0 | 45.0 | |
| 22nd | Handicap | Laser Radial | 137697 | Steven Millar | N/A | 1101 | 13.0 | DNC | 46.0 | 46.0 | |
| 23rd | Handicap | Laser | 138151 | Paul Clark | N/A | 1078 | DNC | 15.0 | 48.0 | 48.0 | |
| 24th | Handicap | RS 400 | 750 | Bob Jones | Nathalie Hibberd | 952 | 22.0 | 26.0 | 48.0 | 48.0 | |
| 25th | Handicap | Laser Radial | 115774 | Peter Trentt | N/A | 1101 | DNC | 17.0 | 50.0 | 50.0 | |
| 26th | Handicap | Laser Radial | 167920 | Mark Taylor | N/A | 1101 | DNC | 18.0 | 51.0 | 51.0 | |
| 27th | Handicap | Solo | 4085 | Steve Whitby | N/A | 1155 | DNC | 19.0 | 52.0 | 52.0 | |
| 28th | Handicap | Solo | 3898 | Alan Sherlock | N/A | 1155 | 23.0 | DNC | 56.0 | 56.0 | |
| 29th | Handicap | Enterprise | 21102 | Rachel | Alan | 1116 | DNC | 24.0 | 57.0 | 57.0 | |
| 30th | Handicap | Topaz Duo | NoNum | Amy Baker | Trevor Baker | 1190 | DNC | 28.0 | 61.0 | 61.0 | |
| 31st | Handicap | Contender | 298 | Gary Packer | N/A | 994 | DNC | 29.0 | 62.0 | 62.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com