| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 29/10/06 |
R4 05/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | Solo | 4335 | Peter Knight | N/A | 1155 | 3.0 DNF | (DNC) | 2.0 | 2.0 | (DNC) | 2.0 | 29.0 | 9.0 | |
| 2nd | Solo | Solo | 4321 | Mark Tinker | N/A | 1155 | (DNC) | (DNC) | 1.0 | 1.0 | DNC | DNC | 42.0 | 22.0 | |
| 3rd | Solo | Solo | 4085 | Steve Whitby | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | 2.0 | 1.0 | 43.0 | 23.0 | |
| 4th | Solo | Solo | 3917 | James Porter | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | 1.0 | 3.0 | 44.0 | 24.0 | |
| 5th | Solo | Solo | 3386 | Bill Finch | N/A | 1155 | (DNC) | 2.0 DNF | (DNC) | 4.0 | DNC | DNC | 46.0 | 26.0 | |
| 6th | Solo | Solo | 3874 | Chris Reid | N/A | 1155 | (DNC) | (DNC) | 3.0 | 3.0 | DNC | DNC | 46.0 | 26.0 | |
| DNQ | Solo | Solo | 3898 | Alan Sherlock | N/A | 1155 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 51.0 | 31.0 | |
| DNQ | Solo | Solo | 3874 | Bob Jones | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | 53.0 | 33.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 29/10/06 |
R4 05/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 181375 | Simon Beck | N/A | 1078 | (DNC) | (DNC) | 2.0 | 1.0 | 3.0 | 32.0 | 6.0 | ||
| 2nd | Laser | Laser Radial | 137697 | Steven Millar | N/A | 1101 | 1.0 | 2.0 | 3.0 | (DNC) | (DNC) | 32.0 | 6.0 | ||
| 3rd | Laser | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | 6.0 DNF | (DNC) | (DNC) | 2.0 | 2.0 | 36.0 | 10.0 | ||
| 4th | Laser | Laser Radial | 115774 | Peter Trentt | N/A | 1101 | (DNC) | 1.0 | 4.0 | (DNC) | DNC | 44.0 | 18.0 | ||
| 5th | Laser | Laser | 122262 | Ian Burnett | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 1.0 | 53.0 | 27.0 | ||
| 6th | Laser | Laser Radial | 166612 | Ben walker | N/A | 1101 | (DNC) | (DNC) | 1.0 | DNC | DNC | 53.0 | 27.0 | ||
| 7th | Laser | Laser | 150322 | Alan Wattling | N/A | 1078 | 2.0 | (DNC) | (DNC) | DNC | DNC | 54.0 | 28.0 | ||
| 8th | Laser | Laser Radial | 166399 | Marion Dixon | N/A | 1101 | 6.0 DNF | (DNC) | (DNC) | DNC | DNC | 58.0 | 32.0 | ||
| 8th | Laser | Laser | 178821 | Huw Morgan | N/A | 1078 | 6.0 DNF | (DNC) | (DNC) | DNC | DNC | 58.0 | 32.0 | ||
| DNQ | Laser | Laser | 168990 | Johnny Allen | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 65.0 | 39.0 | ||
| DNQ | Laser | Laser Radial | 159675 | Rob Giles | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | 65.0 | 39.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 29/10/06 |
R4 05/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | Enterprise | 22419 | Steve Higgs | Various | 1116 | (3.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 9.0 | 4.0 | |
| 2nd | Enterprise | Black Adder | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | 1.0 | 2.0 | (DNC) | (4.0) | 2.0 | 4.0 | 30.0 | 9.0 |
| 3rd | Enterprise | Bob | Enterprise | 21500 | Johnny Allen | Libby Allen | 1116 | 7.0 DNF | (DNC) | 2.0 | 5.0 | (DNC) | DNC | 65.0 | 31.0 |
| 4th | Enterprise | Enterprise | 22704 | Dave Marsden | Sandra | 1116 | (DNC) | (DNC) | DNC | 1.0 | DNC | 2.0 | 71.0 | 37.0 | |
| 5th | Enterprise | Flic en Flac | Enterprise | 22504 | Bryan Smith | Lise Sharpe | 1116 | (DNC) | (DNC) | DNC | DNC | 3.0 | 3.0 | 74.0 | 40.0 |
| 6th | Enterprise | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | (DNC) | (DNC) | 5.0 DNF | 3.0 | DNC | DNC | 76.0 | 42.0 | |
| 7th | Enterprise | Enterprise | 5230 | Graham Purnell | Esther Purnell | 1116 | (DNC) | (DNC) | DNC | DNC | 4.0 | 5.0 | 77.0 | 43.0 | |
| 8th | Enterprise | Enterprise | 21102 | Rachel | Alan | 1116 | (DNC) | (DNC) | 5.0 DNF | 17.0 DSQ | DNC | DNC | 90.0 | 56.0 | |
| DNQ | Enterprise | Enterprise | 21067 | Ian Wakeling | Various | 1116 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 87.0 | 53.0 | |
| DNQ | Enterprise | Enterprise | 22360 | Charles Richardson | Nikki Linfield | 1116 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 89.0 | 55.0 | |
| DNQ | Enterprise | Enterprise | 22360 | Nikki Linfield | Julia Richardson | 1116 | (DNC) | (DNC) | DNC | 6.0 | DNC | DNC | 91.0 | 57.0 | |
| DNQ | Enterprise | Enterprise | 18215 | Bob | Sue | 1116 | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | 92.0 | 58.0 | |
| DNQ | Enterprise | Enterprise | 12753 | Dave | Nargaret | 1116 | 7.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 92.0 | 58.0 | |
| DNQ | Enterprise | Enterprise | 22501 | Alice Allen | Sharky | 1116 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 102.0 | 68.0 | |
| DNQ | Enterprise | Enterprise | 17285 | TBA | TBA | 1116 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 102.0 | 68.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 29/10/06 |
R4 05/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | National 12 | National 12 | 3495 | Terry Cooke | Angie | 1093 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
| DNQ | National 12 | National 12 | 3419 | John Stone | Vicky Stone | 1093 | DNC | DNC | 12.0 | 12.0 | |||||
| DNQ | National 12 | National 12 | 3413 | Nic | Nicole | 1093 | DNC | DNC | 12.0 | 12.0 | |||||
| DNQ | National 12 | National 12 | 3485 | Gavin Willis | Jasmin Willis | 1093 | DNC | DNC | 12.0 | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 29/10/06 |
R4 05/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | RS 200 | 953 | Nick Charles | Juliet Kingsnorth | 1059 | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 35.0 | 5.0 | |
| 2nd | RS200 | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | 1.0 | (DNC) | (4.0) | 1.0 | 4.0 | 4.0 | 29.0 | 10.0 | |
| 3rd | RS200 | RS 200 | 1077 | Pete Vincent | Liz Teague | 1059 | (DNC) | (DNC) | 2.0 | 4.0 | 2.0 | 2.0 | 40.0 | 10.0 | |
| 4th | RS200 | RS 200 | 323 | Nic Jeffries | Helen Jeffries | 1059 | 2.0 | (DNC) | (DNC) | 7.0 | 6.0 | 6.0 | 51.0 | 21.0 | |
| 5th | RS200 | RS 200 | 977 | Jimmy Millar | Iain Millar | 1059 | (DNC) | 1.0 | 7.0 | 3.0 | (DNC) | DNC | 56.0 | 26.0 | |
| 6th | RS200 | RS 200 | 1062 | Tim Greenwood | Amy Linguard | 1059 | 4.0 DNF | (DNC) | 5.0 | 6.0 | (DNC) | DNC | 60.0 | 30.0 | |
| 7th | RS200 | RS 200 | 1186 | Julian | Lynn | 1059 | (DNC) | (DNC) | 10.0 DNF | 8.0 | 7.0 | 8.0 DNF | 63.0 | 33.0 | |
| 8th | RS200 | RS 200 | nonum | Sarah Taylor | Lucy | 1059 | (DNC) | (DNC) | DNC | DNC | 3.0 | 3.0 | 66.0 | 36.0 | |
| 9th | RS200 | RS 200 | 529 | Tony Aslham | Rachel Aslham | 1059 | (DNC) | (DNC) | 6.0 | 5.0 | DNC | DNC | 71.0 | 41.0 | |
| 10th | RS200 | RS 200 | 654 | TBA | TBA | 1059 | (DNC) | (DNC) | DNC | DNC | 9.0 DNF | 5.0 | 74.0 | 44.0 | |
| 11th | RS200 | RS 200 | 927 | Trudie Fell | Karen Baker | 1059 | (DNC) | (DNC) | 3.0 | 15.0 DSQ | DNC | DNC | 78.0 | 48.0 | |
| 12th | RS200 | RS 200 | 818 | Dave Hawkins | Lynn Hawkins | 1059 | (DNC) | (DNC) | 10.0 DNF | 9.0 | DNC | DNC | 79.0 | 49.0 | |
| DNQ | RS200 | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | 80.0 | 50.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 29/10/06 |
R4 05/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Junior | Topper | 45547 | Mark Billowes | N/A | 1290 | (2.0) | (DNC) | 2.0 | 1.0 | 16.0 | 3.0 | |||
| 2nd | Junior | Topper | 9479 | Mike Beck | N/A | 1290 | (DNC) | (DNC) | 1.0 | 2.0 | 25.0 | 3.0 | |||
| 3rd | Junior | Optimist | 5417 | Iain Millar | N/A | 1646 | (DNC) | 1.0 | (DNC) | DNC | 34.0 | 12.0 | |||
| 4th | Junior | 29er | 1066 | Paddy | Mike | 924 | 1.0 | (DNC) | (DNC) | DNC | 34.0 | 12.0 | |||
| 5th | Junior | 29er | 774 | Matt | Luke | 924 | 3.0 | (DNC) | (DNC) | DNC | 36.0 | 14.0 | |||
| 6th | Junior | Topaz Duo | NoNum | Amy Baker | Trevor Baker | 1190 | (DNC) | (DNC) | DNC | 4.0 DNF | 37.0 | 15.0 | |||
| 7th | Junior | 29er | 65O | Max | Josh | 924 | 4.0 | (DNC) | (DNC) | DNC | 37.0 | 15.0 | |||
| 8th | Junior | 29er | 65 | Lynn | Cath | 924 | 6.0 DNF | (DNC) | (DNC) | DNC | 39.0 | 17.0 | |||
| DNQ | Junior | Mirror | 68907 | Amy Baker | Trevor Baker | 1386 | (DNC) | (DNC) | DNC | DNC | 44.0 | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 29/10/06 |
R4 05/11/06 |
R5 12/11/06 |
R6 12/11/06 |
R7 19/11/06 |
R8 19/11/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Flying Pigs | Fireball | 14789 | Rhys Lankester | Jason Rickards | 982 | (3.0) | 1.0 RDGa | (3.0) | 1.0 | 1.0 | 9.0 | 3.0 | |
| 2nd | Handicap | RS Vareo Asym | 154 | Mike Sheehan | N/A | 1035 | (DNC) | 1.0 | 1.0 | (2.0) | 2.0 | 25.0 | 4.0 | ||
| 3rd | Handicap | Comet Versa | 288 | Nik Kemp | Dave Wiggins | 1165 | 2.0 | 2.0 | 5.0 | (DNC) | (DNC) | 47.0 | 9.0 | ||
| 4th | Handicap | Byte | 1475 | Hilary | 1162 | 8.0 DNF | 3.0 | 4.0 | (DNC) | (DNC) | 53.0 | 15.0 | |||
| 5th | Handicap | Mirror | 23786 | Phil Bush | Ryan Bush | 1386 | (DNC) | (DNC) | 2.0 | DNC | 4.0 | 63.0 | 25.0 | ||
| 6th | Handicap | RS Vareo Asym | 133 | Neville Champion | N/A | 1035 | (DNC) | (DNC) | DNC | 3.0 | 3.0 | 63.0 | 25.0 | ||
| 7th | Handicap | Laser 2000 | 21684 | Charles Richardson | Nikki Linfield | 1089 | (DNC) | (DNC) | DNC | 4.0 | 7.0 DNF | 68.0 | 30.0 | ||
| 8th | Handicap | RS 400 | 750 | Bob Jones | Nathalie Hibberd | 952 | 1.0 | (DNC) | (DNC) | DNC | DNC | 77.0 | 39.0 | ||
| 9th | Handicap | Fireball | 12xxx | Matt Martin | Alan Watson | 982 | (DNC) | (DNC) | 6.0 | DNC | DNC | 82.0 | 44.0 | ||
| 10th | Handicap | Contender | 298 | Gary Packer | N/A | 994 | 8.0 DNF | (DNC) | (19.0 DNS) | DNC | DNC | 84.0 | 46.0 | ||
| 10th | Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | 8.0 DNF | (DNC) | (DNC) | DNC | DNC | 84.0 | 46.0 | ||
| 10th | Handicap | Laser 2000 | 21684 | Chris Appleton | Julia Richardson | 1089 | 8.0 DNF | (DNC) | (DNC) | DNC | DNC | 84.0 | 46.0 | ||
| 13th | Handicap | Sport 14 | 421 | Chris Greenwood | Yvonne Greenwood | 1055 | (DNC) | (DNC) | 19.0 DSQ | DNC | DNC | 95.0 | 57.0 | ||
| 13th | Handicap | Miracle | 1113 | Alan Wattling | No Crew | 1178 | (DNC) | (DNC) | DNC | DNC | 19.0 DSQ | 95.0 | 57.0 | ||
| DNQ | Handicap | RS 600 | 676 | Martin Fear | N/A | 920 | (DNC) | (DNC) | DNC | DNC | DNC | 95.0 | 57.0 | ||
| DNQ | Handicap | RS 300 | 411 | Steve Bolland | N/A | 1000 | (DNC) | (DNC) | DNC | DNC | DNC | 95.0 | 57.0 | ||
| DNQ | Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | (DNC) | (DNC) | DNC | DNC | DNC | 95.0 | 57.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com