| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 11/06/06 |
R2 18/06/06 |
R3 25/06/06 |
R4 02/07/06 |
R5 09/07/06 |
R6 23/07/06 |
R7 06/08/06 |
R8 20/08/06 |
R9 28/08/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Solo | 3898 | Alan Sherlock | N/A | 1155 | 8.0 | (DNC) | 9.0 | 7.0 | (DNC) | 11.0 | 17.0 | (DNC) | 5.0 | 222.0 | 57.0 | |
| 2nd | Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | 4.0 | (DNC) | 2.0 | (DNC) | (DNC) | 1.0 | 2.0 | DNC | 4.0 | 233.0 | 68.0 | |
| 3rd | Handicap | Solo | 3580 | Tom Brewer | N/A | 1155 | 7.0 | (DNC) | 7.0 | 5.0 | (DNC) | 9.0 | 8.0 | (DNC) | DNC | 256.0 | 91.0 | |
| 4th | Handicap | RS 400 | 750 | Bob Jones | Nathalie | 952 | 16.0 | (DNC) | 11.0 | 8.0 | (DNC) | 12.0 | 13.0 | (DNC) | DNC | 280.0 | 115.0 | |
| 5th | Handicap | Laser 2000 | 21570 | Chris Appleton | Ju Richardson and John Teague | 1089 | 12.0 | (DNC) | (DNC) | (DNC) | 2.0 | DNC | 3.0 | DNC | 1.0 | 293.0 | 128.0 | |
| 6th | Handicap | Enterprise | 20208 | Harry Rayner | Ray Bush | 1116 | (DNC) | 1.0 | (DNC) | (DNC) | DNC | 8.0 | 6.0 | 9.0 DNF | DNC | 299.0 | 134.0 | |
| 7th | Handicap | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | 10.0 | (DNC) | (DNC) | (DNC) | 9.0 | 5.0 | 11.0 | DNC | DNC | 310.0 | 145.0 | |
| 8th | Handicap | Enterprise | 21067 | Ian Wakeling | 1116 | (DNC) | (DNC) | 1.0 | (DNC) | 5.0 | DNC | DNC | 1.0 | DNC | 337.0 | 172.0 | ||
| 9th | Handicap | Mirror Single person no spin | 12311 | Bob Hodges | N/A | 1372 | 22.0 | (DNC) | (DNC) | (DNC) | DNC | 14.0 | 18.0 | 9.0 DNF | DNC | 338.0 | 173.0 | |
| 10th | Handicap | Solo | 3633 | Peter Knight | N/A | 1155 | 5.0 | (DNC) | 3.0 | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 340.0 | 175.0 | |
| 11th | Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | (DNC) | (DNC) | 4.0 | (DNC) | 8.0 | DNC | DNC | DNC | 2.0 | 344.0 | 179.0 | |
| 12th | Handicap | National 12 | 3495 | T Cook | Angee | 1093 | 3.0 | (DNC) | (DNC) | (DNC) | 3.0 | DNC | 9.0 | DNC | DNC | 345.0 | 180.0 | |
| 13th | Handicap | Enterprise | 22360 | Charles Richardson | Nikki Linfield | 1116 | (DNC) | (DNC) | 5.0 | 4.0 | (DNC) | 7.0 | DNC | DNC | DNC | 346.0 | 181.0 | |
| 14th | Handicap | Enterprise | 19348 | Trevor | Alyson | 1116 | 18.0 | (DNC) | (55.0 DNS) | 6.0 | (DNC) | DNC | 19.0 | DNC | DNC | 373.0 | 208.0 | |
| 15th | Handicap | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | 4.0 | DNC | DNC | 391.0 | 226.0 | |
| 16th | Handicap | Enterprise | 22419 | Steve Higgs | Pip | 1116 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | DNC | 3.0 | 393.0 | 228.0 | |
| 17th | Handicap | Solo | 4085 | S Whitby | N/A | 1155 | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | 7.0 | DNC | DNC | 395.0 | 230.0 | |
| 18th | Handicap | Laser 4000 | 4466 | Jimmy Millar | Steven Millar | 908 | (DNC) | (DNC) | (DNC) | 1.0 | DNC | 10.0 | DNC | DNC | DNC | 396.0 | 231.0 | |
| 19th | Handicap | RS 300 | 456 | Graham Cooper | N/A | 1000 | (DNC) | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | 4.0 | DNC | 397.0 | 232.0 | |
| 20th | Handicap | Laser Radial | 146894 | Teaguester | N/A | 1101 | 9.0 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | DNC | 398.0 | 233.0 | |
| 21st | Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | 9.0 DNF | DNC | 401.0 | 236.0 | |
| 22nd | Handicap | Solo | 3917 | J Porter | N/A | 1155 | 6.0 | (DNC) | 15.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 406.0 | 241.0 | |
| 23rd | Handicap | Laser | 30537 | D. Jarvis | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 14.0 | 9.0 DNF | DNC | 408.0 | 243.0 | ||
| 24th | Handicap | RS 400 | 885 | Martin Livingston | Obin Rigs | 952 | (DNC) | (DNC) | 10.0 | (DNC) | DNC | DNC | 15.0 | DNC | DNC | 410.0 | 245.0 | |
| 25th | Handicap | International Moth | 4503 | Phil Bush | N/A | 986 | 15.0 | (DNC) | (DNC) | 10.0 DNF | (DNC) | DNC | DNC | DNC | DNC | 410.0 | 245.0 | |
| 26th | Handicap | Mirror | 68907 | Trevor Baker | Amy Baker | 1386 | 20.0 | (DNC) | 14.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 419.0 | 254.0 | |
| 27th | Handicap | Solo | 3769 | Paul Teague | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | DNC | 441.0 | 276.0 | ||
| 28th | Handicap | International Moth | 4026 | Alan Watson | 986 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | DNC | 441.0 | 276.0 | ||
| 29th | Handicap | Enterprise | 22501 | Alice Allan | Sharky | 1116 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 441.0 | 276.0 | |
| 30th | Handicap | Enterprise | 21399 | John Teague | Mark Billowes | 1116 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | DNC | 442.0 | 277.0 | |
| 31st | Handicap | Enterprise | 22704 | Dave Marsden | Mary | 1116 | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 442.0 | 277.0 | |
| 32nd | Handicap | National 12 | 3485 | Gavin Willis | 1093 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 442.0 | 277.0 | ||
| 33rd | Handicap | Laser | 85213 | Tom Sherif | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | DNC | 443.0 | 278.0 | |
| 34th | Handicap | RS 200 | 439 | Stuart Allen | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | DNC | 443.0 | 278.0 | ||
| 35th | Handicap | Solo | 3683 | James Lancaster | N/A | 1155 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | DNC | DNC | 444.0 | 279.0 | |
| 36th | Handicap | Laser | 137697 | J Millar | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | DNC | DNC | 446.0 | 281.0 | |
| 37th | Handicap | Enterprise | 22149 | Steve Higgs | 1116 | (DNC) | (DNC) | (DNC) | DNC | 6.0 | DNC | DNC | DNC | DNC | 446.0 | 281.0 | ||
| 38th | Handicap | Enterprise | 19544 | Martin Jelly | 1116 | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 446.0 | 281.0 | ||
| 39th | Handicap | RS 200 | 327 | Sal | Irene | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | DNC | DNC | 450.0 | 285.0 | |
| 40th | Handicap | Laser | 159657 | Rob Giles | N/A | 1078 | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 451.0 | 286.0 | |
| 41st | Handicap | RS 200 | 323 | Nic Jefferis | Helen Jefferis | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12.0 | DNC | DNC | 452.0 | 287.0 | |
| 42nd | Handicap | RS Vareo Asym | 133 | NevilleChampion | N/A | 1035 | (DNC) | (DNC) | 12.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 452.0 | 287.0 | |
| 43rd | Junior | Optimist | 5417 | Iain Millar | 1646 | (DNC) | (DNC) | (DNC) | DNC | DNC | 13.0 | DNC | DNC | DNC | 453.0 | 288.0 | ||
| 44th | Handicap | Comet | 288 | Nik Kemp | 1173 | (DNC) | (DNC) | 13.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 453.0 | 288.0 | ||
| 45th | Handicap | Scorpion | 1991 | 1056 | 13.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 453.0 | 288.0 | |||
| 46th | Handicap | Enterprise | 22504X | John Green | Chris Greenwood | 1116 | 14.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 454.0 | 289.0 | |
| 47th | Handicap | Laser Radial | 157407 | Shaun Merryfield | N/A | 1101 | (DNC) | (DNC) | (DNC) | DNC | DNC | 15.0 RTD | DNC | DNC | DNC | 455.0 | 290.0 | |
| 48th | Handicap | Solo | 3685 | Dave Edwards | N/A | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 16.0 | DNC | DNC | 456.0 | 291.0 | |
| 49th | Handicap | Sport 14 | 421 | Chris Greenwood | Yvonne | 1055 | 17.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 457.0 | 292.0 | |
| 50th | Handicap | RS 700 | 920 | A Wyatt | N/A | 857 | 19.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 459.0 | 294.0 | |
| 51st | Handicap | RS 200 | 1186 | Julian | Lynn | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 21.0 RTD | DNC | DNC | 461.0 | 296.0 | |
| 51st | Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 21.0 DNF | DNC | DNC | 461.0 | 296.0 | |
| 53rd | Handicap | Laser 2000 | ? | X | Y | 1089 | 21.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 461.0 | 296.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com