| Rank | Fleet | Boat Name | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | B 14 | 71 | Chris Bishop | Laura | BCYC | 880 | (DNC) | 4.0 | 1.0 | 28.0 | 5.0 | |
| 2nd | Handicap | RS 200 | 780 | Pat Teague | Paul Teague | BCYC | 1059 | (DNC) | 1.0 | 4.0 | 28.0 | 5.0 | |
| 3rd | Handicap | Byte | 1475 | Hilary watson | N/A | BCYC | 1162 | 1.0 | 4.0 | (14.0) | 19.0 | 5.0 | |
| 4th | Handicap | RS 300 | 454 | John Hibberd | N/A | BCYC | 1001 | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 | |
| 5th | Handicap | Laser | 146894 | John Teague | N/A | BCYC | 1078 | 3.0 | (23.0 DSQ) | 3.0 | 29.0 | 6.0 | |
| 6th | Handicap | Solo | 4273 | Ken Falcon | N/A | BCYC | 1155 | (10.0) | 2.0 | 5.0 | 17.0 | 7.0 | |
| 7th | Handicap | Solo | 4574 | Reg Bishop | N/A | BCYC | 1155 | 2.0 | 6.0 | (10.0) | 18.0 | 8.0 | |
| 8th | Handicap | B 14 | 711 | Christian | Liz Teague | BCYC | 880 | (DNC) | 8.0 | 6.0 | 37.0 | 14.0 | |
| 9th | Handicap | Europe | 54 | Phil Bush | N/A | BCYC | 1139 | 7.0 | (9.0) | 9.0 | 25.0 | 16.0 | |
| 10th | Handicap | Laser | 115774 | Peter Trevitt | N/A | BCYC | 1078 | 6.0 | (12.0) | 12.0 | 30.0 | 18.0 | |
| 11th | Handicap | Solo | 4335 | Peter Knight | N/A | BCYC | 1155 | (DNC) | 11.0 | 7.0 | 41.0 | 18.0 | |
| 12th | Handicap | Laser | 166612 | Ben Walker | N/A | BCYC | 1078 | (DNC) | 10.0 | 8.0 | 41.0 | 18.0 | |
| 13th | Handicap | Solo | 3386 | Bill Finch | N/A | BCYC | 1155 | 5.0 | 18.0 | (DNC) | 46.0 | 23.0 | |
| 14th | Handicap | Laser Radial | 165229 | Kerry pinker | N/A | BCYC | 1101 | 8.0 | (17.0) | 15.0 | 40.0 | 23.0 | |
| 15th | Handicap | RS 200 | 1186 | Julain Sawyer | Lyn Sawyer | BCYC | 1059 | 9.0 | (16.0) | 16.0 | 41.0 | 25.0 | |
| 16th | Handicap | RS 200 | 832 | Wes Kangues | Jo munzio | BCYC | 1059 | (23.0 DNF) | 14.0 | 11.0 | 48.0 | 25.0 | |
| 17th | Handicap | Enterprise | 22360 | Charles Richardson | Nikki Linfield | BCYC | 1116 | (DNC) | 15.0 | 13.0 | 51.0 | 28.0 | |
| 18th | Handicap | RS 200 | 654 | Stephen | Emma | BCYC | 1059 | (DNC) | 7.0 | DNC | 53.0 | 30.0 | |
| 19th | Handicap | Laser | 167920 | Mark Taylor | N/A | BCYC | 1078 | (DNC) | 13.0 | DNC | 59.0 | 36.0 | |
| 20th | Handicap | Solo | 3575 | Ian Uglow | N/A | BCYC | 1155 | (DNC) | DNC | 17.0 | 63.0 | 40.0 | |
| 21st | Handicap | Solo | 2042 | David Barret | N/A | BCYC | 1155 | (DNC) | DNC | 18.0 | 64.0 | 41.0 | |
| 22nd | Handicap | Comet Versa | 288 | Nik Kemp | John Green | BCYC | 1175 | (DNC) | 19.0 | DNC | 65.0 | 42.0 |
www.bcyc.org.uk
results@bcyc.org.uk
www.bcyc.org.uk
events@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com