|
Bristol Corinthian Yacht Club |
|
| Stevenson Series C 2006 |
Stevenson Series C 2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/05 | 10/04/05 | 10/04/05 | |||||||||
| 1st | Handicap | Solo | 3874 | Pete Murray | N/A | 1155 | 2 | 1 | 3.0 | ||
| 2nd | Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | 5 | 2 | 7.0 | ||
| 3rd | Handicap | Albacore | 8003 | Dave Skinner | Sue Skinner | 1066 | 4 | 3 | 7.0 | ||
| 4th | Handicap | Enterprise | 22504+ | John Green | Chris Greenwood | 1116 | DNF | 2 | 11.0 | ||
| 5th | Handicap | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | 3 | RTD | 15.0 | ||
| 6th | Handicap | Laser 2000 | 21684 | Chris Appleton | Nikki | 1089 | 1 | DNC | 18.0 | ||
| 7th | Handicap | RS 200 | 920 | 1059 | 1 | DNC | 18.0 | ||||
| 8th | Handicap | RS 400 | 885 | Martin Livingston | Colina Ries | 952 | 6 | DNF | 18.0 | ||
| 9th | Handicap | Topper | BCYC x | Karen | N/A | 1290 | DNC | DNF | 21.0 | ||
| 10th | Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 4 | DNC | 21.0 | ||
| 11th | Handicap | Solo | 3386 | Bill Finch | N/A | 1155 | DNF | DNC | 26.0 | ||
| 12th | Handicap | Enterprise | 21102 | Rachael | Alan | 1116 | DNF | DNC | 29.0 | ||
| 12th | Handicap | Laser | 150322 | N/A | 1078 | DNF | DNC | 29.0 | |||
| 12th | Handicap | RS 200 | 953 | 1059 | DNF | DNC | 29.0 | ||||
| 12th | Handicap | RS 200 | 416 | 1059 | DNF | DNC | 29.0 |
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk results@bcyc.org.uk |