|
Bristol Corinthian Yacht Club |
|
| Stevenson Series B 2006 |
Stevenson Series B 2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/06 | 01/05/06 | 01/05/06 | |||||||||
| 1st | Handicap | RS 200 | 1115 | Ian Pickard | Loopy Lucy | 1059 | 1 | 1 | 2.0 | ||
| 2nd | Handicap | RS 300 | 411 | Steve Bolland | N/A | 1000 | 1 | 2 | 3.0 | ||
| 3rd | Handicap | RS 200 | 780 | Paul Teague | John Teague | 1059 | 2 | 3 | 5.0 | ||
| 4th | Handicap | Laser | 122262 | Ian Burnett | N/A | 1078 | 4 | 2 | 6.0 | ||
| 5th | Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | 4 | 4 | 8.0 | ||
| 6th | Handicap | Solo | 3769 | Pete Murray | N/A | 1155 | 5 | 5 | 10.0 | ||
| 7th | Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | DNF | DNF | 21.0 | ||
| 8th | Handicap | Laser 2000 | 21684 | Chris Appleton | Nikki | 1089 | DNC | 3 | 23.0 | ||
| 9th | Handicap | National 12 | 3485 | Gavin Willis | Chloe? | 1093 | 3 | DNC | 23.0 | ||
| 10th | Handicap | Solo | 4085 | Steve Whitby | N/A | 1155 | 5 | DNC | 25.0 | ||
| 11th | Handicap | Laser | 85213 | Tom Sheriff | N/A | 1078 | 6 | DNC | 26.0 | ||
| 12th | Handicap | RS Vareo Asym | 154 | Mike Sheehan | N/A | 1050 | 7 | DNC | 27.0 | ||
| 13th | Handicap | RS 300 | 456 | Graham Cooper | N/A | 1000 | DNC | DNF | 29.0 | ||
| 13th | Handicap | Topaz Uno | No | Nic Wood | N/A | 1210 | DNC | DNF | 29.0 | ||
| 13th | Handicap | RS 200 | 780 | John Teague | Kerry Pinker | 1059 | DNC | DNF | 29.0 | ||
| 16th | Handicap | Enterprise | 21102 | Rachael | Alan | 1116 | DNF | DNC | 30.0 | ||
| 17th | Handicap | National 12 | 3495 | Terry Cook | TBA | 1093 | DNF | DNC | 31.0 | ||
| 17th | Handicap | International Moth | 4053 | Phil Bush | N/A | 986 | DNF | DNC | 31.0 |
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk results@bcyc.org.uk |