|
Bristol Corinthian Yacht Club |
|
| Stevenson Series A 2005 |
Stevenson_ Series A _2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/05 | 10/04/05 | 10/04/05 | |||||||||
| 1 | Handicap | RS 300 | 411 | Steve Bolland | 1000 | 1 | 1 | 2.0 | |||
| 2 | Handicap | Laser 2000 | 21684 | Chris Appleton | Dave / Kerry | 1089 | 3 | 2 | 5.0 | ||
| 3 | Handicap | Albacore | 8003 | Dave Skinner | Sue Skinner | 1066 | 3 | 2 | 5.0 | ||
| 4 | Handicap | RS 400 | 864 | Ian Pickard | Sarah Taylor | 952 | 2 | 6 | 8.0 | ||
| 5 | Handicap | Optimist | 4404 | Mark Billowes | 1646 | 6 | 3 | 9.0 | |||
| 6 | Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 4 | 5 | 9.0 | ||
| 7 | Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 5 | 4 | 9.0 | ||
| 8 | Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | 7 | 5 | 12.0 | ||
| 9 | Handicap | Lark | 2252 | Gary Packer | 1073 | 12 | DNF | 24.0 | |||
| 10 | Handicap | National 12 | 3474 | Chris Bish | Laura | 1093 | 1 | DNC | 32.0 | ||
| 11 | Handicap | Enterprise | 22504+ | John Green | Chris Greenwood | 1116 | DNC | 7 | 38.0 | ||
| 12 | Topper | BCYC 1 | Ian Uglow | 1290 | DNC | RTD | 40.0 | ||||
| 12 | Handicap | Topaz Uno | ? | Nic Wood | 1210 | DNC | DNF | 40.0 | |||
| 14 | Handicap | Scorpion | 1991 | ? | 1056 | 9 | DNC | 40.0 | |||
| 15 | Handicap | Laser 4000 | 4503 | Fiona Reid | Simon Rudolph | 908 | 9 | DNC | 40.0 | ||
| 16 | Handicap | Enterprise | 21102 | Rachael | Alan | 1116 | 10 | DNC | 41.0 | ||
| 17 | Handicap | Enterprise | 22200 | Andy Billowes | Karen Billowes | 1116 | 10 | DNC | 41.0 | ||
| 18 | Handicap | Comet | 288 | Nick Kemp | Nikki | 1173 | 11 | DNC | 42.0 | ||
| 19 | Handicap | Solo | 3917 | James Porter | N/A | 1155 | RTD | DNC | 44.0 | ||
| 19 | Handicap | Solo | 3386 | Bill Finch | N/A | 1155 | RTD | DNC | 44.0 | ||
| 21 | Handicap | Solo | 4514 | Charles Davidson | N/A | 1155 | DNC | DNC | 62.0 | ||
| 21 | Handicap | Laser Radial | 1 | Kerry Pinker | N/A | 1101 | DNC | DNC | 62.0 | ||
| 21 | Handicap | National 12 | 3486 | Gavin willis | 1093 | DNC | DNC | 62.0 | |||
| 21 | Handicap | Solo | 4273 | Ken Falcon | N/A | 1155 | DNC | DNC | 62.0 | ||
| 21 | Handicap | National 12 | 3389 | Andrew Miller | Fiona Reid | 1093 | DNC | DNC | 62.0 | ||
| 21 | Handicap | RS Vareo Asym | 154 | Mike Sheehan | N/A | 1035 | DNC | DNC | 62.0 | ||
| 21 | Handicap | Laser | No num | John Lapes | N/A | 1078 | DNC | DNC | 62.0 | ||
| 21 | Handicap | Laser | 128990 | Jason Rikards | N/A | 1078 | DNC | DNC | 62.0 | ||
| 21 | Handicap | Scorpion | 949 | Competitor 30 | T BA | 1056 | DNC | DNC | 62.0 |
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk results@bcyc.org.uk |