|
Bristol Corinthian Yacht Club |
|
| STAR Handicap 2006 |
STAR 2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/04 | |||||||||
| 1st | Handicap | Flying Pigs | Fireball | 14789 | Rhys Lankester | Jason Rickards | 982 | 1 | 1.0 |
| 2nd | Handicap | OK | 2105 | Ian Harris | N/A | 1110 | 2 | 2.0 | |
| 3rd | Handicap | RS 300 | 411 | Steve Bolland | N/A | 1000 | 3 | 3.0 | |
| 4th | Handicap | Enterprise | 22360 | Charles Richardson | Nicky Linfield | 1116 | 4 | 4.0 | |
| 5th | Handicap | Enterprise | 21067 | Ian Wakeling | Jackie Franklin | 1116 | 5 | 5.0 | |
| 6th | Handicap | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | 6 | 6.0 | |
| 7th | Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | 7 | 7.0 |
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk results@bcyc.org.uk |