| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 22/04/07 |
R2 29/04/07 |
R3 30/05/04 |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Byte | 1475 | Hillary Ross-Watson | N/A | 1162 | 1.0 | 1.0 | 1.0 | ||||||
| 2nd | Handicap | Enterprise | 22501 | Alice Allen | Sharky | 1116 | 2.0 | 2.0 | 2.0 | ||||||
| 3rd | Handicap | National 12 | 3495 | Terry Cook | Pip Jeferis | 1093 | 3.0 | 3.0 | 3.0 | ||||||
| 4th | Handicap | Europe | 54 | Phil Bush | N/A | 1139 | 4.0 | 4.0 | 4.0 | ||||||
| 5th | Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | 5.0 | 5.0 | 5.0 | ||||||
| 6th | Handicap | Enterprise | 21500 | Johnny Allen | Libby Allen | 1116 | 6.0 | 6.0 | 6.0 | ||||||
| 7th | Handicap | B 14 | 711 | Chris Bishop | Laura | 880 | 7.0 | 7.0 | 7.0 | ||||||
| 8th | Handicap | Topper | 45547 | Mark Billowes | N/A | 1290 | 8.0 | 8.0 | 8.0 | ||||||
| 9th | Handicap | Laser 2000 | No Num | Bob Jones | Nathalie Hibberd | 1089 | 9.0 | 9.0 | 9.0 | ||||||
| 10th | Handicap | Laser 2000 | 21995 | Andy billowes | Karen Billowes | 1089 | 10.0 | 10.0 | 10.0 | ||||||
| 11th | Handicap | Solo | 4346 | John Thompson | 1155 | 12.0 DNF | 12.0 | 12.0 | |||||||
| 12th | Handicap | 3419 | John Stone | Vicky | 1093 | DNC | 46.0 | 46.0 | |||||||
| 12th | Handicap | Laser | 166612 | Ben Walker | 1078 | DNC | 46.0 | 46.0 | |||||||
| 12th | Handicap | Enterprise | 20208 | TBc | TBA | 1116 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Solo | 4355 | Peter Knight | N/A | 1155 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Laser | 157047 | Shaun Merryfield | 1078 | DNC | 46.0 | 46.0 | |||||||
| 12th | Handicap | Laser | 115774 | P. Trevitt | 1078 | DNC | 46.0 | 46.0 | |||||||
| 12th | Handicap | Enterprise | 22504 yellow | John Green | Chris | 1116 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Enterprise | 22360 | Charles Richardson | Nikki | 1116 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Enterprise | 21067 | Ian Wakeling | TBA | 1116 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Topper | 40803 | I Millar | N/A | 1290 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Laser | 137697 | Jimmy Millar | 1078 | DNC | 46.0 | 46.0 | |||||||
| 12th | Handicap | RS 300 | 454 | John Hibberd | 1000 | DNC | 46.0 | 46.0 | |||||||
| 12th | Handicap | British Moth | tbc | 1173 | DNC | 46.0 | 46.0 | ||||||||
| 12th | Handicap | British Moth | 4026 | alan watson | 1173 | DNC | 46.0 | 46.0 | |||||||
| 12th | Handicap | Solo | 3580 | Tom Brewer | N/A | 1155 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Enterprise | 22892 | Graham Hodge | TBA | 1116 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Enterprise | 21102 | Rachel | Alan | 1116 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | National 12 | 3485 | Gavin Willis | Chloe | 1093 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | RS 200 | 818 | Dave Hawkins | Lyn Hawkins | 1059 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Scorpion | 1991 | David Bennett | Mark Bennett | 1056 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Topper | 42715 | Mark Billowes | N/A | 1290 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | RS 200 | 323 | Nic Jefferis | Helen Jefferis | 1059 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Laser 2000 | 21684 | Chris Appleton | Jo Jefferis | 1089 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Solo | 3898 | Alan Sherlock | N/A | 1155 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Laser 4000 | 4466 | Jimmy Millar | Ian Millar | 908 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | Laser Radial | 165229 | Kerry Pinker | 1101 | DNC | 46.0 | 46.0 | |||||||
| 12th | Handicap | RS Feva | 693 | Marc Chivers | 1189 | DNC | 46.0 | 46.0 | |||||||
| 12th | Handicap | Solo | 4514 | C Davidson | N/A | 1155 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | RS 200 | 439 | Stuart Allen | TBA | 1059 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | RS 400 | 885 | Martin Livingston | Colin Ries | 952 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | RS 400 | 750 | Bob Jones | Nathalie Hibberd | 952 | DNC | 46.0 | 46.0 | ||||||
| 12th | Handicap | RS 200 | 920 | 1059 | DNC | 46.0 | 46.0 | ||||||||
| 12th | Handicap | RS 200 | 953 | J Kingsnorth | N charles | 1059 | DNC | 46.0 | 46.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com