|
Bristol Corinthian Yacht Club |
|
| Spring Series 2006 |
Spring_ Series_ 2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/6 | 30/04/06 | 30/05/04 | ||||||||||||
| 1st | Handicap | Solo | 3580 | Tom Brewer | N/A | 1155 | 3 | 4 | 2 | 21 | 30.0 | |||
| 2nd | Handicap | Solo | 3898 | Alan Sherlock | N/A | 1155 | 8 | 3 | 1 | DNC | 56.0 | |||
| 3rd | Handicap | RS 200 | 439 | Stuart Allen | TBA | 1059 | 5 | 3 | DNC | 17 | 69.0 | |||
| 4th | Handicap | Enterprise | 22892 | Graham Hodge | TBA | 1116 | 6 | 5 | DNC | 15 | 70.0 | |||
| 5th | Handicap | RS 400 | 750 | Bob Jones | Nathalie Hibberd | 952 | 9 | 9 | DNC | 20 | 82.0 | |||
| 6th | Handicap | Byte | 1475 | Hillary Ross-Watson | N/A | 1162 | 2 | DNC | DNC | 1 | 91.0 | |||
| 7th | Handicap | Enterprise | 21067 | Ian Wakeling | TBA | 1116 | DNC | DNC | 3 | 8 | 99.0 | |||
| 8th | Handicap | Enterprise | 19544 | Martin Jelley | Silas | 1116 | 4 | 7 | DNC | DNC | 99.0 | |||
| 9th | Handicap | RS 200 | 323 | Nic Jefferis | Helen Jefferis | 1059 | 4 | 7 | DNC | DNC | 99.0 | |||
| 10th | Laser | 115774 | P. Trevitt | 1078 | 12 | DNC | DNC | 12 | 112.0 | |||||
| 11th | Handicap | Enterprise | 21102 | Rachel | Alan | 1116 | DNF | DNC | DNC | 16 | 116.0 | |||
| 12th | Albacore | 1932 | Chippy | M Larter | 1066 | 11 | DNC | DNC | 18 | 117.0 | ||||
| 13th | Handicap | RS 200 | 920 | 1059 | 10 | DNC | DNC | DNF | 121.0 | |||||
| 14th | Handicap | Enterprise | 22501 | Alice Allen | Sharky | 1116 | DNC | DNC | 1 | DNC | 133.0 | |||
| 15th | Handicap | Solo | 4514 | C Davidson | N/A | 1155 | 1 | DNC | DNC | DNC | 133.0 | |||
| 16th | Handicap | National 12 | 3485 | Gavin Willis | Chloe | 1093 | 1 | DNC | DNC | DNC | 133.0 | |||
| 17th | Handicap | Laser 2000 | 21684 | Chris Appleton | Jo Jefferis | 1089 | 1 | DNC | DNC | DNC | 133.0 | |||
| 18th | British Moth | 4026 | alan watson | 1173 | DNC | DNC | DNC | 2 | 134.0 | |||||
| 19th | Laser | 137697 | Jimmy Millar | 1078 | DNC | DNC | 2 | DNC | 134.0 | |||||
| 20th | Handicap | Solo | 3683 | M Gifford | N/A | 1155 | 2 | DNC | DNC | DNC | 134.0 | |||
| 21st | Handicap | Scorpion | 1991 | David Bennett | Mark Bennett | 1056 | 2 | DNC | DNC | DNC | 134.0 | |||
| 22nd | RS 300 | 454 | John Hibberd | 1000 | DNC | DNC | DNC | 3 | 135.0 | |||||
| 23rd | Handicap | RS 200 | 818 | Dave Hawkins | Lyn Hawkins | 1059 | 3 | DNC | DNC | DNC | 135.0 | |||
| 24th | British Moth | tbc | 1173 | DNC | DNC | DNC | 4 | 136.0 | ||||||
| 25th | Handicap | Enterprise | 22360 | Charles Richardson | Nikki | 1116 | DNC | DNC | 4 | DNC | 136.0 | |||
| 26th | Handicap | 3419 | John Stone | Vicky | 1093 | DNC | DNC | DNC | 5 | 137.0 | ||||
| 27th | Handicap | Topper | 40803 | I Millar | N/A | 1290 | DNC | DNC | 5 | DNC | 137.0 | |||
| 28th | Handicap | National 12 | 3495 | A Cook | T cook | 1093 | DNC | DNC | DNC | 6 | 138.0 | |||
| 29th | Handicap | RS 200 | 953 | J Kingsnorth | N charles | 1059 | 6 | DNC | DNC | DNC | 138.0 | |||
| 30th | Handicap | Topper | 42715 | Mark Billowes | N/A | 1290 | DNF | DNC | DNC | DNC | 138.0 | |||
| 31st | Handicap | Topper | 41223 | Liz Teague | N/A | 1290 | DNC | DNC | DNC | 7 | 139.0 | |||
| 32nd | Laser 4000 | 4466 | Jimmy Millar | Ian Millar | 908 | 8 | DNC | DNC | DNC | 140.0 | ||||
| 33rd | Handicap | Solo | 4355 | Peter Knight | N/A | 1155 | DNC | DNC | DNC | 9 | 141.0 | |||
| 34th | Handicap | Solo | 3769 | Alan Bishop | 1155 | DNC | DNC | DNC | 10 | 142.0 | ||||
| 35th | Handicap | RS 400 | 885 | Martin Livingston | Colin Ries | 952 | 10 | DNC | DNC | DNC | 142.0 | |||
| 36th | Laser | 166612 | Ben Walker | 1078 | DNC | DNC | DNC | 11 | 143.0 | |||||
| 37th | Handicap | Solo | 3917 | James Porter | N/A | 1155 | DNC | DNC | DNC | 13 | 145.0 | |||
| 38th | Laser Radial | 165229 | Kerry Pinker | 1101 | 13 | DNC | DNC | DNC | 145.0 | |||||
| 39th | Handicap | Enterprise | 20208 | TBc | TBA | 1116 | DNC | DNC | DNC | 14 | 146.0 | |||
| 40th | RS Feva | 693 | Marc Chivers | 1189 | 14 | DNC | DNC | DNC | 146.0 | |||||
| 41st | Handicap | Enterprise | 22504 yellow | John Green | Chris | 1116 | DNF | DNC | DNC | DNC | 148.0 | |||
| 42nd | Laser | 157047 | Shaun Merryfield | 1078 | DNC | DNC | DNC | 19 | 151.0 |
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk results@bcyc.org.uk |