| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 10/04/05 |
R2 10/04/05 |
R3 10/04/05 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | RS 200 | 953 | Nick Charles | Helen W | 1059 | (DNC) | 1.0 | 1.0 | 38.0 | 2.0 | |
| 2nd | Handicap | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | 1.0 | (5.0) | 3.0 | 9.0 | 4.0 | |
| 3rd | Handicap | National 12 | 3485 | Gavin Willis | 1093 | (DNC) | 2.0 | 2.0 | 40.0 | 4.0 | ||
| 4th | Handicap | Solo | 4514 | Charles Davidson | N/A | 1155 | 3.0 | (DNC) | 4.0 | 43.0 | 7.0 | |
| 5th | Handicap | Solo | 3683 | MJ Gifford | N/A | 1155 | 2.0 | 6.0 | (DNC) | 44.0 | 8.0 | |
| 6th | Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | 4.0 | 4.0 | (5.0) | 13.0 | 8.0 | |
| 7th | Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 6.0 | 3.0 | (DNC) | 45.0 | 9.0 | |
| 8th | Handicap | Enterprise | 21067 | Ian Wakeling | Graham | 1116 | 5.0 | (9.0) | 7.0 | 21.0 | 12.0 | |
| 9th | Handicap | Solo | 4085 | Steve Whitby | N/A | 1155 | (10.0) | 7.0 | 9.0 | 26.0 | 16.0 | |
| 10th | Handicap | RS 300 | 421 | Mark Reddington | N/A | 1000 | 9.0 | (11.0) | 8.0 | 28.0 | 17.0 | |
| 11th | Handicap | Laser 2000 | 21684 | Chris Appleton | John Teague | 1089 | 8.0 | (12.0) | 10.0 | 30.0 | 18.0 | |
| 12th | Handicap | Solo | 3917 | James Porter | N/A | 1155 | (15.0) | 10.0 | 15.0 | 40.0 | 25.0 | |
| 13th | Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | 11.0 | 14.0 | (23.0 RTD) | 48.0 | 25.0 | |
| 14th | Handicap | Laser | 115774 | Peter Trevitt | N/A | 1078 | 13.0 | (15.0) | 14.0 | 42.0 | 27.0 | |
| 15th | Handicap | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | 16.0 | 13.0 | (17.0) | 46.0 | 29.0 | |
| 16th | Handicap | RS 200 | 411 | Will Rhodes | TBA | 1059 | (DNC) | 16.0 | 13.0 | 65.0 | 29.0 | |
| 17th | Handicap | Laser | 181325 | Simon Beck | N/A | 1078 | 14.0 | (17.0) | 16.0 | 47.0 | 30.0 | |
| 18th | Handicap | Enterprise | 22200 | Andy Billows | Karen or Lyn Billows | 1116 | (DNC) | 19.0 | 12.0 | 67.0 | 31.0 | |
| 19th | Handicap | RS 400 | 750 | Bob Jones | Natalie Hibberd | 952 | 17.0 | 18.0 | (DNC) | 71.0 | 35.0 | |
| 20th | Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | 18.0 | 20.0 | (23.0 RTD) | 61.0 | 38.0 | |
| 21st | Handicap | RS 200 | 1186 | Julian Sawyer | Lynn Sawyer | 1059 | 20.0 | (DNC) | 21.0 | 77.0 | 41.0 | |
| 22nd | Handicap | Enterprise | 22419 | Steve Higgs | Ray Bush | 1116 | (DNC) | 36.0 OCS | 6.0 | 78.0 | 42.0 | |
| 23rd | Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 7.0 | (DNC) | DNC | 79.0 | 43.0 | |
| 24th | Handicap | Flic and Flac | Enterprise | 22504 | Bryan Smith | Lise Sharp | 1116 | (DNC) | 8.0 | DNC | 80.0 | 44.0 |
| 25th | Handicap | International Moth | No Num | Mike Cooke | N/A | 986 | (DNC) | DNC | 11.0 | 83.0 | 47.0 | |
| 26th | Handicap | Solo | 3580 | Tom Brewer | N/A | 1155 | 12.0 | (DNC) | DNC | 84.0 | 48.0 | |
| 27th | Handicap | Enterprise | 22504Yellow | John Green | Chris | 1116 | (DNC) | DNC | 18.0 | 90.0 | 54.0 | |
| 28th | Handicap | RS 200 | 542 | Chris | Naomi | 1059 | (DNC) | DNC | 19.0 | 91.0 | 55.0 | |
| 29th | Handicap | Laser Radial | 83679 | N/A | 1101 | 19.0 | (DNC) | DNC | 91.0 | 55.0 | ||
| 30th | Handicap | Laser Radial | 178522 | V Blunt | N/A | 1101 | (DNC) | DNC | 20.0 | 92.0 | 56.0 | |
| 31st | Handicap | Laser Radial | 166399 | W Cox | N/A | 1101 | 21.0 | (DNC) | DNC | 93.0 | 57.0 | |
| 32nd | Handicap | Mirror | 22134 | Bob Hodges | 1386 | 22.0 | (DNC) | DNC | 94.0 | 58.0 | ||
| 33rd | Handicap | Solo | 3388 | Bill Finch | N/A | 1155 | (DNC) | DNC | 23.0 DNF | 95.0 | 59.0 | |
| 34th | Handicap | Solo | 3898 | Alan Sherlock | N/A | 1155 | 23.0 | (DNC) | DNC | 95.0 | 59.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com