| BCYC | ||
| BCYC Regatta 2006 |
Preliminary Results
|
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:74, Scoring system:My scoring system | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | Total | Nett | Notes |
| 1st | Mirror | 23786 | Phil Bush | Family | 1386 | 1.0 | 1.0 | DNC | 77.0 | 2.0 | ||
| 2nd | RS300 | 454 | John Hibberd | 1093 | 2.0 | 3.0 | 10.0 | 15.0 | 5.0 | |||
| 3rd | RS200 | 826 | Chris Reid | TessReid | 1089 | 3.0 | 2.0 | 11.0 | 16.0 | 5.0 | ||
| 4th | Solo | 3683 | M J Gifford | 1155 | 5.0 | 5.0 | 1.0 | 11.0 | 6.0 | |||
| 5th | Enterprise | 21067 | Ian Wakeling | Paul Teague | 1116 | DNC | 4.0 | 4.0 | 83.0 | 8.0 | ||
| 6th | RS 200 | 780 | liz teague | pat teague | 1059 | DNC | 9.0 | 2.0 | 86.0 | 11.0 | ||
| 7th | Solo | 4514 | Charles Davidson | 1155 | 7.0 | 8.0 | 6.0 | 21.0 | 13.0 | |||
| 8th | Solo | 3917 | J Porter | 1155 | 11.0 | 14.0 | 9.0 | 34.0 | 20.0 | |||
| 9th | Enterprise | 20208 | HarryRayner | Doreen | 1116 | 9.0 | 12.0 | DNC | 96.0 | 21.0 | ||
| 10th | Enterprise | 22148 | Alan | Alan | 1116 | 10.0 | 13.0 | DNC | 98.0 | 23.0 | ||
| 11th | Laser 4000 | 4466 | John Teague | Steven Millar | 908 | DNC | 19.0 | 5.0 | 99.0 | 24.0 | ||
| 12th | RS 200 | 1062 | Tim Greenwood | Chris Greenwood | 1059 | 17.0 | 7.0 | DNC | 99.0 | 24.0 | ||
| 13th | topper | 40803 | Iain Millar | 1290 | 12.0 | 18.0 | DNC | 105.0 | 30.0 | |||
| 14th | National 12 | 3413 | nik Rawlings | nicole penn | 1093 | DNC | 24.0 | 7.0 | 106.0 | 31.0 | ||
| 15th | Mirror | 63356 | Emily Woodman | Chris Baker | 1386 | 16.0 | 29.0 | 19.0 | 64.0 | 35.0 | ||
| 16th | RS 200 | 1186 | Julian Sawyer | Lynn Sawyer | 1059 | DNC | 20.0 | 16.0 | 111.0 | 36.0 | ||
| 17th | Mirror | 55425 | John Stone | Family | 1386 | 15.0 | 25.0 | DNC | 115.0 | 40.0 | ||
| 18th | Mirror | 15517 | Lewis Hassall | Chris Pullen | 1386 | 22.0 | DNC | 19.0 | 116.0 | 41.0 | ||
| 19th | FIREBALL | 12959 | matt ,martin | chris pullen | 982 | DNC | 26.0 | 17.0 | 118.0 | 43.0 | ||
| 20th | Mirror | 31902 | joanna martin | paul martin | 1386 | DNC | 28.0 | 18.0 | 121.0 | 46.0 | ||
| 21st | Mirror | 56442 | elle campbell | morgan hassall | 1386 | DNC | 32.0 | 21.0 | 128.0 | 53.0 | ||
| 22nd | RS 200 | 457 | dave goffin | lin goffin | 1059 | DNC | 39.0 | 23.0 | 137.0 | 62.0 | ||
| 23rd | LASER | 137697 | jimmy millar | 1078 | DNC | DNC | 3.0 | 153.0 | 78.0 | |||
| 24th | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | 4.0 | DNC | DNC | 154.0 | 79.0 | ||
| 25th | MERLIN-ROCKET * | 3215 | richard rata | caroline rata | 1024 | DNC | 6.0 | DNC | 156.0 | 81.0 | ||
| 26th | National 12 | 3419 | Jimmy Millar | Lindsay Millar | 1093 | 6.0 | DNC | DNC | 156.0 | 81.0 | ||
| 27th | solo | 3386 | Bill Finch | 1155 | DNC | DNC | 8.0 | 158.0 | 83.0 | |||
| 28th | Enterprise | 22501 | Alice | Sharkey | 1116 | 8.0 | DNC | DNC | 158.0 | 83.0 | ||
| 29th | windsurfer | 165 | Norman Moor | 1078 | DNC | 10.0 | DNC | 160.0 | 85.0 | |||
| 30th | Enterprise | 22704 | david marsden | mary johnson | 1116 | DNC | 11.0 | DNC | 161.0 | 86.0 | ||
| 31st | RS 200 | 1062 | Tim Greenwood | C Greenwood | 1059 | DNC | DNC | 12.0 | 162.0 | 87.0 | ||
| 32nd | LASER 2000 | 21684 | Iain millar | chris appleton | 1089 | DNC | DNC | 13.0 | 163.0 | 88.0 | ||
| 33rd | RS400 | 750 | Bob Jones | Natalie Hibberd | 1078 | 13.0 | DNC | DNC | 163.0 | 88.0 | ||
| 34th | ENTERPRISE | 5230 | esther purnell | graham purnell | 1116 | DNC | DNC | 14.0 | 164.0 | 89.0 | ||
| 35th | Topper | 42627 | Liz Teague | 1290 | 14.0 | DNC | DNC | 164.0 | 89.0 | |||
| 36th | ENTERPRISE | 21415 | 1116 | DNC | DNC | 15.0 | 165.0 | 90.0 | ||||
| 37th | TOPAZ | Alexander Savage | James | 1190 | DNC | 15.0 | DNC | 165.0 | 90.0 | |||
| 38th | ENTERPRISE | 19348 | trevor coleman | alyson coleman | 1116 | DNC | 16.0 | DNC | 166.0 | 91.0 | ||
| 39th | SOLO | 2042 | david barritt | 1155 | DNC | 17.0 | DNC | 167.0 | 92.0 | |||
| 40th | Topper | BCYC 5 | Nicole Penn | 1290 | 18.0 | DNC | DNC | 168.0 | 93.0 | |||
| 41st | Mirror | 68907 | Trevor Baker | 1386 | 19.0 | DNC | DNC | 169.0 | 94.0 | |||
| 42nd | Topper | BCYC3 | Morgan Hassall | 1290 | 20.0 | DNC | DNC | 170.0 | 95.0 | |||
| 43rd | Enterprise | 21102 | Rachel Holloway | Alan Hamilton | 1116 | 75.0 DNF | 21.0 | DNC | 171.0 | 96.0 | ||
| 44th | Topper | BCYC 4 | Karen Turner | 1290 | 21.0 | DNC | DNC | 171.0 | 96.0 | |||
| 45th | TOPPER | 24964 | 1290 | DNC | DNC | 22.0 | 172.0 | 97.0 | ||||
| 46th | RS 400 | 750 | Natalie Hibberd | Bob Jones | 952 | DNC | 22.0 | DNC | 172.0 | 97.0 | ||
| 47th | LASER | 159657 | ross giles | amy giles | 1078 | DNC | 23.0 | DNC | 173.0 | 98.0 | ||
| 48th | RS 400 | 726 | wes knowles | jo munro | 952 | DNC | DNC | 24.0 | 174.0 | 99.0 | ||
| 49th | Mirror | 68907 | Amy Baker | Trevor Baker | 1386 | DNC | 27.0 | DNC | 177.0 | 102.0 | ||
| 50th | Mirror | 15517 | lewis hassall | tom martin | 1386 | DNC | 30.0 | DNC | 180.0 | 105.0 | ||
| 51st | WANDERER | 920 | J Giles | Fletcher Giles | 1132 | DNC | 31.0 | DNC | 181.0 | 106.0 | ||
| 52nd | Comet Trio | 435 | Chris Foukes | 1086 | DNC | 33.0 | DNC | 183.0 | 108.0 | |||
| 53rd | OPTIMIST | 9 | jonathan bolland | 1646 | DNC | 34.0 | DNC | 184.0 | 109.0 | |||
| 54th | Mirror | 12311 | karen turner | cosimo malizia | 1386 | DNC | 35.0 | DNC | 185.0 | 110.0 | ||
| 55th | SPORT 14 | 600 | peter rawlings | kathy contaris | 1055 | DNC | 36.0 | DNC | 186.0 | 111.0 | ||
| 56th | Mirror | 22134 | Isabelle Savage | David Savage | 1386 | DNC | 37.0 | DNC | 187.0 | 112.0 | ||
| 57th | WANDERER | 1066 | Les Clarke | Nicola | 1132 | DNC | 38.0 | DNC | 188.0 | 113.0 | ||
| 58th | Laser | Chris Appleton | 1078 | DNC | 40.0 | DNC | 190.0 | 115.0 | ||||
| 59th | OPTIMIST | 4 | Chloe Bailey | 1646 | DNC | DNC | DNC | 225.0 | 150.0 | |||
| 59th | OPTIMIST | 1 | matthew bolland | 1646 | DNC | DNC | DNC | 225.0 | 150.0 | |||
| 59th | OPTIMIST | 5 | liam read | 1646 | DNC | DNC | DNC | 225.0 | 150.0 | |||
| 59th | RS 400 | 726 | wes kangurs | jp indoe | 952 | DNC | DNC | DNC | 225.0 | 150.0 | ||
| 59th | TOPAZ | cosimo | isabelle | 1190 | DNC | DNC | 75.0 DNF | 225.0 | 150.0 | |||
| 59th | ENTERPRISE | 21067 | paul teague | ian wakeling | 1116 | DNC | DNC | DNC | 225.0 | 150.0 | ||
| 59th | 24964 | sandy beeson | 1290 | DNC | DNC | DNC | 225.0 | 150.0 | ||||
| 59th | mirror | 211323 | karen turner | georgina | 1386 | DNC | DNC | DNC | 225.0 | 150.0 | ||
| 59th | Laser | 178821 | H Morgan | 1078 | 75.0 DNF | DNC | DNC | 225.0 | 150.0 | |||
| 59th | Topaz | 3 | Paul Hipwell | 1190 | DNC | 75.0 DNF | DNC | 225.0 | 150.0 | |||
| 59th | Mirror | 22134 | Bob Hodges | 1386 | DNC | DNC | DNC | 225.0 | 150.0 | |||
| 59th | RS 700 | 920 | Ali Wyatt | 857 | 75.0 DNF | 75.0 DNF | DNC | 225.0 | 150.0 | |||
| 59th | Topper | 41388 | Ellie Campbell | 1290 | 75.0 DNF | DNC | DNC | 225.0 | 150.0 | |||
| 59th | Laser Regatta 2 | 9205 | Jim O'Connor | Alex | 1101 | DNC | DNC | DNC | 225.0 | 150.0 | ||
| 59th | Wanderer | 920 | Rob Giles | 2 kids | 1132 | DNC | DNC | DNC | 225.0 | 150.0 | ||
| 59th | Fireball | 12959 | Matt Martin | Thomas Martin | 982 | 75.0 DNF | DNC | DNC | 225.0 | 150.0 | ||
R1
| R1 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Points | Notes |
| 1 | Mirror | 23786 | Phil Bush | Family | 1386 | 26.22 | 1.0 | ||
| 2 | RS300 | 454 | John Hibberd | 1093 | 44.43 | 2.0 | |||
| 3 | RS200 | 826 | Chris Reid | TessReid | 1089 | 45.48 | 3.0 | ||
| 4 | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | 45.46 | 4.0 | ||
| 5 | Solo | 3683 | M J Gifford | 1155 | 51.30 | 5.0 | |||
| 6 | National 12 | 3419 | Jimmy Millar | Lindsay Millar | 1093 | 52.08 | 6.0 | ||
| 7 | Solo | 4514 | Charles Davidson | 1155 | 56.08 | 7.0 | |||
| 8 | Enterprise | 22501 | Alice | Sharkey | 1116 | 55.20 | 8.0 | ||
| 9 | Enterprise | 20208 | HarryRayner | Doreen | 1116 | 56.08 | 9.0 | ||
| 10 | Enterprise | 22148 | Alan | Alan | 1116 | 61.31 | 10.0 | ||
| 11 | Solo | 3917 | J Porter | 1155 | 64.09 | 11.0 | |||
| 12 | topper | 40803 | Iain Millar | 1290 | 24.35 | 12.0 | |||
| 13 | RS400 | 750 | Bob Jones | Natalie Hibberd | 1078 | 61.46 | 13.0 | ||
| 14 | Topper | 42627 | Liz Teague | 1290 | 26.17 | 14.0 | |||
| 15 | Mirror | 55425 | John Stone | Family | 1386 | 28.32 | 15.0 | ||
| 16 | Mirror | 63356 | Emily Woodman | Chris Baker | 1386 | 28.56 | 16.0 | ||
| 17 | RS 200 | 1062 | Tim Greenwood | Chris Greenwood | 1059 | 67.56 | 17.0 | ||
| 18 | Topper | BCYC 5 | Nicole Penn | 1290 | 30.00 | 18.0 | |||
| 19 | Mirror | 68907 | Trevor Baker | 1386 | 32.41 | 19.0 | |||
| 20 | Topper | BCYC3 | Morgan Hassall | 1290 | 30.33 | 20.0 | |||
| 21 | Topper | BCYC 4 | Karen Turner | 1290 | 33.46 | 21.0 | |||
| 22 | Mirror | 15517 | Lewis Hassall | Chris Pullen | 1386 | 37.19 | 22.0 | ||
| 23 | Enterprise | 21067 | Ian Wakeling | Paul Teague | 1116 | DNC | 75.0 | ||
| 23 | RS 200 | 780 | liz teague | pat teague | 1059 | DNC | 75.0 | ||
| 23 | Laser 4000 | 4466 | John Teague | Steven Millar | 908 | DNC | 75.0 | ||
| 23 | National 12 | 3413 | nik Rawlings | nicole penn | 1093 | DNC | 75.0 | ||
| 23 | RS 200 | 1186 | Julian Sawyer | Lynn Sawyer | 1059 | DNC | 75.0 | ||
| 23 | FIREBALL | 12959 | matt ,martin | chris pullen | 982 | DNC | 75.0 | ||
| 23 | Mirror | 31902 | joanna martin | paul martin | 1386 | DNC | 75.0 | ||
| 23 | Mirror | 56442 | elle campbell | morgan hassall | 1386 | DNC | 75.0 | ||
| 23 | RS 200 | 457 | dave goffin | lin goffin | 1059 | DNC | 75.0 | ||
| 23 | LASER | 137697 | jimmy millar | 1078 | DNC | 75.0 | |||
| 23 | MERLIN-ROCKET * | 3215 | richard rata | caroline rata | 1024 | DNC | 75.0 | ||
| 23 | solo | 3386 | Bill Finch | 1155 | DNC | 75.0 | |||
| 23 | windsurfer | 165 | Norman Moor | 1078 | DNC | 75.0 | |||
| 23 | Enterprise | 22704 | david marsden | mary johnson | 1116 | DNC | 75.0 | ||
| 23 | RS 200 | 1062 | Tim Greenwood | C Greenwood | 1059 | DNC | 75.0 | ||
| 23 | LASER 2000 | 21684 | Iain millar | chris appleton | 1089 | DNC | 75.0 | ||
| 23 | ENTERPRISE | 5230 | esther purnell | graham purnell | 1116 | DNC | 75.0 | ||
| 23 | ENTERPRISE | 21415 | 1116 | DNC | 75.0 | ||||
| 23 | TOPAZ | Alexander Savage | James | 1190 | DNC | 75.0 | |||
| 23 | ENTERPRISE | 19348 | trevor coleman | alyson coleman | 1116 | DNC | 75.0 | ||
| 23 | SOLO | 2042 | david barritt | 1155 | DNC | 75.0 | |||
| 23 | Enterprise | 21102 | Rachel Holloway | Alan Hamilton | 1116 | DNF | 75.0 | ||
| 23 | TOPPER | 24964 | 1290 | DNC | 75.0 | ||||
| 23 | RS 400 | 750 | Natalie Hibberd | Bob Jones | 952 | DNC | 75.0 | ||
| 23 | LASER | 159657 | ross giles | amy giles | 1078 | DNC | 75.0 | ||
| 23 | RS 400 | 726 | wes knowles | jo munro | 952 | DNC | 75.0 | ||
| 23 | Mirror | 68907 | Amy Baker | Trevor Baker | 1386 | DNC | 75.0 | ||
| 23 | Mirror | 15517 | lewis hassall | tom martin | 1386 | DNC | 75.0 | ||
| 23 | WANDERER | 920 | J Giles | Fletcher Giles | 1132 | DNC | 75.0 | ||
| 23 | Comet Trio | 435 | Chris Foukes | 1086 | DNC | 75.0 | |||
| 23 | OPTIMIST | 9 | jonathan bolland | 1646 | DNC | 75.0 | |||
| 23 | Mirror | 12311 | karen turner | cosimo malizia | 1386 | DNC | 75.0 | ||
| 23 | SPORT 14 | 600 | peter rawlings | kathy contaris | 1055 | DNC | 75.0 | ||
| 23 | Mirror | 22134 | Isabelle Savage | David Savage | 1386 | DNC | 75.0 | ||
| 23 | WANDERER | 1066 | Les Clarke | Nicola | 1132 | DNC | 75.0 | ||
| 23 | Laser | Chris Appleton | 1078 | DNC | 75.0 | ||||
| 23 | OPTIMIST | 4 | Chloe Bailey | 1646 | DNC | 75.0 | |||
| 23 | OPTIMIST | 1 | matthew bolland | 1646 | DNC | 75.0 | |||
| 23 | OPTIMIST | 5 | liam read | 1646 | DNC | 75.0 | |||
| 23 | RS 400 | 726 | wes kangurs | jp indoe | 952 | DNC | 75.0 | ||
| 23 | TOPAZ | cosimo | isabelle | 1190 | DNC | 75.0 | |||
| 23 | ENTERPRISE | 21067 | paul teague | ian wakeling | 1116 | DNC | 75.0 | ||
| 23 | 24964 | sandy beeson | 1290 | DNC | 75.0 | ||||
| 23 | mirror | 211323 | karen turner | georgina | 1386 | DNC | 75.0 | ||
| 23 | Laser | 178821 | H Morgan | 1078 | DNF | 75.0 | |||
| 23 | Topaz | 3 | Paul Hipwell | 1190 | DNC | 75.0 | |||
| 23 | Mirror | 22134 | Bob Hodges | 1386 | DNC | 75.0 | |||
| 23 | RS 700 | 920 | Ali Wyatt | 857 | DNF | 75.0 | |||
| 23 | Topper | 41388 | Ellie Campbell | 1290 | DNF | 75.0 | |||
| 23 | Laser Regatta 2 | 9205 | Jim O'Connor | Alex | 1101 | DNC | 75.0 | ||
| 23 | Wanderer | 920 | Rob Giles | 2 kids | 1132 | DNC | 75.0 | ||
| 23 | Fireball | 12959 | Matt Martin | Thomas Martin | 982 | DNF | 75.0 | ||
R2
| R2 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Points | Notes |
| 1 | Mirror | 23786 | Phil Bush | Family | 1386 | 26 | 1.0 | ||
| 2 | RS200 | 826 | Chris Reid | TessReid | 1089 | 43.53 | 2.0 | ||
| 3 | RS300 | 454 | John Hibberd | 1093 | 45.22 | 3.0 | |||
| 4 | Enterprise | 21067 | Ian Wakeling | Paul Teague | 1116 | 47.10 | 4.0 | ||
| 5 | Solo | 3683 | M J Gifford | 1155 | 50.36 | 5.0 | |||
| 6 | MERLIN-ROCKET * | 3215 | richard rata | caroline rata | 1024 | 45.04 | 6.0 | ||
| 7 | RS 200 | 1062 | Tim Greenwood | Chris Greenwood | 1059 | 46.52 | 7.0 | ||
| 8 | Solo | 4514 | Charles Davidson | 1155 | 51.09 | 8.0 | |||
| 9 | RS 200 | 780 | liz teague | pat teague | 1059 | 47.02 | 9.0 | ||
| 10 | windsurfer | 165 | Norman Moor | 1078 | 32.17 | 10.0 | |||
| 11 | Enterprise | 22704 | david marsden | mary johnson | 1116 | 50.21 | 11.0 | ||
| 12 | Enterprise | 20208 | HarryRayner | Doreen | 1116 | 50.37 | 12.0 | ||
| 13 | Enterprise | 22148 | Alan | Alan | 1116 | 50.53 | 13.0 | ||
| 14 | Solo | 3917 | J Porter | 1155 | 56.53 | 14.0 | |||
| 15 | TOPAZ | Alexander Savage | James | 1190 | 58.38 | 15.0 | |||
| 16 | ENTERPRISE | 19348 | trevor coleman | alyson coleman | 1116 | 37.1 | 16.0 | ||
| 17 | SOLO | 2042 | david barritt | 1155 | 38.43 | 17.0 | |||
| 18 | topper | 40803 | Iain Millar | 1290 | 21.47 | 18.0 | |||
| 19 | Laser 4000 | 4466 | John Teague | Steven Millar | 908 | 46.22 | 19.0 | ||
| 20 | RS 200 | 1186 | Julian Sawyer | Lynn Sawyer | 1059 | 54.43 | 20.0 | ||
| 21 | Enterprise | 21102 | Rachel Holloway | Alan Hamilton | 1116 | 58.17 | 21.0 | ||
| 22 | RS 400 | 750 | Natalie Hibberd | Bob Jones | 952 | 51.30 | 22.0 | ||
| 23 | LASER | 159657 | ross giles | amy giles | 1078 | 39.51 | 23.0 | ||
| 24 | National 12 | 3413 | nik Rawlings | nicole penn | 1093 | 61.25 | 24.0 | ||
| 25 | Mirror | 55425 | John Stone | Family | 1386 | 26.4 | 25.0 | ||
| 26 | FIREBALL | 12959 | matt ,martin | chris pullen | 982 | 57.09 | 26.0 | ||
| 27 | Mirror | 68907 | Amy Baker | Trevor Baker | 1386 | 27.21 | 27.0 | ||
| 28 | Mirror | 31902 | joanna martin | paul martin | 1386 | 28.5 | 28.0 | ||
| 29 | Mirror | 63356 | Emily Woodman | Chris Baker | 1386 | 29.34 | 29.0 | ||
| 30 | Mirror | 15517 | lewis hassall | tom martin | 1386 | 32.25 | 30.0 | ||
| 31 | WANDERER | 920 | J Giles | Fletcher Giles | 1132 | 54.55 | 31.0 | ||
| 32 | Mirror | 56442 | elle campbell | morgan hassall | 1386 | 33.47 | 32.0 | ||
| 33 | Comet Trio | 435 | Chris Foukes | 1086 | 53.04 | 33.0 | |||
| 34 | OPTIMIST | 9 | jonathan bolland | 1646 | 41.3 | 34.0 | |||
| 35 | Mirror | 12311 | karen turner | cosimo malizia | 1386 | 37.3 | 35.0 | ||
| 36 | SPORT 14 | 600 | peter rawlings | kathy contaris | 1055 | 57.37 | 36.0 | ||
| 37 | Mirror | 22134 | Isabelle Savage | David Savage | 1386 | 39.12 | 37.0 | ||
| 38 | WANDERER | 1066 | Les Clarke | Nicola | 1132 | 66.26 | 38.0 | ||
| 39 | RS 200 | 457 | dave goffin | lin goffin | 1059 | 65.19 | 39.0 | ||
| 40 | Laser | Chris Appleton | 1078 | 33.30 | 40.0 | ||||
| 41 | Mirror | 15517 | Lewis Hassall | Chris Pullen | 1386 | DNC | 75.0 | ||
| 41 | LASER | 137697 | jimmy millar | 1078 | DNC | 75.0 | |||
| 41 | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | DNC | 75.0 | ||
| 41 | National 12 | 3419 | Jimmy Millar | Lindsay Millar | 1093 | DNC | 75.0 | ||
| 41 | solo | 3386 | Bill Finch | 1155 | DNC | 75.0 | |||
| 41 | Enterprise | 22501 | Alice | Sharkey | 1116 | DNC | 75.0 | ||
| 41 | RS 200 | 1062 | Tim Greenwood | C Greenwood | 1059 | DNC | 75.0 | ||
| 41 | LASER 2000 | 21684 | Iain millar | chris appleton | 1089 | DNC | 75.0 | ||
| 41 | RS400 | 750 | Bob Jones | Natalie Hibberd | 1078 | DNC | 75.0 | ||
| 41 | ENTERPRISE | 5230 | esther purnell | graham purnell | 1116 | DNC | 75.0 | ||
| 41 | Topper | 42627 | Liz Teague | 1290 | DNC | 75.0 | |||
| 41 | ENTERPRISE | 21415 | 1116 | DNC | 75.0 | ||||
| 41 | Topper | BCYC 5 | Nicole Penn | 1290 | DNC | 75.0 | |||
| 41 | Mirror | 68907 | Trevor Baker | 1386 | DNC | 75.0 | |||
| 41 | Topper | BCYC3 | Morgan Hassall | 1290 | DNC | 75.0 | |||
| 41 | Topper | BCYC 4 | Karen Turner | 1290 | DNC | 75.0 | |||
| 41 | TOPPER | 24964 | 1290 | DNC | 75.0 | ||||
| 41 | RS 400 | 726 | wes knowles | jo munro | 952 | DNC | 75.0 | ||
| 41 | OPTIMIST | 4 | Chloe Bailey | 1646 | DNC | 75.0 | |||
| 41 | OPTIMIST | 1 | matthew bolland | 1646 | DNC | 75.0 | |||
| 41 | OPTIMIST | 5 | liam read | 1646 | DNC | 75.0 | |||
| 41 | RS 400 | 726 | wes kangurs | jp indoe | 952 | DNC | 75.0 | ||
| 41 | TOPAZ | cosimo | isabelle | 1190 | DNC | 75.0 | |||
| 41 | ENTERPRISE | 21067 | paul teague | ian wakeling | 1116 | DNC | 75.0 | ||
| 41 | 24964 | sandy beeson | 1290 | DNC | 75.0 | ||||
| 41 | mirror | 211323 | karen turner | georgina | 1386 | DNC | 75.0 | ||
| 41 | Laser | 178821 | H Morgan | 1078 | DNC | 75.0 | |||
| 41 | Topaz | 3 | Paul Hipwell | 1190 | DNF | 75.0 | |||
| 41 | Mirror | 22134 | Bob Hodges | 1386 | DNC | 75.0 | |||
| 41 | RS 700 | 920 | Ali Wyatt | 857 | DNF | 75.0 | |||
| 41 | Topper | 41388 | Ellie Campbell | 1290 | DNC | 75.0 | |||
| 41 | Laser Regatta 2 | 9205 | Jim O'Connor | Alex | 1101 | DNC | 75.0 | ||
| 41 | Wanderer | 920 | Rob Giles | 2 kids | 1132 | DNC | 75.0 | ||
| 41 | Fireball | 12959 | Matt Martin | Thomas Martin | 982 | DNC | 75.0 | ||
R3
| R3 Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Points | Notes |
| 1 | Solo | 3683 | M J Gifford | 1155 | 22.19 | 1.0 | |||
| 2 | RS 200 | 780 | liz teague | pat teague | 1059 | 22.29 | 2.0 | ||
| 3 | LASER | 137697 | jimmy millar | 1078 | 22.56 | 3.0 | |||
| 4 | Enterprise | 21067 | Ian Wakeling | Paul Teague | 1116 | 25.57 | 4.0 | ||
| 5 | Laser 4000 | 4466 | John Teague | Steven Millar | 908 | 21.30 | 5.0 | ||
| 6 | Solo | 4514 | Charles Davidson | 1155 | 28.28 | 6.0 | |||
| 7 | National 12 | 3413 | nik Rawlings | nicole penn | 1093 | 31.43 | 7.0 | ||
| 8 | solo | 3386 | Bill Finch | 1155 | 33.39 | 8.0 | |||
| 9 | Solo | 3917 | J Porter | 1155 | 34.02 | 9.0 | |||
| 10 | RS300 | 454 | John Hibberd | 1093 | 32.31 | 10.0 | |||
| 11 | RS200 | 826 | Chris Reid | TessReid | 1089 | 32.49 | 11.0 | ||
| 12 | RS 200 | 1062 | Tim Greenwood | C Greenwood | 1059 | 33.13 | 12.0 | ||
| 13 | LASER 2000 | 21684 | Iain millar | chris appleton | 1089 | 34.32 | 13.0 | ||
| 14 | ENTERPRISE | 5230 | esther purnell | graham purnell | 1116 | 35.42 | 14.0 | ||
| 15 | ENTERPRISE | 21415 | 1116 | 36.04 | 15.0 | ||||
| 16 | RS 200 | 1186 | Julian Sawyer | Lynn Sawyer | 1059 | 34.51 | 16.0 | ||
| 17 | FIREBALL | 12959 | matt ,martin | chris pullen | 982 | 35.00 | 17.0 | ||
| 18 | Mirror | 31902 | joanna martin | paul martin | 1386 | 51.5 | 18.0 | ||
| 19 | Mirror | 63356 | Emily Woodman | Chris Baker | 1386 | 51.34 | 19.0 | ||
| 19 | Mirror | 15517 | Lewis Hassall | Chris Pullen | 1386 | 51.34 | 19.0 | ||
| 21 | Mirror | 56442 | elle campbell | morgan hassall | 1386 | 52.1 | 21.0 | ||
| 22 | TOPPER | 24964 | 1290 | 49.5 | 22.0 | ||||
| 23 | RS 200 | 457 | dave goffin | lin goffin | 1059 | 41.22 | 23.0 | ||
| 24 | RS 400 | 726 | wes knowles | jo munro | 952 | 46.34 | 24.0 | ||
| 25 | Mirror | 23786 | Phil Bush | Family | 1386 | DNC | 75.0 | ||
| 25 | Enterprise | 20208 | HarryRayner | Doreen | 1116 | DNC | 75.0 | ||
| 25 | Enterprise | 22148 | Alan | Alan | 1116 | DNC | 75.0 | ||
| 25 | RS 200 | 1062 | Tim Greenwood | Chris Greenwood | 1059 | DNC | 75.0 | ||
| 25 | topper | 40803 | Iain Millar | 1290 | DNC | 75.0 | |||
| 25 | Mirror | 55425 | John Stone | Family | 1386 | DNC | 75.0 | ||
| 25 | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | DNC | 75.0 | ||
| 25 | MERLIN-ROCKET * | 3215 | richard rata | caroline rata | 1024 | DNC | 75.0 | ||
| 25 | National 12 | 3419 | Jimmy Millar | Lindsay Millar | 1093 | DNC | 75.0 | ||
| 25 | Enterprise | 22501 | Alice | Sharkey | 1116 | DNC | 75.0 | ||
| 25 | windsurfer | 165 | Norman Moor | 1078 | DNC | 75.0 | |||
| 25 | Enterprise | 22704 | david marsden | mary johnson | 1116 | DNC | 75.0 | ||
| 25 | RS400 | 750 | Bob Jones | Natalie Hibberd | 1078 | DNC | 75.0 | ||
| 25 | Topper | 42627 | Liz Teague | 1290 | DNC | 75.0 | |||
| 25 | TOPAZ | Alexander Savage | James | 1190 | DNC | 75.0 | |||
| 25 | ENTERPRISE | 19348 | trevor coleman | alyson coleman | 1116 | DNC | 75.0 | ||
| 25 | SOLO | 2042 | david barritt | 1155 | DNC | 75.0 | |||
| 25 | Topper | BCYC 5 | Nicole Penn | 1290 | DNC | 75.0 | |||
| 25 | Mirror | 68907 | Trevor Baker | 1386 | DNC | 75.0 | |||
| 25 | Topper | BCYC3 | Morgan Hassall | 1290 | DNC | 75.0 | |||
| 25 | Enterprise | 21102 | Rachel Holloway | Alan Hamilton | 1116 | DNC | 75.0 | ||
| 25 | Topper | BCYC 4 | Karen Turner | 1290 | DNC | 75.0 | |||
| 25 | RS 400 | 750 | Natalie Hibberd | Bob Jones | 952 | DNC | 75.0 | ||
| 25 | LASER | 159657 | ross giles | amy giles | 1078 | DNC | 75.0 | ||
| 25 | Mirror | 68907 | Amy Baker | Trevor Baker | 1386 | DNC | 75.0 | ||
| 25 | Mirror | 15517 | lewis hassall | tom martin | 1386 | DNC | 75.0 | ||
| 25 | WANDERER | 920 | J Giles | Fletcher Giles | 1132 | DNC | 75.0 | ||
| 25 | Comet Trio | 435 | Chris Foukes | & | |||||