| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 0/08/06 |
R2 06/08/06 |
R3 20/08/06 |
R4 20/08/06 |
R5 28/08/05 |
R6 27/08/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | Enterprise | 21399 | John Teague | Chris Appleton | 1116 | (DNC) | 2.0 | 2.0 | (DNC) | 34.0 | 4.0 | |||
| 2nd | Enterprise | Enterprise | 22360 | Charles Richardson | Bryan Smith | 1116 | 3.0 | 3.0 | (DNC) | (DNC) | 36.0 | 6.0 | |||
| 3rd | Enterprise | Enterprise | 22704 | Dave Marsden | TBA | 1116 | 9.0 DNF | 1.0 | (DNC) | (DNC) | 40.0 | 10.0 | |||
| 4th | Enterprise | Enterprise | 21067 | Ian Wakeling | Steve Higgs | 1116 | (DNC) | (DNC) | 1.0 | DNC | 46.0 | 16.0 | |||
| 5th | Enterprise | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | 1.0 | (DNC) | (DNC) | DNC | 46.0 | 16.0 | |||
| 6th | Enterprise | Black Adder | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | 2.0 | (DNC) | (DNC) | DNC | 47.0 | 17.0 | ||
| 7th | Enterprise | Enterprise | 22419 | Steve Higgs | Pip | 1116 | 4.0 | (DNC) | (DNC) | DNC | 49.0 | 19.0 | |||
| 8th | Enterprise | Enterprise | 21102 | Rachel Holloway | Alan | 1116 | 5.0 | (DNC) | (DNC) | DNC | 50.0 | 20.0 | |||
| 9th | Enterprise | Enterprise | 21400 | TBA | TBA | 1116 | 6.0 | (DNC) | (DNC) | DNC | 51.0 | 21.0 | |||
| 10th | Enterprise | Enterprise | 19348 | Trevor Coleman | Alison Coleman | 1116 | 7.0 | (DNC) | (DNC) | DNC | 52.0 | 22.0 | |||
| 11th | Enterprise | Enterprise | 5230 | Graham | Esther | 1116 | (DNC) | (DNC) | DNC | DNC | 60.0 | 30.0 | |||
| 11th | Enterprise | Flic en Flac | Enterprise | 22504 | Bryan Smith | Lise Sharpe | 1116 | (DNC) | (DNC) | DNC | DNC | 60.0 | 30.0 | ||
| 11th | Enterprise | Enterprise | 18517 | Competitor 124 | TBA | 1116 | (DNC) | (DNC) | DNC | DNC | 60.0 | 30.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 0/08/06 |
R2 06/08/06 |
R3 20/08/06 |
R4 20/08/06 |
R5 28/08/05 |
R6 27/08/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | RS 300 | 456 | Graham Cooper | N/A | 1000 | 2.0 | 1.0 | 3.0 DNF | (DNC) | (DNC) | 36.0 | 6.0 | ||
| 2nd | Handicap | Laser 2000 | 21684 | Chris Appleton | Chris | 1089 | 1.0 | (DNC) | (DNC) | DNC | 1.0 | 47.0 | 17.0 | ||
| 3rd | Handicap | Mirror | 68907 | Trevor Baker | Amy Baker | 1386 | 4.0 | (DNC) | 1.0 | (DNC) | DNC | 50.0 | 20.0 | ||
| 4th | Handicap | RS 400 | 885 | Martin Livingstone | Colin | 952 | 3.0 | 3.0 | (DNC) | (DNC) | DNC | 51.0 | 21.0 | ||
| 5th | Handicap | Fireball | 12234 | Chris Fich | Fran Finch | 982 | (DNC) | 2.0 | (DNC) | DNC | DNC | 62.0 | 32.0 | ||
| 6th | Handicap | RS Vareo Asym | 262 | Gareth Attride | 1035 | (DNC) | (DNC) | DNC | DNC | DNC | 75.0 | 45.0 | |||
| 6th | Handicap | Topper | 42715 | ? | N/A | 1290 | (DNC) | (DNC) | DNC | DNC | DNC | 75.0 | 45.0 | ||
| 6th | Handicap | Osprey | 832 | Sue Chorlton | Chris Chorlton | 940 | (DNC) | (DNC) | DNC | DNC | DNC | 75.0 | 45.0 | ||
| 6th | Handicap | Byte | 1475 | Hilary | 1162 | (DNC) | (DNC) | DNC | DNC | DNC | 75.0 | 45.0 | |||
| 6th | Handicap | Laser II | 7814 | Lleona | Patrick | 1035 | (DNC) | (DNC) | DNC | DNC | DNC | 75.0 | 45.0 | ||
| 6th | Handicap | RS 400 | 750 | Bob Jones | Nathalie Hibberd | 952 | (DNC) | (DNC) | DNC | DNC | DNC | 75.0 | 45.0 | ||
| 6th | Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | (DNC) | (DNC) | DNC | DNC | DNC | 75.0 | 45.0 | ||
| 6th | Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | (DNC) | (DNC) | DNC | DNC | DNC | 75.0 | 45.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 0/08/06 |
R2 06/08/06 |
R3 20/08/06 |
R4 20/08/06 |
R5 28/08/05 |
R6 27/08/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | 2.0 | 1.0 | (DNC) | (DNC) | 39.0 | 3.0 | |||
| 2nd | Laser | Laser Radial | 115774 | Peter Trentt | N/A | 1101 | 3.0 | 3.0 DNF | (DNC) | (DNC) | 42.0 | 6.0 | |||
| 3rd | Laser | Laser Radial | 166612 | Ben walker | N/A | 1101 | 1.0 | (DNC) | (DNC) | DNC | 55.0 | 19.0 | |||
| 4th | Laser | Laser Radial | 167920 | Mark Taylor | N/A | 1101 | 4.0 | (DNC) | (DNC) | DNC | 58.0 | 22.0 | |||
| 5th | Laser | Laser | 30537 | David Jarvis | N/A | 1078 | 5.0 | (DNC) | (DNC) | DNC | 59.0 | 23.0 | |||
| 6th | Laser | Laser Radial | 137698 | John Hibberd | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 72.0 | 36.0 | |||
| 6th | Laser | Laser | 122262 | Ian Burnett | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 72.0 | 36.0 | |||
| 6th | Laser | Laser | 65082 | Georgina Wainwright | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 72.0 | 36.0 | |||
| 6th | Laser | Laser | 128990 | Jason Rikards | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 72.0 | 36.0 | |||
| 6th | Laser | Laser Radial | 83679 | Jeff Brewster | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 72.0 | 36.0 | |||
| 6th | Laser | Laser Radial | 166399 | Wendy Cox | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 72.0 | 36.0 | |||
| 6th | Laser | Laser | 136058 | Alan Watson | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 72.0 | 36.0 | |||
| 6th | Laser | Laser | 85383 | Andrew Turner | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 72.0 | 36.0 | |||
| 6th | Laser | Laser | 129113 | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 72.0 | 36.0 | ||||
| 6th | Laser | Laser Radial | 146894 | John Teague | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 72.0 | 36.0 | |||
| 6th | Laser | Laser Radial | 130674 | Jackie Draper | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 72.0 | 36.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 0/08/06 |
R2 06/08/06 |
R3 20/08/06 |
R4 20/08/06 |
R5 28/08/05 |
R6 27/08/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | National 12 | Master of Puppets | National 12 | 3474 | Chris Bishop | Laura | 1093 | 1.0 | (DNC) | (DNC) | DNC | 13.0 | 5.0 | ||
| 2nd | National 12 | National 12 | 3389 | Ben Walker | Pip Jeffries | 1093 | (DNC) | (DNC) | DNC | DNC | 16.0 | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 0/08/06 |
R2 06/08/06 |
R3 20/08/06 |
R4 20/08/06 |
R5 28/08/05 |
R6 27/08/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | RS 200 | 1186 | Julian | Lynn | 1059 | 4.0 DNF | 2.0 DNF | (DNC) | (DNC) | 22.0 | 6.0 | |||
| 2nd | RS200 | RS 200 | 826 | Paul | Pat | 1059 | 1.0 | (DNC) | (DNC) | DNC | 25.0 | 9.0 | |||
| 3rd | RS200 | RS 200 | 323 | Nic Jeffries | Helen Jeffries | 1059 | 2.0 | (DNC) | (DNC) | DNC | 26.0 | 10.0 | |||
| 4th | RS200 | RS 200 | 818 | Lynn Hawkins | Dave Hawkins | 1059 | (DNC) | (DNC) | DNC | DNC | 32.0 | 16.0 | |||
| 4th | RS200 | RS 200 | 439 | Stuart Allen | Richard | 1059 | (DNC) | (DNC) | DNC | DNC | 32.0 | 16.0 | |||
| 4th | RS200 | RS 200 | 457 | Dave Goffin | Lynn Goffin | 1059 | (DNC) | (DNC) | DNC | DNC | 32.0 | 16.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 0/08/06 |
R2 06/08/06 |
R3 20/08/06 |
R4 20/08/06 |
R5 28/08/05 |
R6 27/08/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | Solo | 4335 | Peter Knight | N/A | 1155 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | 29.0 | 11.0 | ||
| 2nd | Solo | Solo | 3386 | Bill Finch | N/A | 1155 | 4.0 | (DNC) | (DNC) | DNC | 1.0 | 32.0 | 14.0 | ||
| 3rd | Solo | Monolog | Solo | 4574 | Reg Bishop | N/A | 1155 | 3.0 | 2.0 | (DNC) | (DNC) | DNC | 32.0 | 14.0 | |
| 4th | Solo | Solo | 3769 | Paul Teague | N/A | 1155 | 2.0 | (DNC) | (DNC) | DNC | DNC | 38.0 | 20.0 | ||
| 5th | Solo | Solo | 3951 | C burbridge | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | DNC | 45.0 | 27.0 | ||
| 5th | Solo | Solo | 4514 | Charles Davidson | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | DNC | 45.0 | 27.0 | ||
| 5th | Solo | Solo | 3917 | James Porter | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | DNC | 45.0 | 27.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com