|
Bristol Corinthian Yacht Club |
|
| Laser Silver Series 2006 |
Laser Silver Series 2006
| Pos | Fleet | Class | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/06 | 09/04/06 | 28/05/06 | 28/05/06 | 25/06/06 | 25/06/06 | |||||||
| 1st | Laser | Laser | 181375 | Simon Beck | 1078 | 2 | 1 | 1 | 1 | 5.0 | ||
| 2nd | Laser | Laser | 115774 | Peter Trentt | 1078 | DNC | 4 | 3 | 3 | 28.0 | ||
| 3rd | Laser | Laser | 128990 | Jason Rickards | 1078 | 6 | 8 | DNC | 2 | 34.0 | ||
| 4th | Laser | Laser Radial | 146894 | Teaguester | 1101 | 1 | 2 | DNC | DNC | 39.0 | ||
| 5th | Laser | Laser | 179081 | John Lapes | 1078 | 3 | 1 | DNC | DNC | 40.0 | ||
| 6th | Laser | Laser | 122262 | Ian Burnett | 1078 | 2 | 3 | DNC | DNC | 41.0 | ||
| 7th | Laser | Laser Radial | 178522 | V Blunt | 1101 | DNC | DNC | 2 | 4 | 42.0 | ||
| 8th | Laser | Laser Radial | 165229 | Kerry Pinker | 1101 | 5 | 4 | DNC | DNC | 45.0 | ||
| 9th | Laser | Laser | 138151 | Paul Clark | 1078 | 4 | 7 | DNC | DNC | 47.0 | ||
| 10th | Laser | Laser 4.7 | 165508 | Dan Haliburton | 1175 | 8 | 6 | DNC | DNC | 50.0 | ||
| 11th | Laser | Laser | 166612 | Ben Walker | 1078 | DNC | DNC | 1 | DNC | 55.0 | ||
| 12th | Laser | Laser Radial | 83679 | Jeff Brewster | 1101 | DNC | DNC | 3 | DNC | 57.0 | ||
| 13th | Laser | Laser Radial | 136399 | Marion Dixon | 1101 | DNC | DNC | DNC | 4 | 58.0 | ||
| 14th | Laser | Laser | 167920 | Mark Taylor | 1078 | DNC | DNC | 5 | DNC | 59.0 | ||
| 15th | Laser | Laser | 157047 | Shaun Merrifield | 1078 | DNC | DNC | 6 | DNC | 60.0 | ||
| 16th | Laser | Laser Radial | 166399 | Wendy Cox | 1101 | DNC | DNC | 7 | DNC | 61.0 |
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk results@bcyc.org.uk |