|
Bristol Corinthian Yacht Club |
|
| Laser Series 2006 |
Laser Gold Series 2006 Overall
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/01/06 | 29/01/06 | 26/02/06 | 26/02/06 | 26/03/06 | 26/03/06 | |||||||||
| 1st | Laser | Laser Radial | 146894 | John Teague | N/A | 1101 | 1 | 1 | 1 | DNC | 9.0 | |||
| 2nd | Laser | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | 2 | DNC | DNC | DNC | 20.0 | |||
| 3rd | Laser | Laser | 40550 | Ian Wakeling | N/A | 1078 | 3 | DNC | DNC | DNC | 21.0 | |||
| 4th | Laser | Laser Radial | 165508 | Dan Haliburton | N/A | 1101 | DNF | DNC | DNC | DNC | 23.0 |
| www.bcyc.org.uk results@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk events@bcyc.org.uk |