| Fleet | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | Laser Radial | 137697 | Robert Millar | N/A | 1101 | (DNC) | 1.0 | 2.0 | 28.0 | 3.0 | |
| Handicap | Solo | 4321 | Mark Tinker | N/A | 1155 | (4.0) | 3.0 | 1.0 | 8.0 | 4.0 | |
| Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 1.0 | 6.0 | (DNC) | 32.0 | 7.0 | |
| Handicap | Enterprise | 22360 | Charles Richardson | Nikki Linfield | 1116 | 3.0 | 7.0 | (DNC) | 35.0 | 10.0 | |
| Handicap | Topper | 9479 | M. Beck | N/A | 1290 | (DNC) | 2.0 | 10.0 | 37.0 | 12.0 | |
| Handicap | Enterprise | 21399 | John Teague | Liz Teague | 1116 | (10.0 DNF) | 8.0 | 4.0 | 22.0 | 12.0 | |
| Handicap | Topper | 40803 | Iain Millar | N/A | 1290 | (DNC) | 5.0 | 7.0 | 37.0 | 12.0 | |
| Handicap | Laser | 181375 | Simon Beck | N/A | 1078 | (DNC) | 10.0 | 3.0 | 38.0 | 13.0 | |
| Handicap | Enterprise | 22504 | John | Chris | 1116 | 5.0 | (23.0 DNF) | 8.0 | 36.0 | 13.0 | |
| Handicap | Solo | 4514 | Charles Davidson | N/A | 1155 | (DNC) | 9.0 | 5.0 | 39.0 | 14.0 | |
| Handicap | Laser | 115774 | Peter Trentt | N/A | 1078 | (DNC) | 11.0 | 6.0 | 42.0 | 17.0 | |
| Handicap | Laser | 166612 | Ben Walker | N/A | 1078 | (DNC) | 4.0 | 14.0 DNF | 43.0 | 18.0 | |
| Handicap | Lark | 2441 | Stephanie Pritchett | TBA | 1073 | (DNC) | 13.0 | 11.0 | 49.0 | 24.0 | |
| Handicap | Enterprise | 19860 | Kerry Pinker | Ali Wyatt | 1116 | (DNC) | 16.0 | 9.0 | 50.0 | 25.0 | |
| Handicap | National 12 | 3495 | Terry Cooke | 1093 | 2.0 | (DNC) | DNC | 52.0 | 27.0 | ||
| Handicap | Contender | 298 | Gary Packer | N/A | 994 | 10.0 DNF | 17.0 | (DNC) | 52.0 | 27.0 | |
| Handicap | Solo | 3386 | Bill Finch | N/A | 1155 | (DNC) | 15.0 | 14.0 DNF | 54.0 | 29.0 | |
| Handicap | RS 200 | 1186 | Julian Sawyer | Lynn Sawyer | 1059 | 10.0 DNF | 23.0 DNF | (DNC) | 58.0 | 33.0 | |
| Handicap | Solo | 3917 | James Porter | N/A | 1155 | 10.0 DNF | (DNC) | DNC | 60.0 | 35.0 | |
| Handicap | RS 400 | 885 | Martin Livingstone | Rigs | 952 | (DNC) | 12.0 | DNC | 62.0 | 37.0 | |
| Handicap | RS 200 | 439 | 1059 | (DNC) | 14.0 | DNC | 64.0 | 39.0 | |||
| Handicap | RS Vareo Asym | 133 | Neville Champion | N/A | 1050 | (DNC) | 23.0 DNF | DNC | 73.0 | 48.0 | |
| Handicap | Laser Radial | 167920 | Mark Taylor | N/A | 1101 | (DNC) | 23.0 DNF | DNC | 73.0 | 48.0 | |
| Handicap | Flic en Flac | Enterprise | 22504 | Bryan Smith | Melissa | 1116 | (DNC) | 23.0 DNF | DNC | 73.0 | 48.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com