| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/02/07 |
R2 02/02/07 |
R3 09/02/07 |
R4 09/02/07 |
R5 16/02/07 |
R6 16/02/07 |
R7 23/02/07 |
R8 23/02/07 |
R9 02/03/07 |
R10 02/03/07 |
R11 09/03/07 |
R12 09/03/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Assymetric | RS 200 | 977 | Jimmy Millar | Steven Millar | 1059 | 1.0 | 1.0 | (2.0) | 2.0 | 1.3 RDGa | 1.0 | (DNC) | (DNC) | 64.3 | 6.3 | |||||
| 2nd | Assymetric | Laser 2000 | 21684 | Chris Appleton | Julia Richardson | 1089 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | DNC | 1.0 | 2.0 | 117.0 | 33.0 | |||||
| 3rd | Assymetric | RS 200 | 780 | Liz Teague | Chris | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 DNF | 4.0 | 4.0 | 153.0 | 69.0 | |||||
| 4th | Assymetric | RS 200 | 634 | M. Peers | A. Billson | 1059 | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 173.0 | 89.0 | |||||
| 5th | Assymetric | RS 200 | 439 | Stuart Allen | Jo | 1059 | 2.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 173.0 | 89.0 | |||||
| 6th | Assymetric | RS 400 | 1121 | Paul Hilliar | TBA | 952 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 3.0 | 174.0 | 90.0 | |||||
| 7th | Assymetric | RS 200 | 529 | Tony Ashton | Rachel Ashton | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 5.0 | 175.0 | 91.0 | |||||
| 8th | Assymetric | RS 200 | 832 | Wes | Jo Munzo | 1059 | (DNC) | 6.0 DNF | 5.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 179.0 | 95.0 | |||||
| 9th | Assymetric | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | (DNC) | (DNC) | (DNC) | DNC | 21.5 RDGa | 2.0 | DNC | DNC | 191.5 | 107.5 | |||||
| 10th | Assymetric | RS 200 | 323 | Nic Jeffries | Helen Jeffries | 1059 | (DNC) | (DNC) | (DNC) | DNC | 21.8 RDGa | 3.0 | DNC | DNC | 192.8 | 108.8 | |||||
| DNQ | Assymetric | RS 200 | 953 | Nick Charles | Juliet Kingsnorth | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 197.0 | 113.0 | |||||
| DNQ | Assymetric | B 14 | 71 | Chris Bishop | Laura | 880 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | 197.0 | 113.0 | |||||
| DNQ | Assymetric | RS 200 | 654 | Steve | Emma | 1059 | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | 199.0 | 115.0 | |||||
| DNQ | Assymetric | 29er | 332 | Lynn Billowes | TBA | 924 | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | DNC | 199.0 | 115.0 | |||||
| DNQ | Assymetric | RS Vareo Asym | 154 | Mike Sheehan | N/A | 1035 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 200.0 | 116.0 | |||||
| DNQ | Assymetric | RS 400 | 1240 | Tom Halhead | Kerry Pinker | 952 | (DNC) | 6.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 202.0 | 118.0 | |||||
| DNQ | Assymetric | RS 200 | 1186 | Julian | Lynn | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 DNF | 203.0 | 119.0 | |||||
| DNQ | Assymetric | RS 400 | 750 | Bob Jones | Natalie Hibberd | 952 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 224.0 | 140.0 | |||||
| DNQ | Assymetric | RS 200 | 1077 | Pete Vincent | Tess Nichols | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 224.0 | 140.0 | |||||
| DNQ | Assymetric | RS 200 | 1207 | Trudie Fell | Karen Baker | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 224.0 | 140.0 | |||||
| DNQ | Assymetric | 29er | 724 | Matt | Luke Dampier | 924 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 224.0 | 140.0 | |||||
| DNQ | Assymetric | RS Vareo Asym | 113 | Nev Champion | N/A | 1035 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 224.0 | 140.0 | |||||
| DNQ | Assymetric | RS 200 | 818 | Lynn Hawkins | Dave Hawkins | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 224.0 | 140.0 | |||||
| DNQ | Assymetric | RS Vareo Asym | 261 | TBA | N/A | 1035 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 224.0 | 140.0 | |||||
| DNQ | Assymetric | RS 200 | 1165 | Ian Pickard | Various | 1059 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 224.0 | 140.0 | |||||
| DNQ | Assymetric | Buzz | 973 | Alan Ross-Watson | Nikki Linfield | 1005 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 224.0 | 140.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/02/07 |
R2 02/02/07 |
R3 09/02/07 |
R4 09/02/07 |
R5 16/02/07 |
R6 16/02/07 |
R7 23/02/07 |
R8 23/02/07 |
R9 02/03/07 |
R10 02/03/07 |
R11 09/03/07 |
R12 09/03/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | Enterprise | 21067 | Ian Wakeling | Graham | 1116 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 12.0 | 6.0 | |||||
| 2nd | Enterprise | Enterprise | 13284 | John | Chris | 1116 | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 3.0 | 42.0 | 14.0 | |||||
| 3rd | Enterprise | Enterprise | 22704 | Dave Marsden | Sandra | 1116 | (DNC) | 1.0 | (DNC) | 1.0 | (DNC) | 1.0 | DNC | 1.0 | 52.0 | 16.0 | |||||
| 4th | Enterprise | Black Adder | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | 3.0 | 3.0 | (DNC) | (DNC) | 2.0 | 3.0 | (DNC) | DNC | 59.0 | 23.0 | ||||
| 5th | Enterprise | Enterprise | 5230 | Graham Purnell | Esther Purnell | 1116 | 6.0 | 4.0 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | 66.0 | 30.0 | |||||
| 6th | Enterprise | Enterprise | 22419 | Steve Higgs | Various | 1116 | 4.0 | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 78.0 | 42.0 | |||||
| DNQ | Enterprise | Enterprise | 22501 | Alice Allen | Sharky | 1116 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 86.0 | 50.0 | |||||
| DNQ | Enterprise | Bob | Enterprise | 21500 | Johnny Allen | Libby Allen | 1116 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 89.0 | 53.0 | ||||
| DNQ | Enterprise | Flic en Flac | Enterprise | 22504 | Bryan Smith | Tom | 1116 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 96.0 | 60.0 | ||||
| DNQ | Enterprise | Enterprise | 21102 | Rachel | Alan | 1116 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 96.0 | 60.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/02/07 |
R2 02/02/07 |
R3 09/02/07 |
R4 09/02/07 |
R5 16/02/07 |
R6 16/02/07 |
R7 23/02/07 |
R8 23/02/07 |
R9 02/03/07 |
R10 02/03/07 |
R11 09/03/07 |
R12 09/03/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Firefly | 2898 | Peter Cook | Janet Exelby | 1162 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 10.0 | 5.0 | |||||
| 2nd | Handicap | Flying Pigs | Fireball | 14789 | Rhys Lankester | Jason Rickards | 982 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | 116.0 | 59.0 | ||||
| 3rd | Handicap | RS 600 | 811 | James Nuttall | N/A | 920 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 118.0 | 61.0 | |||||
| 4th | Handicap | Byte | 1475 | Hilary | 1162 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 3.0 | DNC | DNC | 119.0 | 62.0 | ||||||
| 5th | Handicap | International Moth | 4026 | Alan Ross Watson | N/A | 990 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 3.0 | 120.0 | 63.0 | |||||
| DNQ | Handicap | International Moth | 4075 | Phil Bush | N/A | 990 | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | DNC | 135.0 | 78.0 | |||||
| DNQ | Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | 135.0 | 78.0 | |||||
| DNQ | Handicap | Comet Versa | 288 | Nik Kemp | Nikki Linfield | 1165 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | DNC | 136.0 | 79.0 | |||||
| DNQ | Handicap | RS 600 | 676 | M. Fear | N/A | 920 | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | 136.0 | 79.0 | |||||
| DNQ | Handicap | Fireball | 12234 | Chris Finch | Fran Finch | 982 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 152.0 | 95.0 | |||||
| DNQ | Handicap | RS 300 | 503 | Gary Phare | N/A | 1000 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 152.0 | 95.0 | |||||
| DNQ | Handicap | RS 300 | 411 | Steve Bolland | N/A | 1000 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 152.0 | 95.0 | |||||
| DNQ | Handicap | Blue Tack | Fireball | 14928 | Andy Willcocks | Andrea Willcocks | 982 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 152.0 | 95.0 | ||||
| DNQ | Handicap | International Moth | 4083 | TBA | N/A | 990 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 152.0 | 95.0 | |||||
| DNQ | Handicap | RS 300 | 456 | Graham Cooper | N/A | 1000 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 152.0 | 95.0 | |||||
| DNQ | Handicap | Topper | 6 | Fiona Reid | N/A | 1290 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 152.0 | 95.0 | |||||
| DNQ | Handicap | Contender | 298 | Gary Packer | N/A | 994 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 152.0 | 95.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/02/07 |
R2 02/02/07 |
R3 09/02/07 |
R4 09/02/07 |
R5 16/02/07 |
R6 16/02/07 |
R7 23/02/07 |
R8 23/02/07 |
R9 02/03/07 |
R10 02/03/07 |
R11 09/03/07 |
R12 09/03/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Junior | Mirror | 65160 | Anthony Willcocks | James Willcocks | 1386 | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 26.0 | 4.0 | |||||||
| 2nd | Junior | Topper | 45547 | Mark Billowes | N/A | 1290 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | 46.0 | 24.0 | |||||||
| DNQ | Junior | Topaz Duo | NoNum | Amy Baker | Trevor Baker | 1190 | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 57.0 | 35.0 | |||||||
| DNQ | Junior | Topper | 40803 | Iain Millar | N/A | 1290 | (DNC) | (DNC) | 3.0 DNF | DNC | DNC | DNC | 58.0 | 36.0 | |||||||
| DNQ | Junior | Topper | 30158 | Ben Ballard | N/A | 1290 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 66.0 | 44.0 | |||||||
| DNQ | Junior | Topper | 3 | Alex Savage | N/A | 1290 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 66.0 | 44.0 | |||||||
| DNQ | Junior | Optimist | 5417 | Iain Millar | N/A | 1646 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 66.0 | 44.0 | |||||||
| DNQ | Junior | Mirror | 68907 | Amy Baker | Trevor Baker | 1386 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 66.0 | 44.0 | |||||||
| DNQ | Junior | Topper | 9479 | Mike Beck | N/A | 1290 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 66.0 | 44.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/02/07 |
R2 02/02/07 |
R3 09/02/07 |
R4 09/02/07 |
R5 16/02/07 |
R6 16/02/07 |
R7 23/02/07 |
R8 23/02/07 |
R9 02/03/07 |
R10 02/03/07 |
R11 09/03/07 |
R12 09/03/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 165508 | Dan Haliburton | N/A | 1078 | 1.0 | (6.0) | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | (4.0) | 24.0 | 10.0 | |||||
| 2nd | Laser | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | (DNC) | (DNC) | 2.0 | 1.0 | 3.0 | 3.0 | (DNC) | DNC | 105.0 | 33.0 | |||||
| 3rd | Laser | Laser | 128990 | Jason Rikards | N/A | 1078 | (DNC) | 3.0 | 4.0 | 2.0 | (DNC) | 1.0 | (DNC) | DNC | 106.0 | 34.0 | |||||
| 4th | Laser | Laser | 72519 | Martin Jelley | N/A | 1078 | 3.0 | 4.0 | 5.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | 111.0 | 39.0 | |||||
| 5th | Laser | Laser Radial | 137697 | Steven Millar | N/A | 1101 | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | 1.0 | 3.0 | 125.0 | 53.0 | |||||
| 6th | Laser | Laser | No Num | John Lapes | N/A | 1078 | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | 1.0 | 146.0 | 74.0 | |||||
| 7th | Laser | LASER | 157407 | Shaun Merrifield | N/A | 1078 | 2.0 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 151.0 | 79.0 | |||||
| DNQ | Laser | Laser | 138151 | Paul Clark | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | 169.0 | 97.0 | |||||
| DNQ | Laser | Laser | 122262 | Ian Burnett | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 170.0 | 98.0 | |||||
| DNQ | Laser | Laser | 167920 | Mark Taylor | N/A | 1078 | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 170.0 | 98.0 | |||||
| DNQ | Laser | Laser | 115774 | Peter Trevitt | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | 171.0 | 99.0 | |||||
| DNQ | Laser | Laser | 75330 | Boddy | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 DNF | 174.0 | 102.0 | |||||
| DNQ | Laser | Laser | 168990 | Johnny Allen | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 192.0 | 120.0 | |||||
| DNQ | Laser | Laser | 129097 | TBA | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 192.0 | 120.0 | |||||
| DNQ | Laser | Laser | 150322 | Alan Watling | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 192.0 | 120.0 | |||||
| DNQ | Laser | Laser | 159657 | Rob Giles | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 192.0 | 120.0 | |||||
| DNQ | Laser | Laser | 152551 | TBA | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 192.0 | 120.0 | |||||
| DNQ | Laser | Laser Radial | 171986 | Ken Falcon | N/A | 1101 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 192.0 | 120.0 | |||||
| DNQ | Laser | Laser Radial | 162791 | Stephanie Lloyd | N/A | 1101 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 192.0 | 120.0 | |||||
| DNQ | Laser | Laser | 170432 | Dave Stockton | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 192.0 | 120.0 | |||||
| DNQ | Laser | Laser | 178821 | Huw Morgan | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 192.0 | 120.0 | |||||
| DNQ | Laser | Laser | 181375 | Simon Beck | N/A | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 192.0 | 120.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/02/07 |
R2 02/02/07 |
R3 09/02/07 |
R4 09/02/07 |
R5 16/02/07 |
R6 16/02/07 |
R7 23/02/07 |
R8 23/02/07 |
R9 02/03/07 |
R10 02/03/07 |
R11 09/03/07 |
R12 09/03/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | National 12 | National 12 | 3495 | Terry Cooke | Angie | 1093 | 2.0 | 1.0 | 3.0 | 3.0 | |||||||||||
| 2nd | National 12 | National 12 | 3419 | John Stone | Vicky Stone | 1093 | 3.0 | 2.0 | 5.0 | 5.0 | |||||||||||
| 3rd | National 12 | National 12 | 3439 | Brian Kitchen | R. Kitchen | 1093 | 1.0 | DNC | 6.0 | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/02/07 |
R2 02/02/07 |
R3 09/02/07 |
R4 09/02/07 |
R5 16/02/07 |
R6 16/02/07 |
R7 23/02/07 |
R8 23/02/07 |
R9 02/03/07 |
R10 02/03/07 |
R11 09/03/07 |
R12 09/03/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | Solo | 4321 | Mark Tinker | N/A | 1155 | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 36.0 | 6.0 | |||||
| 2nd | Solo | Solo | 4303 | Nigel Bird | N/A | 1155 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 3.0 | 5.0 DNF | 3.0 | 70.0 | 28.0 | |||||
| 3rd | Solo | Solo | 4273 | Ken Falcon | N/A | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | 86.0 | 44.0 | |||||
| 4th | Solo | Solo | 4335 | Peter Knight | N/A | 1155 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 2.0 | DNC | DNC | 88.0 | 46.0 | |||||
| 5th | Solo | Solo | 3386 | Bill Finch | N/A | 1155 | (DNC) | (DNC) | (DNC) | 2.0 | DNC | 5.0 | DNC | DNC | 91.0 | 49.0 | |||||
| 6th | Solo | Solo | 3874 | Pete Murray | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 5.0 DNF | 92.0 | 50.0 | ||||||
| 7th | Solo | Solo | 3685 | Dave Edwards | N/A | 1155 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 4.0 | DNC | DNC | 92.0 | 50.0 | |||||
| DNQ | Solo | Solo | 3898 | Alan Sherlock | 1155 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 99.0 | 57.0 | ||||||
| DNQ | Solo | Solo | 3575 | Ian Uglow | 1155 | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 99.0 | 57.0 | ||||||
| DNQ | Solo | Solo | 4461 | Richard White | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 112.0 | 70.0 | ||||||
| DNQ | Solo | Solo | 4085 | Steve Whitby | N/A | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 112.0 | 70.0 | |||||
| DNQ | Solo | Solo | 2593 | R. Faulkner | 1155 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 112.0 | 70.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com