|
Bristol Corinthian Yacht Club |
|
| Freezer Series 2006 |
Freezer Series 2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/06 | 05/02/06 | 12/02/06 | 12/02/06 | 19/02/06 | 19/02/06 | 26/02/06 | 26/02/06 | 05/03/06 | 05/03/06 | 12/03/06 | 12/03/06 | |||||||||
| Solo Fleet - Sailed: 12 Discards: 4 Ratings: None | ||||||||||||||||||||
| 1st | Solo | Solo | 4514 | Charles Davidson | N/A | 1155 | 3 | 1 | 4 | 4 | 2 | 1 | 3 | 1 | 19.0 | |||||
| 2nd | Solo | Solo | 4321 | Mark Tinker | N/A | 1155 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | DNC | 25.0 | |||||
| 3rd | Solo | Solo | 4335 | Peter Knight | N/A | 1155 | 1 | 1 | 6 | 4 | 3 | 1 | 2 | DNC | 29.0 | |||||
| 4th | Solo | Solo | 3683 | MJGifford | N/A | 1155 | 1 | 3 | 1 | 1 | DNC | DNC | DNC | DNC | 50.0 | |||||
| 5th | Solo | Solo | 3386 | Bill Finch | N/A | 1155 | 2 | 2 | 8 | 5 | DNC | DNF | DNC | DNC | 57.0 | |||||
| 6th | Solo | Solo | 4574 | Reg Bishop | N/A | 1155 | 5 | 6 | DNF | DNC | 2 | 4 | DNC | DNC | 57.0 | |||||
| 7th | Solo | Solo | 3917 | James Porter | N/A | 1155 | 7 | 7 | 5 | 3 | DNC | DNC | DNC | DNC | 66.0 | |||||
| 8th | Solo | Solo | 3965 | N/A | 1155 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 74.0 | ||||||
| 9th | Solo | Solo | 4085 | Steve Whitby | N/A | 1155 | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 80.0 | |||||
| Enterprise Fleet - Sailed: 12 Discards: 4 Ratings: None | ||||||||||||||||||||
| 1st | Enterprise | Enterprise | 22360 | Charles Richardson | Nkki Linfield | 1116 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | |||||
| 2nd | Enterprise | Enterprise | 21672(225) | John Green | Chris | 1116 | 3 | 5 | 2 | 2 | DNF | DNF | 3 | 2 | 25.0 | |||||
| 3rd | Enterprise | Enterprise | 21102 | Rachel Holloway | Alan | 1116 | 2 | 4 | DNC | DNC | 2 | DNC | RTD | DNC | 50.0 | |||||
| 4th | Enterprise | Enterprise | 22704 | Dave Marsden | Mary | 1116 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 53.0 | |||||
| 5th | Enterprise | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | 2 | 2 | DNF | DNF | DNC | DNC | DNC | DNC | 53.0 | |||||
| 6th | Enterprise | Enterprise | 21067 | Ian Wakeling | Jackie Franklin | 1116 | DNC | DNC | 2 | DNC | DNC | DNC | RTD | 2 | 56.0 | |||||
| 7th | Enterprise | Enterprise | 5230 | Graham Purnell | Esther Purnell | 1116 | DNC | DNF | DNF | DNC | DNC | DNC | DNC | DNC | 70.0 | |||||
| 8th | Enterprise | Enterprise | 22200 | Lynne Billowes | Karen Billowes | 1116 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 73.0 | |||||
| Laser Fleet - Sailed: 12 Discards: 4 Ratings: None | ||||||||||||||||||||
| 1st | Laser | Laser Radial | 146894 | John Teague | N/A | 1101 | 1 | 1 | 1 | 1 | 1 | DNC | DNC | 1 | 24.0 | |||||
| 2nd | Laser | Laser 4.7 | 165508 | Dan Haliburton | N/A | 1175 | 1 | 2 | 3 | 4 | DNF | DNC | DNC | RTD | 35.0 | |||||
| 3rd | Laser | Sail Numbers - How hard? | Laser Radial | 165229 | Kerry Pimker | N/A | 1101 | 2 | 2 | 2 | 2 | DNC | DNC | DNC | DNC | 44.0 | ||||
| 4th | Laser | Laser | 181375 | Simon Beck | N/A | 1078 | 3 | 3 | DNC | DNC | 1 | 2 | DNC | DNC | 45.0 | |||||
| 5th | Laser | Laser | 1 | John Lapes | N/A | 1078 | 1 | DNC | DNC | DNC | DNC | 1 | DNC | DNC | 56.0 | |||||
| 6th | Laser | Laser Radial | 65082 | Georgina Wainwright | N/A | 1101 | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | 59.0 | |||||
| 7th | Laser | Laser Radial | 2103 | Competitor 137 | N/A | 1101 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | |||||
| N12 Fleet - Sailed: 12 Discards: 4 Ratings: None | ||||||||||||||||||||
| 1st | N12 | National 12 | 3485 | Gavin Willis | 1093 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 36.0 | ||||||
| 2nd | N12 | Master of Puppets | National 12 | 3474 | Chris Bishop | Laura | 1093 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 36.0 | ||||
| 3rd | N12 | National 12 | 3489 | T.Cook | 1093 | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | 37.0 | ||||||
| RS200 Fleet - Sailed: 12 Discards: 4 Ratings: None | ||||||||||||||||||||
| 1st | RS200 | RS 200 | 1156 | Rosie Sands | B. Cornish | 1059 | 2 | 1 | DNF | 2 | 2 | 4 | 1 | 2 | 18.0 | |||||
| 2nd | RS200 | RS 200 | 953 | Nick Charles | Juliet Kingsnorth | 1059 | 1 | 1 | 1 | 1 | 1 | 1 | DNC | DNC | 34.0 | |||||
| 3rd | RS200 | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 1 | 2 | DNC | DNC | 4 | 2 | DNC | DNC | 65.0 | |||||
| 4th | RS200 | RS 200 | 371 | Sarah Taylor | Lucy Matthews | 1059 | 6 | 3 | 3 | DNC | DNC | DNC | DNC | DNF | 72.0 | |||||
| 5th | RS200 | RS 200 | 818 | Lynn Hawkins | Hawkins | 1059 | 6 | 8 | DNC | DNC | 6 | 5 | DNC | DNC | 81.0 | |||||
| 6th | RS200 | RS 200 | 898 | Martin | Sam Jacklyn | 1059 | 4 | 4 | DNF | DNC | DNC | DNC | DNC | DNC | 82.0 | |||||
| 7th | RS200 | Speedy Spook | RS 200 | 323 | Nick Jeffries | Helen Jeffries | 1059 | 3 | DNF | DNC | DNC | 5 | DNC | DNC | DNC | 83.0 | ||||
| 8th | RS200 | RS 200 | 1165 | Ian Pickard | Lucy Matthews | 1059 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 1 | 88.0 | |||||
| 9th | RS200 | RS 200 | 1077 | Pete Vincent | TBA | 1059 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 88.0 | |||||
| 10th | RS200 | RS 200 | 780 | John Teague | Chris Appleton | 1059 | DNC | DNC | DNC | DNC | 3 | 3 | DNC | DNC | 90.0 | |||||
| 11th | RS200 | RS 200 | 439 | Stuart Allen | Richard Allen | 1059 | 3 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 94.0 | |||||
| 12th | RS200 | RS 200 | 917 | Chris | Charlie | 1059 | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 94.0 | |||||
| Junior Fleet - Sailed: 12 Discards: 4 Ratings: PY | ||||||||||||||||||||
| 1st | Junior | Mirror | 65160 | Anthony Willcocks | James Willcocks | 1386 | DNF | 1 | DNF | DNC | DNC | DNC | DNC | DNC | 35.0 | |||||
| 2nd | Junior | Topper | 42715 | Lynn Billowes | A. Baker | 1290 | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | 43.0 | |||||
| 3rd | Junior | Laser Radial | 137697 | Steven Millar | N/A | 1101 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 45.0 | |||||
| 4th | Junior | Mirror | 68907 | T. Baker | A. Baker | 1386 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 45.0 | |||||
| Handicap Fleet - Sailed: 12 Discards: 4 Ratings: PY | ||||||||||||||||||||
| 1st | Handicap | Albacore | 8003 | Dave Skinner | Sue Skinner | 1066 | 1 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 20.0 | |||||
| 2nd | Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | 2 | 1 | DNF | 5 | DNF | 5 | DNF | RTD | 46.0 | |||||
| 3rd | Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | 6 | DNF | DNF | DNF | DNF | 6 | 5 | RTD | 59.0 | |||||
| 4th | Handicap | Flying Pigs | Fireball | 14789 | Rhys Lankester | Jason Rickards | 982 | 2 | 3 | 3 | DNC | 4 | 3 | DNC | DNC | 84.0 | ||||
| 5th | Handicap | Laser 2000 | 21570 | Chris Appleton | Jo | 1089 | 4 | DNF | 1 | 1 | DNC | DNC | RTD | DNC | 89.0 | |||||
| 6th | Handicap | RS 400 | 885 | Martin Livingston | TBA | 952 | 4 | 3 | DNC | DNC | 10 | 6 | RTD | DNC | 95.0 | |||||
| 7th | Handicap | RS 400 | 1121 | Paul Hillier | Stu Jagger | 952 | DNC | DNC | DNC | DNC | 2 | 1 | 1 | 1 | 97.0 | |||||
| 8th | Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | 8 | 4 | 5 | 7 | 7 | DNC | DNC | DNC | 100.0 | |||||
| 9th | Handicap | RS 400 | 1240 | Tom Halhead | Chris Bishop | 952 | DNC | 2 | DNC | DNC | 1 | 2 | DNC | DNC | 120.0 | |||||
| 10th | Handicap | International Moth | 4053 | Phil Bush | N/A | 986 | DNF | DNC | DNC | DNC | 9 | DNF | RTD | DNC | 128.0 | |||||
| 11th | Handicap | RS Vareo Asym | 133 | Neville Champion | N/A | 1050 | DNF | 6 | DNC | DNC | 8 | DNF | DNC | DNC | 130.0 | |||||
| 12th | Handicap | RS 600 | 676 | Martin Fear | N/A | 920 | 7 | 5 | 8 | DNC | DNC | DNC | DNC | DNC | 135.0 | |||||
| 13th | Handicap | Byte | 1475 | Hilary Ross-Watson | N/A | 1162 | 3 | DNF | DNF | DNC | DNC | DNC | DNC | DNC | 140.0 | |||||
| 14th | Handicap | OK | 2105 | Ian Harris | N/A | 1110 | 1 | DNC | 2 | DNC | DNC | DNC | DNC | DNC | 141.0 | |||||
| 15th | Handicap | RS 800 | 1064 | Chris Haworth | Stuart Aston | 822 | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 162.0 | |||||
| 16th | Handicap | RS 300 | 456 | Graham Cooper | N/A | 1000 | DNC | DNC | DNC | DNC | DNC | DNC | RTD | DNC | 164.0 | |||||
| 17th | Handicap | RS 400 | 750 | Bob Jones | Nathalie Hibberd | 952 | DNF | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 165.0 | |||||
| 18th | Handicap | Scorpion | 949 | David Bennett | TBA | 1056 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 166.0 | |||||
| 19th | Handicap | Laser II | 7814 | Ian | Patrick | 1035 | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 174.0 | |||||
| 20th | Handicap | RS Feva | 693 | Marc Chivers | Tom Chivers | 1189 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 175.0 | |||||
| 20th | Handicap | Contender | 415 | Tom Halhead | N/A | 994 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 175.0 | |||||
| Sailboard Fleet - Sailed: 12 Discards: 4 Ratings: None | ||||||||||||||||||||
| 1st | Sailboard | 13 | ???? | N/A | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 29.0 | |||||||
| 2nd | Sailboard | 0 | ????? | N/A | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 30.0 | |||||||
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk resuts@bcyc.org.uk |