| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 22/04/07 |
R2 22/04/07 |
R3 29/04/07 |
R4 29/04/07 |
R5 06/05/07 |
R6 06/05/07 |
R7 13/05/07 |
R8 13/05/07 |
R9 20/05/07 |
R10 20/05/07 |
R11 27/05/07 |
R12 27/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | B 14 | 71 | Chris Bishop | Laura | 880 | (DNC) | (DNC) | 1.0 | 1.0 | 40.0 | 2.0 | |||||||||
| 2nd | Handicap | RS VAREO | 154 | Mike Sheehan | N/A | 1035 | 3.0 | 1.0 | (DNC) | (DNC) | 42.0 | 4.0 | |||||||||
| 3rd | Handicap | BYTE | 1475 | Hillary Ross-Watson | N/A | 1162 | (2.0) | (DNC) | 2.0 | 2.0 | 25.0 | 4.0 | |||||||||
| 4th | Handicap | LASER 2000 | 21995 | Andy Billowes | Karen Billowes | 1089 | (5.0) | 2.0 | 3.0 | (4.0) | 14.0 | 5.0 | |||||||||
| 5th | Handicap | LASER 2000 | No Num | Bob Jones | Natalie Hibberd | 1089 | 4.0 | (DNC) | 4.0 | (DNC) | 46.0 | 8.0 | |||||||||
| 6th | Handicap | EUROPE | 54 | Phil Bush | N/A | 1139 | 1.0 | (DNC) | (DNC) | DNC | 58.0 | 20.0 | |||||||||
| 7th | Handicap | LASER 2000 | 21684 | Chris Appleton | Jo Jefferis | 1089 | (DNC) | (DNC) | DNC | 3.0 | 60.0 | 22.0 | |||||||||
| 8th | Handicap | CONTENDER | 298 | Garry Packer | N/A | 994 | (DNC) | (DNC) | 5.0 | DNC | 62.0 | 24.0 | |||||||||
| 9th | Handicap | MOTH INTERNATIONAL FOILING* | 4096 | Alan Watson | N/A | 840 | 6.0 | (DNC) | (DNC) | DNC | 63.0 | 25.0 | |||||||||
| 10th | Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | (DNC) | (DNC) | DNC | DNC | 76.0 | 38.0 | |||||||||
| 10th | Handicap | FIREBALL | 14789 | Rhys Lankester | Jason Rickards | 982 | (DNC) | (DNC) | DNC | DNC | 76.0 | 38.0 | |||||||||
| 10th | Handicap | SCORPION | 1991 | David Bennett | Mark Bennett | 1056 | (DNC) | (DNC) | DNC | DNC | 76.0 | 38.0 | |||||||||
| 10th | Handicap | RS 400 | 750 | Bob Jones | Nathalie Hibberd | 952 | (DNC) | (DNC) | DNC | DNC | 76.0 | 38.0 | |||||||||
| 10th | Handicap | LARK | 2252 | Gary Packer | Mike Woodward | 1073 | (DNC) | (DNC) | DNC | DNC | 76.0 | 38.0 | |||||||||
| 10th | Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | (DNC) | (DNC) | DNC | DNC | 76.0 | 38.0 | |||||||||
| 10th | Handicap | ALBACORE | 8003 | D Skinner | S Skinner | 1066 | (DNC) | (DNC) | DNC | DNC | 76.0 | 38.0 | |||||||||
| 10th | Handicap | RS 300 | 421 | Mark Reddington | N/A | 1000 | (DNC) | (DNC) | DNC | DNC | 76.0 | 38.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 22/04/07 |
R2 22/04/07 |
R3 29/04/07 |
R4 29/04/07 |
R5 06/05/07 |
R6 06/05/07 |
R7 13/05/07 |
R8 13/05/07 |
R9 20/05/07 |
R10 20/05/07 |
R11 27/05/07 |
R12 27/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | SOLO | 4335 | Peter Knight | N/A | 1155 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | ||||||||||
| 2nd | Solo | SOLO | 4514 | Charles Davidson | N/A | 1155 | (DNC) | 2.0 | 1.0 | 14.0 | 3.0 | ||||||||||
| 3rd | Solo | SOLO | 3386 | Bill Finch | N/A | 1155 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | ||||||||||
| 4th | Solo | SOLO | 4574 | Reg Bishop | N/A | 1155 | 1.0 | (DNC) | DNC | 23.0 | 12.0 | ||||||||||
| 5th | Solo | SOLO | 3685 | Dave Edwards | N/A | 1155 | (DNC) | 3.0 | DNC | 25.0 | 14.0 | ||||||||||
| 6th | Solo | SOLO | 4346 | TBA | N/A | 1155 | 4.0 | (DNC) | DNC | 26.0 | 15.0 | ||||||||||
| 7th | Solo | SOLO | 4315 | Ken Falcon | N/A | 1155 | (DNC) | DNC | DNC | 33.0 | 22.0 | ||||||||||
| 7th | Solo | SOLO | 4321 | Mark Tinker | N/A | 930 | (DNC) | DNC | DNC | 33.0 | 22.0 | ||||||||||
| 7th | Solo | SOLO | 3917 | James Porter | N/A | 1155 | (DNC) | DNC | DNC | 33.0 | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 22/04/07 |
R2 22/04/07 |
R3 29/04/07 |
R4 29/04/07 |
R5 06/05/07 |
R6 06/05/07 |
R7 13/05/07 |
R8 13/05/07 |
R9 20/05/07 |
R10 20/05/07 |
R11 27/05/07 |
R12 27/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 115774 | Peter Trentt | N/A | 1078 | (DNC) | 2.0 | 1.0 | 19.0 | 3.0 | ||||||||||
| 2nd | Laser | LASER | 165229 | TBA | N/A | 1078 | (DNC) | 3.0 | 2.0 | 21.0 | 5.0 | ||||||||||
| 3rd | Laser | LASER | 119334 | TBA | N/A | 1078 | (DNC) | 1.0 | DNC | 33.0 | 17.0 | ||||||||||
| 4th | Laser | LASER | 128990 | Nikki Linfield | N/A | 1078 | 1.0 | (DNC) | DNC | 33.0 | 17.0 | ||||||||||
| 5th | Laser | LASER | 152551 | Competitor 19 | N/A | 1078 | (DNC) | DNC | 3.0 | 35.0 | 19.0 | ||||||||||
| 6th | Laser | LASER | 66399 | TBA | N/A | 1078 | (DNC) | DNC | 4.0 | 36.0 | 20.0 | ||||||||||
| 7th | Laser | LASER RADIAL | 83679 | Jeff Brewster | N/A | 1101 | (DNC) | DNC | 5.0 | 37.0 | 21.0 | ||||||||||
| 8th | Laser | LASER | 157407 | Shaun Merrifield | N/A | 1078 | (DNC) | DNC | DNC | 48.0 | 32.0 | ||||||||||
| 8th | Laser | LASER RADIAL | 166399 | Wendy Cox | N/A | 1101 | (DNC) | DNC | DNC | 48.0 | 32.0 | ||||||||||
| 8th | Laser | LASER | 167920 | Mark Taylor | N/A | 1078 | (DNC) | DNC | DNC | 48.0 | 32.0 | ||||||||||
| 8th | Laser | LASER RADIAL | 137697 | Jimmy Millar | N/A | 1101 | (DNC) | DNC | DNC | 48.0 | 32.0 | ||||||||||
| 8th | Laser | LASER | 122262 | Ian Burnett | N/A | 1078 | (DNC) | DNC | DNC | 48.0 | 32.0 | ||||||||||
| 8th | Laser | LASER | 85383 | Andrew Turner | N/A | 1078 | (DNC) | DNC | DNC | 48.0 | 32.0 | ||||||||||
| 8th | Laser | LASER | 181375 | Simon Beck | N/A | 1078 | (DNC) | DNC | DNC | 48.0 | 32.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 22/04/07 |
R2 22/04/07 |
R3 29/04/07 |
R4 29/04/07 |
R5 06/05/07 |
R6 06/05/07 |
R7 13/05/07 |
R8 13/05/07 |
R9 20/05/07 |
R10 20/05/07 |
R11 27/05/07 |
R12 27/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | ENTERPRISE | 22360 | Charles Richardson | Nikki Linfield | 1116 | 3.0 | 1.0 | 4.0 | 4.0 | |||||||||||
| 2nd | Enterprise | ENTERPRISE | 21399 | TBA | TBA | 1116 | 1.0 | 3.0 | 4.0 | 4.0 | |||||||||||
| 3rd | Enterprise | ENTERPRISE | 22419 | Steve Higgs | TBA | 1116 | 2.0 | 2.0 | 4.0 | 4.0 | |||||||||||
| 4th | Enterprise | ENTERPRISE | 22504 | Bryan Smith | Lise Sharpe | 1116 | 5.0 | 4.0 | 9.0 | 9.0 | |||||||||||
| 5th | Enterprise | ENTERPRISE | 22148 | Alan Galloway | Alan Bishop | 1116 | 4.0 | DNC | 18.0 | 18.0 | |||||||||||
| 6th | Enterprise | ENTERPRISE | 17958 | TBA | TBA | 1116 | DNC | DNC | 28.0 | 28.0 | |||||||||||
| 6th | Enterprise | ENTERPRISE | 2008 | Harry Rayner | Various | 1116 | DNC | DNC | 28.0 | 28.0 | |||||||||||
| 6th | Enterprise | ENTERPRISE | 5230 | Purnell | Various | 1116 | DNC | DNC | 28.0 | 28.0 | |||||||||||
| 6th | Enterprise | ENTERPRISE | 21341 | Rod Lyons | Sally Lyons | 1116 | DNC | DNC | 28.0 | 28.0 | |||||||||||
| 6th | Enterprise | ENTERPRISE | 22455 | Dave Wiggins | 1116 | DNC | DNC | 28.0 | 28.0 | ||||||||||||
| 6th | Enterprise | ENTERPRISE | 21067 | Ian Wakeling | 1116 | DNC | DNC | 28.0 | 28.0 | ||||||||||||
| 6th | Enterprise | ENTERPRISE | 19544 | Martin Jelley | Silas | 1116 | DNC | DNC | 28.0 | 28.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 22/04/07 |
R2 22/04/07 |
R3 29/04/07 |
R4 29/04/07 |
R5 06/05/07 |
R6 06/05/07 |
R7 13/05/07 |
R8 13/05/07 |
R9 20/05/07 |
R10 20/05/07 |
R11 27/05/07 |
R12 27/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N12 | 12 * | 3485 | Terry Cooke | Pip Jefferis | 1093 | 1.0 | 1.0 | 1.0 | ||||||||||||
| 2nd | N12 | 12 * | 3126 | Ian Uglow | 1093 | DNC | 4.0 | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 22/04/07 |
R2 22/04/07 |
R3 29/04/07 |
R4 29/04/07 |
R5 06/05/07 |
R6 06/05/07 |
R7 13/05/07 |
R8 13/05/07 |
R9 20/05/07 |
R10 20/05/07 |
R11 27/05/07 |
R12 27/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 1.0 | 1.0 | (DNC) | (DNC) | 26.0 | 2.0 | |||||||||
| 2nd | RS200 | RS 200 | 977 | TBA | TBA | 1059 | (DNC) | (DNC) | 2.0 | 1.0 | 27.0 | 3.0 | |||||||||
| 3rd | RS200 | RS 200 | 818 | Dave Hawkins | Lyn Hawkins | 1059 | 3.0 | 2.0 | (5.0) | (4.0) | 14.0 | 5.0 | |||||||||
| 4th | RS200 | RS 200 | 654 | TBA | TBA | 1059 | (DNC) | (DNC) | 3.0 | 2.0 | 29.0 | 5.0 | |||||||||
| 5th | RS200 | RS 200 | 1186 | TBA | TBA | 1059 | (DNC) | (DNC) | 4.0 | 3.0 | 31.0 | 7.0 | |||||||||
| 6th | RS200 | RS 200 | 788 | TBA | TBA | 1059 | (DNC) | (DNC) | 1.0 | DNC | 37.0 | 13.0 | |||||||||
| 7th | RS200 | RS 200 | 411 | Will Rhodes | 1059 | 2.0 | (DNC) | (DNC) | DNC | 38.0 | 14.0 | ||||||||||
| 8th | RS200 | RS 200 | 323 | Nic Jefferis | Helen Jefferis | 1059 | (DNC) | (DNC) | DNC | DNC | 48.0 | 24.0 | |||||||||
| 8th | RS200 | RS 200 | 439 | Stuart Allen | 1059 | (DNC) | (DNC) | DNC | DNC | 48.0 | 24.0 | ||||||||||
| 8th | RS200 | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | (DNC) | (DNC) | DNC | DNC | 48.0 | 24.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 22/04/07 |
R2 22/04/07 |
R3 29/04/07 |
R4 29/04/07 |
R5 06/05/07 |
R6 06/05/07 |
R7 13/05/07 |
R8 13/05/07 |
R9 20/05/07 |
R10 20/05/07 |
R11 27/05/07 |
R12 27/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Junior | Topaz Duo | NoNum | Amy Baker | Trevor Baker | 1190 | (DNC) | (DNC) | 1.0 | 1.0 | 14.0 | 2.0 | |||||||||
| 2nd | Junior | TOPPER | 45547 | Mark Billowes | N/A | 1290 | 1.0 | 2.0 DNF | (DNC) | (DNC) | 15.0 | 3.0 | |||||||||
| 3rd | Junior | TOPPER | 40803 | Iain Millar | N/A | 1290 | (DNC) | (DNC) | DNC | DNC | 24.0 | 12.0 | |||||||||
| 3rd | Junior | TOPPER | 33248 | Ryan Batt | N/A | 1290 | (DNC) | (DNC) | DNC | DNC | 24.0 | 12.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com