|
Bristol Corinthian Yacht Club |
|
| Festival Series 2006 |
Festival Series 2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | Rating | R3 | R4 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/04/06 | 30/04/06 | 14/05/06 | 14/05/06 | 21/05/06 | 21/05/06 | 28/05/06 | 28/05/06 | |||||||||
| Handicap Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
| 1st | Handicap | Byte | 1475 | Hillary Ross-Watson | N/A | 1162 | 1 | 3 | 1 | 3 | 4 | 12.0 | ||||
| 2nd | Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | 3 | DNF | DNF | 5 | DNF | 21.0 | ||||
| 3rd | Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | 1 | DNC | DNC | 1 | 1 | 33.0 | ||||
| 4th | Handicap | Fireball | 14789 | Rhys Lankester | Jason Rickards | 982 | 2 | 1 | DNC | DNC | 2 | 35.0 | ||||
| 5th | Handicap | RS 400 | 750 | Bob Jones | Nathalie Hibberd | 952 | 2 | 4 | DNC | 3 | DNC | 39.0 | ||||
| 6th | Handicap | Albacore | 8003 | D Skinner | S Skinner | 1066 | 3 | 1 | DNC | DNC | DNC | 49.0 | ||||
| 7th | Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | 2 | DNC | DNC | 2 | DNC | 49.0 | ||||
| 8th | Handicap | Laser 2000 | 21684 | Chris Appleton | Jo Jefferis | 1089 | DNC | DNC | 1 | DNC | DNC | 61.0 | ||||
| 9th | Handicap | RS 300 | 421 | Mark Reddington | N/A | 1000 | 2 | DNC | DNC | DNC | DNC | 62.0 | ||||
| 10th | Handicap | Lark | 2252 | Gary Packer | Mike Woodward | 1073 | 4 | DNC | DNC | DNC | DNC | 64.0 | ||||
| 11th | Handicap | International Moth | 4075 | Phil Bush | N/A | 986 | DNC | DNC | DNC | DNC | DNF | 65.0 | ||||
| 12th | Handicap | RS Vareo Asym | 133 | Neville Champion | N/A | 1050 | DNC | DNC | DNC | DNF | DNC | 67.0 | ||||
| 13th | Handicap | Scorpion | 1991 | David Bennett | Mark Bennett | 1056 | DNC | DNC | DNC | DNC | DNC | 75.0 | ||||
| Laser Fleet - Sailed: 8 Discards: 3 Ratings: None | ||||||||||||||||
| 1st | Laser | Laser | 181375 | Simon Beck | N/A | 1078 | 4 | 1 | DNC | 2 | 1 | 21.0 | ||||
| 2nd | Laser | Laser | 115774 | Peter Trentt | N/A | 1078 | 2 | 2 | DNC | 4 | DNC | 34.0 | ||||
| 3rd | Laser | Laser | 152551 | Competitor 19 | N/A | 1078 | 5 | 4 | DNF | DNC | DNC | 38.0 | ||||
| 4th | Laser | Laser Radial | 137697 | Jimmy Millar | N/A | 1101 | DNC | 1 | 1 | DNC | DNC | 41.0 | ||||
| 5th | Laser | Laser | 167920 | Mark Taylor | N/A | 1078 | 1 | DNC | DNC | 5 | DNC | 45.0 | ||||
| 6th | Laser | Laser | 85383 | Andrew Turner | N/A | 1078 | 3 | 3 | DNC | DNC | DNC | 45.0 | ||||
| 7th | Laser | Laser | 166612 | Competitor 48 | N/A | 1078 | DNC | DNC | DNC | 1 | DNC | 53.0 | ||||
| 8th | Laser | Laser | 122262 | Ian Burnett | N/A | 1078 | 1 | DNC | DNC | DNC | DNC | 53.0 | ||||
| 9th | Laser | Laser Radial | 83679 | Jeff Brewster | N/A | 1101 | DNC | DNC | DNC | 3 | DNC | 55.0 | ||||
| 10th | Laser | Laser | 157407 | Shaun Merrifield | N/A | 1078 | DNC | DNC | DNC | 6 | DNC | 58.0 | ||||
| 11th | Laser | Laser Radial | 166399 | Wendy Cox | N/A | 1101 | DNC | DNC | DNC | 7 | DNC | 59.0 | ||||
| Enterprise Fleet - Sailed: 8 Discards: 3 Ratings: None | ||||||||||||||||
| 1st | Enterprise | Enterprise | 21067 | Ian Wakeling | 1116 | 1 | DNC | DNC | DNC | 1 | 41.0 | |||||
| 2nd | Enterprise | Enterprise | 22360 | Charles Richardson | Nikki Linfield | 1116 | DNC | 1 | 1 | DNC | DNC | 41.0 | ||||
| 3rd | Enterprise | Enterprise | 19544 | Martin Jelley | Silas | 1116 | 1 | DNF | DNC | DNC | DNC | 42.0 | ||||
| 4th | Enterprise | Enterprise | 5230 | Purnell | Various | 1116 | DNC | DNC | DNC | 1 | DNC | 53.0 | ||||
| 5th | Enterprise | Enterprise | 17958 | TBA | TBA | 1116 | DNC | DNC | DNC | DNC | 2 | 54.0 | ||||
| 6th | Enterprise | Enterprise | 22455 | Dave Wiggins | 1116 | 2 | DNC | DNC | DNC | DNC | 54.0 | |||||
| 7th | Enterprise | Enterprise | 2008 | Harry Rayner | Various | 1116 | DNC | DNC | DNC | DNF | DNC | 55.0 | ||||
| 8th | Enterprise | Enterprise | 22361 | Kerry Pinker | 1116 | 3 | DNC | DNC | DNC | DNC | 55.0 | |||||
| 9th | Enterprise | Enterprise | 22504 | Bryan Smith | Lise Sharpe | 1116 | 4 | DNC | DNC | DNC | DNC | 56.0 | ||||
| 10th | Enterprise | Enterprise | 21415 | Competitor 23 | 1116 | 5 | DNC | DNC | DNC | DNC | 57.0 | |||||
| 11th | Enterprise | Enterprise | 21341 | Rod Lyons | Sally Lyons | 1116 | DNC | DNC | DNC | DNC | DNC | 65.0 | ||||
| Sailboard Fleet - Sailed: 0 Discards: 0 Ratings: None | ||||||||||||||||
| Junior Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
| 1st | Junior | Topper | 41223 | Liz Teague | N/A | 1290 | DNC | DNC | DNC | 1 | 1 | 17.0 | ||||
| 2nd | Junior | Topper | 40803 | Iain Millar | N/A | 1290 | DNC | 1 | 1 | DNC | DNC | 17.0 | ||||
| 3rd | Junior | Topper | 33248 | Ryan Batt | N/A | 1290 | DNC | DNC | 2 | DNC | 2 | 19.0 | ||||
| Solo Fleet - Sailed: 8 Discards: 3 Ratings: None | ||||||||||||||||
| 1st | Solo | Solo | 4335 | Peter Knight | N/A | 1155 | 1 | 1 | 1 | 2 | 1 | 6.0 | ||||
| 2nd | Solo | Solo | 3386 | Bill Finch | N/A | 1155 | 1 | 2 | 1 | 2 | DNC | 14.0 | ||||
| 3rd | Solo | Solo | 4321 | Mark Tinker | N/A | 1155 | DNC | DNC | DNC | 1 | 2 | 27.0 | ||||
| 4th | Solo | Solo | 3685 | Dave Edwards | N/A | 1155 | 2 | 3 | DNC | DNC | DNC | 29.0 | ||||
| 5th | Solo | Solo | 4335 | Ken Falcon | N/A | 1155 | DNC | DNC | 1 | DNC | DNC | 33.0 | ||||
| 6th | Solo | Solo | 3917 | James Porter | N/A | 1155 | DNC | DNC | DNC | 3 | DNC | 35.0 | ||||
| RS200 Fleet - Sailed: 8 Discards: 3 Ratings: None | ||||||||||||||||
| 1st | RS200 | RS 200 | 439 | Stuart Allen | 1059 | 1 | 1 | 1 | DNF | DNC | 13.0 | |||||
| 2nd | RS200 | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | DNC | DNC | DNC | 1 | 1 | 20.0 | ||||
| 3rd | RS200 | RS 200 | 323 | Nic Jefferis | Helen Jefferis | 1059 | DNC | DNC | DNC | 2 | DNC | 26.0 | ||||
| 4th | RS200 | RS 200 | 818 | Dave Hawkins | Lyn Hawkins | 1059 | DNC | DNC | DNC | DNC | DNC | 30.0 | ||||
| N12 Fleet - Sailed: 8 Discards: 3 Ratings: None | ||||||||||||||||
| 1st | N12 | National 12 | 3386 | John Teague | Chloe Willis | 1093 | DNC | DNC | DNC | 1 | DNC | 17.0 | ||||
| 2nd | N12 | National 12 | 3126 | Ian Uglow | 1093 | 1 | DNC | DNC | DNC | DNC | 17.0 | |||||
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk results@bcyc.org.uk |