| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 26/06/06 |
R2 05/07/06 |
R3 12/07/06 |
R4 19/07/06 |
R5 26/07/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | RS 400 | 1240 | Tom Halhead | Chris Bishop | 952 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 55.0 | 3.0 | |
| 2nd | Fast Handicap | RS 400 | 1121 | Paul Hillier | S. Jagger | 952 | 2.0 | 2.0 | (DNC) | 1.0 | (DNC) | 57.0 | 5.0 | |
| 3rd | Fast Handicap | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | 3.0 | (DNC) | (DNC) | 3.0 | 1.0 | 59.0 | 7.0 | |
| 4th | Fast Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | 5.0 | (6.0) | 2.0 | 2.0 | (DNC) | 41.0 | 9.0 | |
| 5th | Fast Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 4.0 | (7.0) | (6.0) | 4.0 | 3.0 | 24.0 | 11.0 | |
| 6th | Fast Handicap | Laser 4000 | 4466 | Jimmy Millar | Steven Millar | 908 | (10.0) | 5.0 | 8.0 | (DNC) | 2.0 | 51.0 | 15.0 | |
| 7th | Fast Handicap | RS 200 | 818 | Lynn Hawkins | Hawkins | 1059 | 7.0 | 4.0 | 5.5 RDGa | (DNC) | (DNC) | 68.5 | 16.5 | |
| 8th | Fast Handicap | Albacore | 8003 | Dave Skinner | Sue Skinner | 1066 | (DNC) | (DNC) | 7.0 | 5.0 | 5.0 | 69.0 | 17.0 | |
| 9th | Fast Handicap | Lark | 2252 | Gary Packer | Richard Packer | 1073 | 9.0 | (DNC) | (DNC) | 8.0 | 7.0 | 76.0 | 24.0 | |
| 10th | Fast Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | (DNC) | (DNC) | 11.0 | 10.0 | 8.0 | 81.0 | 29.0 | |
| 11th | Fast Handicap | Scorpion | 1991 | D. Bennett | B. Peacock | 1056 | 11.0 | (DNC) | 10.0 | 9.0 | (DNC) | 82.0 | 30.0 | |
| 12th | Fast Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | (DNC) | (DNC) | 4.0 | 6.0 | DNC | 88.0 | 36.0 | |
| 13th | Fast Handicap | Laser 2000 | 21684 | Chris Appleton | Lise Sharpe | 1089 | (DNC) | (DNC) | DNC | 12.0 DNF | 4.0 | 94.0 | 42.0 | |
| 14th | Fast Handicap | Albacore | 7507 | John Thompson | Hazel | 1066 | (DNC) | (DNC) | 16.5 RDGa | 7.0 | DNC | 101.5 | 49.5 | |
| 15th | Fast Handicap | RS 200 | 1029 | Christian Humphrey | Rebecca | 1059 | (DNC) | (DNC) | 3.0 | DNC | DNC | 107.0 | 55.0 | |
| 16th | Fast Handicap | RS 400 | 787 | Pete Vincent | Simon Fell | 952 | (DNC) | 3.0 | (DNC) | DNC | DNC | 107.0 | 55.0 | |
| 17th | Fast Handicap | International Moth | NoNum | Mike Cooke | N/A | 986 | (DNC) | (DNC) | 5.0 | DNC | DNC | 109.0 | 57.0 | |
| 18th | Fast Handicap | RS 200 | 542 | Chris | Naomi | 1059 | (DNC) | (DNC) | DNC | DNC | 6.0 | 110.0 | 58.0 | |
| 19th | Fast Handicap | Fireball | 14789 | Rhys Lankester | Nikki Linfield | 982 | 6.0 | (DNC) | (DNC) | DNC | DNC | 110.0 | 58.0 | |
| 20th | Fast Handicap | International Moth | 4075 | Phil Bush | N/A | 986 | 8.0 | (DNC) | (DNC) | DNC | DNC | 112.0 | 60.0 | |
| 21st | Fast Handicap | Albacore | 1932 | Chippy Larter | Martin | 1066 | (DNC) | (DNC) | DNC | DNC | 9.0 | 113.0 | 61.0 | |
| 22nd | Fast Handicap | RS Vareo Asym | 261 | Chris Greenwood | N/A | 1035 | (DNC) | (DNC) | 9.0 | DNC | DNC | 113.0 | 61.0 | |
| 23rd | Fast Handicap | RS 400 | 799 | Ken Falcon | Gina | 952 | (DNC) | (DNC) | 16.0 DNF | DNC | DNC | 120.0 | 68.0 | |
| 24th | Fast Handicap | RS 400 | 885 | Martin Livingstone | Colin Ries | 952 | (DNC) | (DNC) | 26.0 RDGa | DNC | DNC | 130.0 | 78.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 26/06/06 |
R2 05/07/06 |
R3 12/07/06 |
R4 19/07/06 |
R5 26/07/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | Devil Inside | National 12 | 3419 | John Stone | Vikki | 1093 | (DNC) | (DNC) | 2.0 RDGa | 1.0 | 3.0 | 126.0 | 6.0 |
| 2nd | Slow Handicap | Solo | 3683 | "MJ" Gifford | N/A | 1155 | 2.0 | (DNC) | 1.0 | (7.0) | 4.0 | 74.0 | 7.0 | |
| 3rd | Slow Handicap | Puppet Mistress | National 12 | 3474 | Elizabeth Teague | Loopy Laura | 1093 | 1.0 | 5.0 | 3.0 RDGa | (DNC) | (DNC) | 129.0 | 9.0 |
| 4th | Slow Handicap | Byte | 1475 | Hillary Watson | N/A | 1162 | 4.0 | 4.0 | 4.0 RDGa | (25.0) | (DNC) | 97.0 | 12.0 | |
| 5th | Slow Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | (27.0 DNF) | 2.0 | (DNC) | 5.0 | 9.0 | 103.0 | 16.0 | |
| 6th | Slow Handicap | Laser | 178821 | Huw Morgan | N/A | 1078 | (DNC) | (DNC) | 2.0 | 4.0 | 14.0 | 140.0 | 20.0 | |
| 7th | Slow Handicap | Laser Radial | 146894 | John Teague | N/A | 1101 | (10.0) | (10.0) | 9.0 | 6.0 | 6.0 | 41.0 | 21.0 | |
| 8th | Slow Handicap | Laser | 138151 | Paul Clark | N/A | 1078 | (DNC) | 8.0 | 3.0 | 11.0 | (DNC) | 142.0 | 22.0 | |
| 9th | Slow Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 6.0 | 11.0 | (DNC) | (12.0) | 5.0 | 94.0 | 22.0 | |
| 10th | Slow Handicap | Laser Radial | 165229 | Kerry Pimker | N/A | 1101 | (DNC) | (13.0) | 4.0 | 8.0 | 11.0 | 96.0 | 23.0 | |
| 11th | Slow Handicap | Enterprise | 22360 | Charles Richardson | Nicky Linfield | 1116 | (DNC) | 3.0 | (DNC) | 13.0 | 10.0 | 146.0 | 26.0 | |
| 12th | Slow Handicap | Flic en Flac | Enterprise | 22504 | Bryan Smith | Lise Sharpe | 1116 | 9.0 | 7.0 | 11.0 | (DNC) | (13.0) | 100.0 | 27.0 |
| 13th | Slow Handicap | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | 8.0 | (DNC) | (12.0) | 10.0 | 12.0 | 102.0 | 30.0 | |
| 14th | Slow Handicap | Enterprise | 22455 | Dave Wiggins | TBA | 1116 | 11.0 | 15.0 | 8.0 | (18.0) | (DNC) | 112.0 | 34.0 | |
| 15th | Slow Handicap | Laser Radial | 178522 | Vicky Blunt | N/A | 1101 | (DNC) | 18.0 | 4.0 | 14.0 | (DNC) | 156.0 | 36.0 | |
| 16th | Slow Handicap | Enterprise | 22892 | Graham Hodge | Rosemary | 1116 | 14.0 | (20.0) | 10.0 | (22.0) | 19.0 | 85.0 | 43.0 | |
| 17th | Slow Handicap | Enterprise | 21341 | Rod Lyons | Sally Lyons | 1116 | 13.0 | (DNC) | 13.0 | (19.0) | 17.0 | 122.0 | 43.0 | |
| 18th | Slow Handicap | Solo | 3685 | Dave Edwards | N/A | 1155 | 5.0 | 17.0 | (25.0 DNF) | 24.0 | (26.0) | 97.0 | 46.0 | |
| 19th | Slow Handicap | Enterprise | 21102 | Rachel Holloway | Alan | 1116 | 16.0 | (DNC) | 15.0 | 15.0 | (22.0) | 128.0 | 46.0 | |
| 20th | Slow Handicap | Laser | 117237 | David Brown | N/A | 1078 | 17.0 | 14.0 | (DNC) | (26.0) | 16.0 | 133.0 | 47.0 | |
| 21st | Slow Handicap | Laser Radial | 159657 | Robert Giles | N/A | 1101 | (DNC) | 12.0 | 20.0 | 16.0 | (DNC) | 168.0 | 48.0 | |
| 22nd | Slow Handicap | Topper | 40803 | Ian Millar | N/A | 1290 | 27.0 DNF | (DNC) | 14.0 | (DNC) | 8.0 | 169.0 | 49.0 | |
| 23rd | Slow Handicap | Solo | 3386 | Bill Finch | N/A | 1155 | (DNC) | 16.0 | 18.0 | (23.0) | 20.0 | 137.0 | 54.0 | |
| 24th | Slow Handicap | RS Feva | 693 | Mark Chivers | N/A | 1189 | 20.0 | 19.0 | 16.0 | (30.0) | (DNC) | 145.0 | 55.0 | |
| 25th | Slow Handicap | Enterprise | 21774 | Mike Wilkinson | David? Wilkinson | 1116 | (DNC) | (DNC) | 19.0 RDGa | 17.0 | 21.0 | 177.0 | 57.0 | |
| 26th | Slow Handicap | Laser | 85383 | Andrew Turner | N/A | 1078 | 12.0 | (DNC) | (DNC) | 28.0 | 24.0 | 184.0 | 64.0 | |
| 27th | Slow Handicap | Enterprise | 5230 | Graham Purnell | Esther Purnell | 1116 | 21.0 | (DNC) | 16.0 | 27.0 | (29.0) | 153.0 | 64.0 | |
| 28th | Slow Handicap | Enterprise | 22704 | Dave Marsden | TBA | 1116 | (DNC) | 1.0 | 7.0 | (DNC) | DNC | 188.0 | 68.0 | |
| 29th | Slow Handicap | Enterprise | 12753 | David Whitmarsh | Maggs | 1116 | 15.0 | (DNC) | (DNC) | 29.0 | 26.0 | 190.0 | 70.0 | |
| 30th | Slow Handicap | Solo | 4514 | Charles Davidson | N/A | 1155 | 3.0 | (DNC) | (DNC) | 9.0 | DNC | 192.0 | 72.0 | |
| 31st | Slow Handicap | Mirror Single person | 12311 | Bob Hodges | N/A | 1372 | 22.0 | 25.0 DNF | (DNC) | (33.0 DNF) | 30.0 | 170.0 | 77.0 | |
| 32nd | Slow Handicap | Laser Radial | 83679 | Jeff Brewster | N/A | 1101 | (DNC) | (DNC) | DNC | 20.0 | 18.0 | 218.0 | 98.0 | |
| 33rd | Slow Handicap | Enterprise | 22504 | John Green | TBA | 1116 | 19.0 | (DNC) | (DNC) | DNC | 28.0 | 227.0 | 107.0 | |
| 34th | Slow Handicap | Solo | 3905 | Mike Plush | N/A | 1155 | 27.0 DNF | (DNC) | (DNC) | DNC | 33.0 | 240.0 | 120.0 | |
| 35th | Slow Handicap | Boatyard Dog | National 12 | 3495 | Mike Cooke | Forgotten! | 1093 | (DNC) | (DNC) | DNC | DNC | 1.0 | 241.0 | 121.0 |
| 36th | Slow Handicap | Merlin-Rocket | 3215 | Richard Rata | Caroline Rata | 1024 | (DNC) | (DNC) | DNC | DNC | 2.0 | 242.0 | 122.0 | |
| 37th | Slow Handicap | Optimist | 5417 | Iain Millar | N/A | 1646 | (DNC) | (DNC) | DNC | 2.0 | DNC | 242.0 | 122.0 | |
| 38th | Slow Handicap | OK | 2105 | Ian harris | N/A | 1110 | (DNC) | (DNC) | DNC | 3.0 | DNC | 243.0 | 123.0 | |
| 39th | Slow Handicap | Laser | 115774 | Peter Trentt | N/A | 1078 | (DNC) | (DNC) | 6.0 | DNC | DNC | 246.0 | 126.0 | |
| 40th | Slow Handicap | Enterprise | 21399 | Paul Teague | Sue Clinton | 1116 | (DNC) | 6.0 | (DNC) | DNC | DNC | 246.0 | 126.0 | |
| 41st | Slow Handicap | Laser Radial | 137697 | Steven Millar | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 7.0 | 247.0 | 127.0 | |
| 42nd | Slow Handicap | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | 7.0 | (DNC) | (DNC) | DNC | DNC | 247.0 | 127.0 | |
| 43rd | Slow Handicap | Laser | 77528 | Dave Clinton? | N/A | 1078 | (DNC) | 9.0 | (DNC) | DNC | DNC | 249.0 | 129.0 | |
| 44th | Slow Handicap | Laser | 77898 | Richard Whitehouse | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 15.0 | 255.0 | 135.0 | |
| 45th | Slow Handicap | Laser | 171988 | S. Kraeter | N/A | 1078 | 18.0 | (DNC) | (DNC) | DNC | DNC | 258.0 | 138.0 | |
| 46th | Slow Handicap | Laser Radial | 166443 | Dave Aplin | N/A | 1101 | (DNC) | 20.0 | (DNC) | DNC | DNC | 260.0 | 140.0 | |
| 47th | Slow Handicap | Topper | 37868 | Competitor 69 | N/A | 1290 | (DNC) | (DNC) | DNC | 21.0 | DNC | 261.0 | 141.0 | |
| 48th | Slow Handicap | Enterprise | 21332 | Mike Crees | Andy Richmond | 1116 | (DNC) | 22.0 | (DNC) | DNC | DNC | 262.0 | 142.0 | |
| 49th | Slow Handicap | Solo | 3580 | Tom Brewer | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | 23.0 | 263.0 | 143.0 | |
| 50th | Slow Handicap | Laser | 39247 | Paul Smith | N/A | 1078 | (DNC) | 23.0 | (DNC) | DNC | DNC | 263.0 | 143.0 | |
| 51st | Slow Handicap | Laser | 130073 | James Goodwin | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 25.0 | 265.0 | 145.0 | |
| 52nd | Slow Handicap | Enterprise | 19544 | Martin Jelley | Ms Jelley | 1116 | 27.0 DNF | (DNC) | (DNC) | DNC | DNC | 267.0 | 147.0 | |
| 53rd | Slow Handicap | Comet Duo | 175 | Competitor 70 | 1175 | (DNC) | (DNC) | DNC | DNC | 31.0 | 271.0 | 151.0 | ||
| 54th | Slow Handicap | Comet Trio | 288 | Competitor 71 | 1086 | (DNC) | (DNC) | DNC | DNC | 32.0 | 272.0 | 152.0 | ||
| 55th | Slow Handicap | Laser Radial | 166399 | Marion Dixon | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 33.0 | 273.0 | 153.0 | |
| 56th | Slow Handicap | Laser Radial | 137697 | Jimmy Millar | N/A | 1101 | (DNC) | (DNC) | DNC | 33.0 DNF | DNC | 273.0 | 153.0 | |
| 57th | Slow Handicap | Enterprise | 18517 | Competitor 81 | Competitor 81 | 1116 | (DNC) | (DNC) | DNC | DNC | 35.0 | 275.0 | 155.0 | |
| 58th | Slow Handicap | Mirror | 68907 | Trevor Baker | Amy Baker | 1386 | (DNC) | (DNC) | DNC | DNC | 36.0 | 276.0 | 156.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
resuts@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com