| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 26/06/06 |
R2 05/07/06 |
R3 12/07/06 |
R4 19/07/06 |
R5 26/07/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | RS 400 | 1240 | Tom Halhead | Chris Bishop | 952 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 171.0 | 3.0 | |
| 2nd | Fast Handicap | RS 400 | 1121 | Paul Hillier | S. Jagger | 952 | 2.0 | 3.0 | (DNC) | 1.0 | (DNC) | 174.0 | 6.0 | |
| 3rd | Fast Handicap | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | 3.0 | (DNC) | (DNC) | 6.0 | 1.0 | 178.0 | 10.0 | |
| 4th | Fast Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | 5.0 | (19.0) | 3.0 | 2.0 | (DNC) | 113.0 | 10.0 | |
| 5th | Fast Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 4.0 | (22.0) | (14.0) | 9.0 | 3.0 | 52.0 | 16.0 | |
| 6th | Slow Handicap | Devil Inside | National 12 | 3419 | John Stone | Vikki | 1093 | (DNC) | (DNC) | 5.5 RDGa | 3.0 | 8.0 | 184.5 | 16.5 |
| 7th | Slow Handicap | Solo | 3683 | "MJ" Gifford | N/A | 1155 | 8.0 | (DNC) | 2.0 | (12.0) | 9.0 | 115.0 | 19.0 | |
| 8th | Slow Handicap | Puppet Mistress | National 12 | 3474 | Elizabeth Teague | Loopy Laura | 1093 | 6.0 | 8.0 | 7.0 RDGa | (DNC) | (DNC) | 189.0 | 21.0 |
| 9th | Slow Handicap | Byte | 1475 | Hillary Watson | N/A | 1162 | 10.0 | 7.0 | 8.5 RDGa | (35.0) | (DNC) | 144.5 | 25.5 | |
| 10th | Slow Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | (38.0 DNF) | 4.0 | (DNC) | 8.0 | 16.0 | 150.0 | 28.0 | |
| 11th | Fast Handicap | Albacore | 8003 | Dave Skinner | Sue Skinner | 1066 | (DNC) | (DNC) | 15.0 | 10.0 | 6.0 | 199.0 | 31.0 | |
| 12th | Slow Handicap | Laser | 178821 | Huw Morgan | N/A | 1078 | (DNC) | (DNC) | 4.0 | 7.0 | 23.0 | 202.0 | 34.0 | |
| 13th | Slow Handicap | Laser | 138151 | Paul Clark | N/A | 1078 | (DNC) | 11.0 | 6.0 | 17.0 | (DNC) | 202.0 | 34.0 | |
| 14th | Fast Handicap | Laser 4000 | 4466 | Jimmy Millar | Steven Millar | 908 | (22.0) | 18.0 | 16.0 | (DNC) | 2.0 | 142.0 | 36.0 | |
| 15th | Slow Handicap | Laser Radial | 165229 | Kerry Pimker | N/A | 1101 | (DNC) | 17.0 | 7.0 | 13.0 | (19.0) | 140.0 | 37.0 | |
| 16th | Slow Handicap | Laser Radial | 146894 | John Teague | N/A | 1101 | (18.0) | 13.0 | (17.0) | 11.0 | 13.0 | 72.0 | 37.0 | |
| 17th | Slow Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 13.0 | 14.0 | (DNC) | (18.0) | 11.0 | 140.0 | 38.0 | |
| 18th | Fast Handicap | RS 200 | 818 | Lynn Hawkins | Hawkins | 1059 | 11.0 | 16.0 | 13.5 RDGa | (DNC) | (DNC) | 208.5 | 40.5 | |
| 19th | Slow Handicap | Enterprise | 22360 | Charles Richardson | Nicky Linfield | 1116 | (DNC) | 5.0 | (DNC) | 20.0 | 17.0 | 210.0 | 42.0 | |
| 20th | Slow Handicap | Flic en Flac | Enterprise | 22504 | Bryan Smith | Lise Sharpe | 1116 | 17.0 | 10.0 | 19.0 | (DNC) | (21.0) | 151.0 | 46.0 |
| 21st | Slow Handicap | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | 15.0 | (DNC) | (21.0) | 16.0 | 20.0 | 156.0 | 51.0 | |
| 22nd | Slow Handicap | Enterprise | 22455 | Dave Wiggins | TBA | 1116 | 20.0 | 21.0 | 11.0 | (26.0) | (DNC) | 162.0 | 52.0 | |
| 23rd | Fast Handicap | Lark | 2252 | Gary Packer | Richard Packer | 1073 | 19.0 | (DNC) | (DNC) | 21.0 | 12.0 | 220.0 | 52.0 | |
| 24th | Slow Handicap | Laser Radial | 178522 | Vicky Blunt | N/A | 1101 | (DNC) | 25.0 | 7.0 | 22.0 | (DNC) | 222.0 | 54.0 | |
| 25th | Slow Handicap | Laser Radial | 159657 | Robert Giles | N/A | 1101 | (DNC) | 15.0 | 29.0 | 24.0 | (DNC) | 236.0 | 68.0 | |
| 26th | Slow Handicap | Solo | 3685 | Dave Edwards | N/A | 1155 | 12.0 | 24.0 | (40.0 DNF) | 34.0 | (35.0) | 145.0 | 70.0 | |
| 27th | Slow Handicap | Enterprise | 22892 | Graham Hodge | Rosemary | 1116 | 24.0 | (28.0) | 18.0 | (32.0) | 28.0 | 130.0 | 70.0 | |
| 28th | Slow Handicap | Enterprise | 21341 | Rod Lyons | Sally Lyons | 1116 | 23.0 | (DNC) | 22.0 | (27.0) | 26.0 | 182.0 | 71.0 | |
| 29th | Slow Handicap | Laser | 117237 | David Brown | N/A | 1078 | 27.0 | 20.0 | (DNC) | (36.0) | 25.0 | 192.0 | 72.0 | |
| 30th | Slow Handicap | Enterprise | 21102 | Rachel Holloway | Alan | 1116 | 26.0 | (DNC) | 24.0 | 23.0 | (31.0) | 188.0 | 73.0 | |
| 31st | Slow Handicap | Topper | 40803 | Ian Millar | N/A | 1290 | 38.0 DNF | (DNC) | 23.0 | (DNC) | 15.0 | 244.0 | 76.0 | |
| 32nd | Slow Handicap | Solo | 3386 | Bill Finch | N/A | 1155 | (DNC) | 23.0 | 27.0 | (33.0) | 29.0 | 196.0 | 79.0 | |
| 33rd | Fast Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | (DNC) | (DNC) | 31.0 | 31.0 | 18.0 | 248.0 | 80.0 | |
| 34th | Slow Handicap | RS Feva | 693 | Mark Chivers | N/A | 1189 | 31.0 | 26.0 | 25.0 | (40.0) | (DNC) | 206.0 | 82.0 | |
| 35th | Slow Handicap | Enterprise | 21774 | Mike Wilkinson | David? Wilkinson | 1116 | (DNC) | (DNC) | 27.5 RDGa | 25.0 | 30.0 | 250.5 | 82.5 | |
| 36th | Fast Handicap | Scorpion | 1991 | D. Bennett | B. Peacock | 1056 | 29.0 | (DNC) | 30.0 | 30.0 | (DNC) | 257.0 | 89.0 | |
| 37th | Slow Handicap | Laser | 85383 | Andrew Turner | N/A | 1078 | 21.0 | (DNC) | (DNC) | 38.0 | 33.0 | 260.0 | 92.0 | |
| 38th | Slow Handicap | Enterprise | 5230 | Graham Purnell | Esther Purnell | 1116 | 32.0 | (DNC) | 25.0 | 37.0 | (38.0) | 216.0 | 94.0 | |
| 39th | Slow Handicap | Enterprise | 22704 | Dave Marsden | TBA | 1116 | (DNC) | 2.0 | 10.0 | (DNC) | DNC | 264.0 | 96.0 | |
| 40th | Slow Handicap | Enterprise | 12753 | David Whitmarsh | Maggs | 1116 | 25.0 | (DNC) | (DNC) | 39.0 | 35.0 | 267.0 | 99.0 | |
| 41st | Slow Handicap | Mirror Single person | 12311 | Bob Hodges | N/A | 1372 | 33.0 | 32.0 DNF | (DNC) | (44.0 DNF) | 39.0 | 232.0 | 104.0 | |
| 42nd | Slow Handicap | Solo | 4514 | Charles Davidson | N/A | 1155 | 9.0 | (DNC) | (DNC) | 15.0 | DNC | 276.0 | 108.0 | |
| 43rd | Fast Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | (DNC) | (DNC) | 12.0 | 14.0 | DNC | 278.0 | 110.0 | |
| 44th | Fast Handicap | Laser 2000 | 21684 | Chris Appleton | Lise Sharpe | 1089 | (DNC) | (DNC) | DNC | 44.0 DNF | 5.0 | 301.0 | 133.0 | |
| 45th | Slow Handicap | Laser Radial | 83679 | Jeff Brewster | N/A | 1101 | (DNC) | (DNC) | DNC | 28.0 | 27.0 | 307.0 | 139.0 | |
| 46th | Slow Handicap | Enterprise | 22504 | John Green | TBA | 1116 | 30.0 | (DNC) | (DNC) | DNC | 37.0 | 319.0 | 151.0 | |
| 47th | Fast Handicap | Albacore | 7507 | John Thompson | Hazel | 1066 | (DNC) | (DNC) | 51.5 RDGa | 19.0 | DNC | 322.5 | 154.5 | |
| 48th | Slow Handicap | Solo | 3905 | Mike Plush | N/A | 1155 | 38.0 DNF | (DNC) | (DNC) | DNC | 42.0 | 332.0 | 164.0 | |
| 49th | Slow Handicap | Boatyard Dog | National 12 | 3495 | Mike Cooke | Forgotten! | 1093 | (DNC) | (DNC) | DNC | DNC | 4.0 | 340.0 | 172.0 |
| 50th | Slow Handicap | Optimist | 5417 | Iain Millar | N/A | 1646 | (DNC) | (DNC) | DNC | 4.0 | DNC | 340.0 | 172.0 | |
| 51st | Slow Handicap | OK | 2105 | Ian harris | N/A | 1110 | (DNC) | (DNC) | DNC | 5.0 | DNC | 341.0 | 173.0 | |
| 52nd | Fast Handicap | RS 200 | 1029 | Christian Humphrey | Rebecca | 1059 | (DNC) | (DNC) | 5.0 | DNC | DNC | 341.0 | 173.0 | |
| 53rd | Fast Handicap | RS 400 | 787 | Pete Vincent | Simon Fell | 952 | (DNC) | 6.0 | (DNC) | DNC | DNC | 342.0 | 174.0 | |
| 54th | Slow Handicap | Merlin-Rocket | 3215 | Richard Rata | Caroline Rata | 1024 | (DNC) | (DNC) | DNC | DNC | 7.0 | 343.0 | 175.0 | |
| 55th | Fast Handicap | Fireball | 14789 | Rhys Lankester | Nikki Linfield | 982 | 7.0 | (DNC) | (DNC) | DNC | DNC | 343.0 | 175.0 | |
| 56th | Slow Handicap | Laser | 115774 | Peter Trentt | N/A | 1078 | (DNC) | (DNC) | 9.0 | DNC | DNC | 345.0 | 177.0 | |
| 57th | Slow Handicap | Enterprise | 21399 | Paul Teague | Sue Clinton | 1116 | (DNC) | 9.0 | (DNC) | DNC | DNC | 345.0 | 177.0 | |
| 58th | Fast Handicap | RS 200 | 542 | Chris | Naomi | 1059 | (DNC) | (DNC) | DNC | DNC | 10.0 | 346.0 | 178.0 | |
| 59th | Slow Handicap | Laser | 77528 | Dave Clinton? | N/A | 1078 | (DNC) | 12.0 | (DNC) | DNC | DNC | 348.0 | 180.0 | |
| 60th | Fast Handicap | International Moth | NoNum | Mike Cooke | N/A | 986 | (DNC) | (DNC) | 13.0 | DNC | DNC | 349.0 | 181.0 | |
| 61st | Slow Handicap | Laser Radial | 137697 | Steven Millar | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 14.0 | 350.0 | 182.0 | |
| 62nd | Slow Handicap | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | 14.0 | (DNC) | (DNC) | DNC | DNC | 350.0 | 182.0 | |
| 63rd | Fast Handicap | International Moth | 4075 | Phil Bush | N/A | 986 | 16.0 | (DNC) | (DNC) | DNC | DNC | 352.0 | 184.0 | |
| 64th | Fast Handicap | RS Vareo Asym | 261 | Chris Greenwood | N/A | 1035 | (DNC) | (DNC) | 20.0 | DNC | DNC | 356.0 | 188.0 | |
| 65th | Fast Handicap | Albacore | 1932 | Chippy Larter | Martin | 1066 | (DNC) | (DNC) | DNC | DNC | 22.0 | 358.0 | 190.0 | |
| 66th | Slow Handicap | Laser | 77898 | Richard Whitehouse | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 24.0 | 360.0 | 192.0 | |
| 67th | Slow Handicap | Laser Radial | 166443 | Dave Aplin | N/A | 1101 | (DNC) | 27.0 | (DNC) | DNC | DNC | 363.0 | 195.0 | |
| 68th | Slow Handicap | Laser | 171988 | S. Kraeter | N/A | 1078 | 28.0 | (DNC) | (DNC) | DNC | DNC | 364.0 | 196.0 | |
| 69th | Slow Handicap | Topper | 37868 | Competitor 69 | N/A | 1290 | (DNC) | (DNC) | DNC | 29.0 | DNC | 365.0 | 197.0 | |
| 70th | Slow Handicap | Enterprise | 21332 | Mike Crees | Andy Richmond | 1116 | (DNC) | 29.0 | (DNC) | DNC | DNC | 365.0 | 197.0 | |
| 71st | Slow Handicap | Laser | 39247 | Paul Smith | N/A | 1078 | (DNC) | 30.0 | (DNC) | DNC | DNC | 366.0 | 198.0 | |
| 72nd | Slow Handicap | Solo | 3580 | Tom Brewer | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | 32.0 | 368.0 | 200.0 | |
| 73rd | Slow Handicap | Laser | 130073 | James Goodwin | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 34.0 | 370.0 | 202.0 | |
| 74th | Slow Handicap | Enterprise | 19544 | Martin Jelley | Ms Jelley | 1116 | 38.0 DNF | (DNC) | (DNC) | DNC | DNC | 374.0 | 206.0 | |
| 75th | Slow Handicap | Comet Duo | 175 | Competitor 70 | 1175 | (DNC) | (DNC) | DNC | DNC | 40.0 | 376.0 | 208.0 | ||
| 76th | Fast Handicap | RS 400 | 799 | Ken Falcon | Gina | 952 | (DNC) | (DNC) | 40.0 DNF | DNC | DNC | 376.0 | 208.0 | |
| 77th | Slow Handicap | Comet Trio | 288 | Competitor 71 | 1086 | (DNC) | (DNC) | DNC | DNC | 41.0 | 377.0 | 209.0 | ||
| 78th | Slow Handicap | Laser Radial | 166399 | Marion Dixon | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 42.0 | 378.0 | 210.0 | |
| 79th | Slow Handicap | Enterprise | 18517 | Competitor 81 | Competitor 81 | 1116 | (DNC) | (DNC) | DNC | DNC | 44.0 | 380.0 | 212.0 | |
| 80th | Slow Handicap | Laser Radial | 137697 | Jimmy Millar | N/A | 1101 | (DNC) | (DNC) | DNC | 44.0 DNF | DNC | 380.0 | 212.0 | |
| 81st | Slow Handicap | Mirror | 68907 | Trevor Baker | Amy Baker | 1386 | (DNC) | (DNC) | DNC | DNC | 45.0 | 381.0 | 213.0 | |
| 82nd | Fast Handicap | RS 400 | 885 | Martin Livingstone | Colin Ries | 952 | (DNC) | (DNC) | 84.0 RDGa | DNC | DNC | 420.0 | 252.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
resuts@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com