| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/08/06 |
R2 09/08/06 |
R3 16/08/06 |
R4 23/08/06 |
R5 30/08/06 |
R6 06/09/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | RS 200 | 542 | Chris | Naomi | 1059 | 11.0 DNF | (DNC) | 2.0 | 1.0 | (DNC) | 6.0 DNF | 62.0 | 20.0 | |
| 2nd | Fast Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 5.0 | (DNC) | (DNC) | DNC | 1.0 | 2.0 | 71.0 | 29.0 | |
| 3rd | Fast Handicap | Laser 2000 | 21684 | Chris Appleton | julia richardson | 1089 | 3.0 | (DNC) | 3.0 | (21.0 OCS) | 3.0 | DNC | 72.0 | 30.0 | |
| 4th | Fast Handicap | Scorpion | 1991 | D. Bennett | B. Peacock | 1056 | (DNC) | 5.0 | (DNC) | 3.0 | DNC | 4.0 | 75.0 | 33.0 | |
| 5th | Fast Handicap | RS 300 | 411 | Steve Bolland | N/A | 1000 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | 86.0 | 44.0 | |
| 6th | Fast Handicap | RS 400 | 1121 | Paul Hillier | S. Jagger | 952 | 2.0 | (DNC) | (DNC) | DNC | DNC | 1.0 | 87.0 | 45.0 | |
| 7th | Fast Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | (DNC) | (DNC) | 1.0 | 2.0 | DNC | DNC | 87.0 | 45.0 | |
| 8th | Fast Handicap | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | (DNC) | (DNC) | DNC | DNC | 2.0 | 3.0 | 89.0 | 47.0 | |
| 9th | Fast Handicap | Lark | 2252 | Gary Packer | Richard Packer | 1073 | (DNC) | 2.0 | (DNC) | 4.0 | 21.0 DNS | DNC | 90.0 | 48.0 | |
| 10th | Fast Handicap | Laser 4000 | 4466 | Jimmy Millar | Steven Millar | 908 | 4.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | 95.0 | 53.0 | |
| 11th | Fast Handicap | International Moth | NoNum | Mike Cooke | N/A | 986 | 11.0 DNF | 9.0 DNF | (DNC) | (DNC) | DNC | DNC | 104.0 | 62.0 | |
| 12th | Fast Handicap | RS 200 | 323 | Nic Jeffries | Helen Jeffries | 1059 | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | 108.0 | 66.0 | |
| 13th | Fast Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | 109.0 | 67.0 | |
| 14th | Fast Handicap | RS 200 | 818 | Lynn Hawkins | Hawkins | 1059 | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | 109.0 | 67.0 | |
| 15th | Fast Handicap | Laser II | 7914 | Patrick Davie | Ian Walsh | 1035 | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | 109.0 | 67.0 | |
| 16th | Fast Handicap | RS 400 | 799 | Ken Falcon | Gina | 952 | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | 111.0 | 69.0 | |
| 17th | Fast Handicap | RS 600 | 920 | M. Fear | N/A | 920 | 11.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 116.0 | 74.0 | |
| 17th | Fast Handicap | International Moth | 4075 | Phil Bush | N/A | 986 | 11.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 116.0 | 74.0 | |
| 17th | Fast Handicap | Laser II | 9205 | Jim O'Connor | TBA | 1035 | 11.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 116.0 | 74.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/08/06 |
R2 09/08/06 |
R3 16/08/06 |
R4 23/08/06 |
R5 30/08/06 |
R6 06/09/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | Enterprise | 22704 | Dave Marsden | TBA | 1116 | (DNC) | 2.0 | 1.0 | 2.0 | 1.0 | (DNC) | 112.0 | 6.0 | |
| 2nd | Slow Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | (4.0) | (6.0) | 4.0 | 3.0 | 2.0 | 3.0 | 22.0 | 12.0 | |
| 3rd | Slow Handicap | Enterprise | 22360 | Charles Richardson | Nicky Linfield | 1116 | (DNC) | (14.0) | 2.0 | 4.0 | 3.0 | 5.0 | 81.0 | 14.0 | |
| 4th | Slow Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 1.0 | 7.0 | (DNC) | (20.0 DNF) | 6.0 | 4.0 | 91.0 | 18.0 | |
| 5th | Slow Handicap | Flic en Flac | Enterprise | 22504 | Bryan Smith | Lise Sharpe | 1116 | 6.0 | 9.0 | 6.0 | (20.0 DNF) | 5.0 | (30.0 DNF) | 76.0 | 26.0 |
| 6th | Slow Handicap | Laser | 77898 | Richard Whitehouse | N/A | 1078 | (DNC) | 3.0 | 10.0 | 5.0 | (DNC) | 14.0 | 138.0 | 32.0 | |
| 7th | Slow Handicap | Enterprise | 21102 | Rachel Holloway | Alan | 1116 | (DNC) | (DNC) | 22.0 DNF | 10.0 | 8.0 | 9.0 | 155.0 | 49.0 | |
| 8th | Slow Handicap | Enterprise | 22455 | Dave Wiggins | Nick | 1116 | (DNC) | 11.0 | (DNC) | 9.0 | 21.0 | 11.0 | 158.0 | 52.0 | |
| 9th | Slow Handicap | Laser Radial | 83679 | Jeff Brewster | N/A | 1101 | (24.0 DNF) | 13.0 | 12.0 | 14.0 | 16.0 | (19.0) | 98.0 | 55.0 | |
| 10th | Slow Handicap | Laser | 77528 | Dave Clinton | N/A | 1078 | 24.0 DNF | (DNC) | 22.0 DNF | (DNC) | 9.0 | 6.0 | 167.0 | 61.0 | |
| 11th | Slow Handicap | Solo | 3386 | Bill Finch | N/A | 1155 | (DNC) | (DNC) | 22.0 DNF | 11.0 | 7.0 | 21.0 | 167.0 | 61.0 | |
| 12th | Slow Handicap | Byte | 1475 | Hillary Watson | N/A | 1162 | (DNC) | (DNC) | 11.0 | 17.0 | 13.0 | 24.0 | 171.0 | 65.0 | |
| 13th | Slow Handicap | Laser Radial | 166399 | Wendy Cox | N/A | 1101 | 24.0 DNF | (DNC) | 13.0 | 15.0 | (DNC) | 17.0 | 175.0 | 69.0 | |
| 14th | Slow Handicap | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | 9.0 | 8.0 | (DNC) | 6.0 | (DNC) | DNC | 182.0 | 76.0 | |
| 15th | Slow Handicap | Enterprise | 22892 | Graham Hodge | Rosemary | 1116 | 24.0 DNF | (DNC) | 22.0 DNF | 13.0 | (DNC) | 18.0 | 183.0 | 77.0 | |
| 16th | Slow Handicap | Laser | 138151 | Paul Clark | N/A | 1078 | (DNC) | (DNC) | 5.0 | DNC | 10.0 | 10.0 | 184.0 | 78.0 | |
| 17th | Slow Handicap | Laser Radial | 165229 | Kerry Pimker | N/A | 1101 | 2.0 | (DNC) | (DNC) | DNC | 19.0 | 8.0 | 188.0 | 82.0 | |
| 18th | Slow Handicap | Mirror | 68907 | Trevor Baker | Amy Baker | 1386 | 13.0 | (DNC) | 22.0 DNF | (DNC) | 22.0 | 25.0 | 188.0 | 82.0 | |
| 19th | Slow Handicap | Laser | 91449 | Chris Jonas | N/A | 1078 | 5.0 | (DNC) | (DNC) | DNC | 12.0 | 16.0 | 192.0 | 86.0 | |
| 20th | Slow Handicap | Enterprise | 12753 | David Whitmarsh | Maggs | 1116 | 24.0 DNF | 20.0 DNF | 22.0 DNF | (DNC) | (DNC) | 22.0 | 194.0 | 88.0 | |
| 21st | Slow Handicap | Laser | 178821 | Huw Morgan | N/A | 1078 | 3.0 | (DNC) | 22.0 DNF | (DNC) | 11.0 | DNC | 195.0 | 89.0 | |
| 22nd | Slow Handicap | Laser Radial | 159657 | Robert Giles | N/A | 1101 | 11.0 | (DNC) | (DNC) | 12.0 | DNC | 15.0 | 197.0 | 91.0 | |
| 23rd | Slow Handicap | Enterprise | 21341 | Rod Lyons | Sally Lyons | 1116 | 24.0 DNF | (DNC) | 8.0 | (DNC) | DNC | 13.0 | 204.0 | 98.0 | |
| 24th | Slow Handicap | Laser | 171988 | S. Kraeter | N/A | 1078 | 10.0 | (DNC) | (DNC) | DNC | 15.0 | 23.0 | 207.0 | 101.0 | |
| 25th | Slow Handicap | Solo | 3683 | "MJ" Gifford | N/A | 1155 | (DNC) | 1.0 | (DNC) | 1.0 | DNC | DNC | 214.0 | 108.0 | |
| 26th | Slow Handicap | Enterprise | 21399 | Paul Teague | Sue Clinton | 1116 | (DNC) | (DNC) | 3.0 | DNC | DNC | 1.0 | 216.0 | 110.0 | |
| 27th | Slow Handicap | Laser | 181375 | Simon Beck | N/A | 1078 | 8.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | 224.0 | 118.0 | |
| 28th | Slow Handicap | Merlin-Rocket | 3215 | Richard Rata | Caroline Rata | 1024 | (DNC) | 17.0 | (DNC) | DNC | DNC | 2.0 | 231.0 | 125.0 | |
| 29th | Slow Handicap | Laser | 85383 | Andrew Turner | N/A | 1078 | (DNC) | (DNC) | 9.0 | DNC | DNC | 12.0 | 233.0 | 127.0 | |
| 30th | Slow Handicap | Mirror Single person | 12311 | Bob Hodges | N/A | 1372 | (DNC) | (DNC) | DNC | 8.0 | 25.0 DNF | DNC | 245.0 | 139.0 | |
| 31st | Slow Handicap | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | (DNC) | (DNC) | DNC | DNC | 4.0 | 30.0 DNF | 246.0 | 140.0 | |
| 32nd | Slow Handicap | Mirror | 63356 | Emily Woodman | Chris Baker | 1386 | 12.0 | (DNC) | (DNC) | DNC | 22.0 | DNC | 246.0 | 140.0 | |
| 33rd | Slow Handicap | Enterprise | 5230 | Graham Purnell | Esther Purnell | 1116 | 24.0 DNF | 16.0 | (DNC) | (DNC) | DNC | DNC | 252.0 | 146.0 | |
| 34th | Slow Handicap | Topper | BCYC1 | Mike Beck | N/A | 1290 | 24.0 DNF | 18.0 | (DNC) | (DNC) | DNC | DNC | 254.0 | 148.0 | |
| 35th | Slow Handicap | Enterprise | 18517 | Barbara Myerson | Ann | 1116 | (DNC) | (DNC) | DNC | DNC | 20.0 | 30.0 DNF | 262.0 | 156.0 | |
| 36th | Slow Handicap | Solo | 3905 | Mike Plush | N/A | 1155 | (DNC) | (DNC) | 22.0 DNF | DNC | DNC | 30.0 DNF | 264.0 | 158.0 | |
| 37th | Slow Handicap | OK | 2105 | Ian harris | N/A | 1110 | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | 270.0 | 164.0 | |
| 38th | Slow Handicap | Enterprise | 22113 | James Lancaster | Sandy | 1116 | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | 271.0 | 165.0 | |
| 39th | Slow Handicap | Laser | JL | John Lapes | 1078 | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | 272.0 | 166.0 | ||
| 40th | Slow Handicap | Solo | 3580 | Tom Brewer | N/A | 1155 | (DNC) | (DNC) | 7.0 | DNC | DNC | DNC | 272.0 | 166.0 | |
| 41st | Slow Handicap | Topper | 40803 | Ian Millar | N/A | 1290 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | 272.0 | 166.0 | |
| 42nd | Slow Handicap | Laser | 115774 | Peter Trentt | N/A | 1078 | (DNC) | 10.0 | (DNC) | DNC | DNC | DNC | 275.0 | 169.0 | |
| 43rd | Slow Handicap | Enterprise | 21774 | Mike Wilkinson | David? Wilkinson | 1116 | (DNC) | 12.0 | (DNC) | DNC | DNC | DNC | 277.0 | 171.0 | |
| 44th | Slow Handicap | Enterprise | 17285 | Tom Sheriff | Tina | 1116 | (DNC) | (DNC) | DNC | DNC | 14.0 | DNC | 279.0 | 173.0 | |
| 45th | Slow Handicap | Solo | 3685 | Dave Edwards | N/A | 1155 | (DNC) | 15.0 | (DNC) | DNC | DNC | DNC | 280.0 | 174.0 | |
| 46th | Slow Handicap | Laser Radial | 160099 | N/A | 1101 | (DNC) | (DNC) | DNC | 16.0 | DNC | DNC | 281.0 | 175.0 | ||
| 47th | Slow Handicap | Enterprise | 22504 | John Green | TBA | 1116 | (DNC) | (DNC) | DNC | DNC | 17.0 | DNC | 282.0 | 176.0 | |
| 48th | Slow Handicap | Laser | 130073 | James Goodwin | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 18.0 | DNC | 283.0 | 177.0 | |
| 49th | Slow Handicap | Comet | 268 | Nik Kemp | John Green | 1173 | (DNC) | (DNC) | DNC | DNC | DNC | 20.0 | 285.0 | 179.0 | |
| 50th | Slow Handicap | Laser | 744693 | Jim Scott | N/A | 1078 | 24.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 289.0 | 183.0 | |
| 50th | Slow Handicap | Enterprise | 21332 | Mike Crees | Andy Richmond | 1116 | 24.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 289.0 | 183.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
resuts@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com