| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 02/08/06 |
R2 09/08/06 |
R3 16/08/06 |
R4 23/08/06 |
R5 30/08/06 |
R6 06/09/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | Enterprise | 22704 | Dave Marsden | TBA | 1116 | (DNC) | 3.0 | 2.0 | 2.0 | 1.0 | (DNC) | 152.0 | 8.0 | |
| 2nd | Slow Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | (9.0) | (7.0) | 5.0 | 3.0 | 2.0 | 6.0 | 32.0 | 16.0 | |
| 3rd | Slow Handicap | Enterprise | 22360 | Charles Richardson | Nicky Linfield | 1116 | (DNC) | (18.0) | 3.0 | 4.0 | 3.0 | 8.0 | 108.0 | 18.0 | |
| 4th | Slow Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 4.0 | 8.0 | (DNC) | (25.0 DNF) | 6.0 | 7.0 | 122.0 | 25.0 | |
| 5th | Slow Handicap | Flic en Flac | Enterprise | 22504 | Bryan Smith | Lise Sharpe | 1116 | 11.0 | 11.0 | 7.0 | (25.0 DNF) | 5.0 | (35.0 DNF) | 94.0 | 34.0 |
| 6th | Slow Handicap | Laser | 77898 | Richard Whitehouse | N/A | 1078 | (DNC) | 4.0 | 14.0 | 5.0 | (DNC) | 17.0 | 184.0 | 40.0 | |
| 7th | Slow Handicap | Enterprise | 21102 | Rachel Holloway | Alan | 1116 | (DNC) | (DNC) | 26.0 DNF | 10.0 | 8.0 | 12.0 | 200.0 | 56.0 | |
| 8th | Slow Handicap | Enterprise | 22455 | Dave Wiggins | Nick | 1116 | (DNC) | 14.0 | (DNC) | 9.0 | 24.0 | 14.0 | 205.0 | 61.0 | |
| 9th | Slow Handicap | Laser Radial | 83679 | Jeff Brewster | N/A | 1101 | (34.0 DNF) | 17.0 | 16.0 | 14.0 | 18.0 | (22.0) | 121.0 | 65.0 | |
| 10th | Slow Handicap | Solo | 3386 | Bill Finch | N/A | 1155 | (DNC) | (DNC) | 26.0 DNF | 11.0 | 7.0 | 24.0 | 212.0 | 68.0 | |
| 11th | Slow Handicap | Byte | 1475 | Hillary Watson | N/A | 1162 | (DNC) | (DNC) | 15.0 | 19.0 | 14.0 | 27.0 | 219.0 | 75.0 | |
| 12th | Slow Handicap | Laser | 77528 | Dave Clinton | N/A | 1078 | 34.0 DNF | (DNC) | 26.0 DNF | (DNC) | 10.0 | 9.0 | 223.0 | 79.0 | |
| 13th | Slow Handicap | Laser Radial | 166399 | Wendy Cox | N/A | 1101 | 34.0 DNF | (DNC) | 17.0 | 16.0 | (DNC) | 20.0 | 231.0 | 87.0 | |
| 14th | Fast Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 8.0 | (DNC) | (DNC) | DNC | 9.0 | 2.0 | 235.0 | 91.0 | |
| 15th | Fast Handicap | RS 200 | 542 | Chris | Naomi | 1059 | 34.0 DNF | (DNC) | 10.0 | 15.0 | (DNC) | 35.0 DNF | 238.0 | 94.0 | |
| 16th | Slow Handicap | Enterprise | 22892 | Graham Hodge | Rosemary | 1116 | 34.0 DNF | (DNC) | 26.0 DNF | 13.0 | (DNC) | 21.0 | 238.0 | 94.0 | |
| 17th | Slow Handicap | Mirror | 68907 | Trevor Baker | Amy Baker | 1386 | 18.0 | (DNC) | 26.0 DNF | (DNC) | 26.0 | 29.0 | 243.0 | 99.0 | |
| 18th | Slow Handicap | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | 14.0 | 10.0 | (DNC) | 6.0 | (DNC) | DNC | 246.0 | 102.0 | |
| 19th | Slow Handicap | Laser | 138151 | Paul Clark | N/A | 1078 | (DNC) | (DNC) | 6.0 | DNC | 11.0 | 13.0 | 246.0 | 102.0 | |
| 20th | Fast Handicap | Laser 2000 | 21684 | Chris Appleton | julia richardson | 1089 | 3.0 | (DNC) | 12.0 | (72.0 OCS) | 22.0 | DNC | 253.0 | 109.0 | |
| 21st | Slow Handicap | Laser Radial | 165229 | Kerry Pimker | N/A | 1101 | 5.0 | (DNC) | (DNC) | DNC | 21.0 | 11.0 | 253.0 | 109.0 | |
| 22nd | Slow Handicap | Enterprise | 12753 | David Whitmarsh | Maggs | 1116 | 34.0 DNF | 28.0 DNF | 26.0 DNF | (DNC) | (DNC) | 25.0 | 257.0 | 113.0 | |
| 23rd | Slow Handicap | Laser | 91449 | Chris Jonas | N/A | 1078 | 10.0 | (DNC) | (DNC) | DNC | 13.0 | 19.0 | 258.0 | 114.0 | |
| 24th | Slow Handicap | Laser | 178821 | Huw Morgan | N/A | 1078 | 6.0 | (DNC) | 26.0 DNF | (DNC) | 12.0 | DNC | 260.0 | 116.0 | |
| 25th | Slow Handicap | Laser Radial | 159657 | Robert Giles | N/A | 1101 | 16.0 | (DNC) | (DNC) | 12.0 | DNC | 18.0 | 262.0 | 118.0 | |
| 26th | Slow Handicap | Laser | 171988 | S. Kraeter | N/A | 1078 | 15.0 | (DNC) | (DNC) | DNC | 17.0 | 26.0 | 274.0 | 130.0 | |
| 27th | Slow Handicap | Enterprise | 21341 | Rod Lyons | Sally Lyons | 1116 | 34.0 DNF | (DNC) | 9.0 | (DNC) | DNC | 16.0 | 275.0 | 131.0 | |
| 28th | Fast Handicap | Scorpion | 1991 | D. Bennett | B. Peacock | 1056 | (DNC) | 21.0 | (DNC) | 20.0 | DNC | 28.0 | 285.0 | 141.0 | |
| 29th | Fast Handicap | RS 300 | 411 | Steve Bolland | N/A | 1000 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | 290.0 | 146.0 | |
| 30th | Fast Handicap | RS 400 | 1121 | Paul Hillier | S. Jagger | 952 | 2.0 | (DNC) | (DNC) | DNC | DNC | 1.0 | 291.0 | 147.0 | |
| 31st | Slow Handicap | Solo | 3683 | "MJ" Gifford | N/A | 1155 | (DNC) | 2.0 | (DNC) | 1.0 | DNC | DNC | 291.0 | 147.0 | |
| 32nd | Slow Handicap | Enterprise | 21399 | Paul Teague | Sue Clinton | 1116 | (DNC) | (DNC) | 4.0 | DNC | DNC | 3.0 | 295.0 | 151.0 | |
| 33rd | Slow Handicap | Laser | 181375 | Simon Beck | N/A | 1078 | 13.0 | 5.0 | (DNC) | (DNC) | DNC | DNC | 306.0 | 162.0 | |
| 34th | Fast Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | (DNC) | (DNC) | 1.0 | 18.0 | DNC | DNC | 307.0 | 163.0 | |
| 35th | Fast Handicap | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | (DNC) | (DNC) | DNC | DNC | 15.0 | 5.0 | 308.0 | 164.0 | |
| 36th | Slow Handicap | Laser | 85383 | Andrew Turner | N/A | 1078 | (DNC) | (DNC) | 11.0 | DNC | DNC | 15.0 | 314.0 | 170.0 | |
| 37th | Slow Handicap | Merlin-Rocket | 3215 | Richard Rata | Caroline Rata | 1024 | (DNC) | 23.0 | (DNC) | DNC | DNC | 4.0 | 315.0 | 171.0 | |
| 38th | Fast Handicap | Lark | 2252 | Gary Packer | Richard Packer | 1073 | (DNC) | 9.0 | (DNC) | 21.0 | 72.0 DNS | DNC | 318.0 | 174.0 | |
| 39th | Fast Handicap | Laser 4000 | 4466 | Jimmy Millar | Steven Millar | 908 | 7.0 | 24.0 | (DNC) | (DNC) | DNC | DNC | 319.0 | 175.0 | |
| 40th | Slow Handicap | Mirror Single person | 12311 | Bob Hodges | N/A | 1372 | (DNC) | (DNC) | DNC | 8.0 | 30.0 DNF | DNC | 326.0 | 182.0 | |
| 41st | Slow Handicap | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | (DNC) | (DNC) | DNC | DNC | 4.0 | 35.0 DNF | 327.0 | 183.0 | |
| 42nd | Slow Handicap | Mirror | 63356 | Emily Woodman | Chris Baker | 1386 | 17.0 | (DNC) | (DNC) | DNC | 26.0 | DNC | 331.0 | 187.0 | |
| 43rd | Slow Handicap | Enterprise | 5230 | Graham Purnell | Esther Purnell | 1116 | 34.0 DNF | 20.0 | (DNC) | (DNC) | DNC | DNC | 342.0 | 198.0 | |
| 44th | Slow Handicap | Enterprise | 18517 | Barbara Myerson | Ann | 1116 | (DNC) | (DNC) | DNC | DNC | 23.0 | 35.0 DNF | 346.0 | 202.0 | |
| 45th | Slow Handicap | Topper | BCYC1 | Mike Beck | N/A | 1290 | 34.0 DNF | 25.0 | (DNC) | (DNC) | DNC | DNC | 347.0 | 203.0 | |
| 46th | Slow Handicap | Solo | 3905 | Mike Plush | N/A | 1155 | (DNC) | (DNC) | 26.0 DNF | DNC | DNC | 35.0 DNF | 349.0 | 205.0 | |
| 47th | Fast Handicap | International Moth | NoNum | Mike Cooke | N/A | 986 | 34.0 DNF | 28.0 DNF | (DNC) | (DNC) | DNC | DNC | 350.0 | 206.0 | |
| 48th | Slow Handicap | OK | 2105 | Ian harris | N/A | 1110 | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | 366.0 | 222.0 | |
| 49th | Slow Handicap | Laser | JL | John Lapes | 1078 | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | 367.0 | 223.0 | ||
| 50th | Slow Handicap | Solo | 3580 | Tom Brewer | N/A | 1155 | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | 368.0 | 224.0 | |
| 51st | Slow Handicap | Enterprise | 22113 | James Lancaster | Sandy | 1116 | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | 369.0 | 225.0 | |
| 52nd | Slow Handicap | Laser | 115774 | Peter Trentt | N/A | 1078 | (DNC) | 12.0 | (DNC) | DNC | DNC | DNC | 372.0 | 228.0 | |
| 53rd | Slow Handicap | Topper | 40803 | Ian Millar | N/A | 1290 | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | 372.0 | 228.0 | |
| 54th | Fast Handicap | RS 200 | 818 | Lynn Hawkins | Hawkins | 1059 | (DNC) | (DNC) | 13.0 | DNC | DNC | DNC | 373.0 | 229.0 | |
| 55th | Fast Handicap | RS 200 | 323 | Nic Jeffries | Helen Jeffries | 1059 | (DNC) | 13.0 | (DNC) | DNC | DNC | DNC | 373.0 | 229.0 | |
| 56th | Fast Handicap | Laser II | 7914 | Patrick Davie | Ian Walsh | 1035 | (DNC) | 15.0 | (DNC) | DNC | DNC | DNC | 375.0 | 231.0 | |
| 57th | Slow Handicap | Enterprise | 17285 | Tom Sheriff | Tina | 1116 | (DNC) | (DNC) | DNC | DNC | 16.0 | DNC | 376.0 | 232.0 | |
| 58th | Slow Handicap | Enterprise | 21774 | Mike Wilkinson | David? Wilkinson | 1116 | (DNC) | 16.0 | (DNC) | DNC | DNC | DNC | 376.0 | 232.0 | |
| 59th | Slow Handicap | Laser Radial | 160099 | N/A | 1101 | (DNC) | (DNC) | DNC | 17.0 | DNC | DNC | 377.0 | 233.0 | ||
| 60th | Slow Handicap | Enterprise | 22504 | John Green | TBA | 1116 | (DNC) | (DNC) | DNC | DNC | 19.0 | DNC | 379.0 | 235.0 | |
| 61st | Slow Handicap | Solo | 3685 | Dave Edwards | N/A | 1155 | (DNC) | 19.0 | (DNC) | DNC | DNC | DNC | 379.0 | 235.0 | |
| 62nd | Slow Handicap | Laser | 130073 | James Goodwin | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 20.0 | DNC | 380.0 | 236.0 | |
| 63rd | Fast Handicap | RS 400 | 799 | Ken Falcon | Gina | 952 | (DNC) | 22.0 | (DNC) | DNC | DNC | DNC | 382.0 | 238.0 | |
| 64th | Slow Handicap | Comet | 268 | Nik Kemp | John Green | 1173 | (DNC) | (DNC) | DNC | DNC | DNC | 23.0 | 383.0 | 239.0 | |
| 65th | Fast Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | (DNC) | (DNC) | DNC | DNC | 25.0 | DNC | 385.0 | 241.0 | |
| 66th | Slow Handicap | Laser | 744693 | Jim Scott | N/A | 1078 | 34.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 394.0 | 250.0 | |
| 66th | Fast Handicap | Laser II | 9205 | Jim O'Connor | TBA | 1035 | 34.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 394.0 | 250.0 | |
| 66th | Slow Handicap | Enterprise | 21332 | Mike Crees | Andy Richmond | 1116 | 34.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 394.0 | 250.0 | |
| 66th | Fast Handicap | RS 600 | 920 | M. Fear | N/A | 920 | 34.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 394.0 | 250.0 | |
| 66th | Fast Handicap | International Moth | 4075 | Phil Bush | N/A | 986 | 34.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 394.0 | 250.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
resuts@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com