| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 11/04/07 |
R2 18/04/07 |
R3 25/04/07 |
R4 02/05/07 |
R5 09/05/07 |
R6 09/05/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D/H Handicap | RS 400 | 1240 | Tom Halhead | Christian Humphrey | 952 | (DNC) | 1.0 | 1.0 | (2.0) | 96.0 | 2.0 | |||
| 2nd | D/H Handicap | RS 400 | 1121 | Paul Hilliar | Stu Jagger | 952 | (DNC) | 2.0 | (DNC) | 3.0 | 189.0 | 5.0 | |||
| 3rd | D/H Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | (DNC) | 4.0 | 2.0 | (8.0) | 106.0 | 6.0 | |||
| 4th | S/H Handicap | OK | 2105 | Ian Harris | N/A | 1110 | (5.0) | 3.0 OOD | 3.0 | (5.0) | 16.0 | 6.0 | |||
| 5th | D/H Handicap | ENTERPRISE | 22704 | Dave Marsden | TBA | 1116 | 1.0 | 6.0 | (DNC) | (10.0) | 109.0 | 7.0 | |||
| 6th | S/H Handicap | EUROPE | 54 | Phil Bush | N/A | 1139 | 4.0 | 5.0 | (6.0) | (21.0) | 36.0 | 9.0 | |||
| 7th | D/H Handicap | ENTERPRISE | 20208 | Harry Rayner | Doreen Rayner | 1116 | 2.0 | 8.0 | (DNC) | (DNC) | 194.0 | 10.0 | |||
| 8th | D/H Handicap | RS 200 | 977 | Jimmy Millar | Iain Millar | 1059 | (DNC) | 3.0 | (DNC) | 7.0 | 194.0 | 10.0 | |||
| 9th | S/H Handicap | SOLO | 4273 | Ken Falcon | N/A | 1155 | (DNC) | (DNC) | 7.0 | 4.0 | 195.0 | 11.0 | |||
| 10th | S/H Handicap | BYTE | 1475 | Hillary Watson | N/A | 1162 | 3.0 | 9.0 | (18.0) | (27.0) | 57.0 | 12.0 | |||
| 11th | D/H Handicap | RS 200 | 327 | Sally Potter | Irena | 1059 | (DNC) | 7.0 | 8.0 | (DNC) | 199.0 | 15.0 | |||
| 12th | D/H Handicap | Hello Sunshine! | B 14 | 71 | Chris Bishop | Rhys Lankester | 880 | (DNC) | 12.0 | 4.0 | (DNC) | 200.0 | 16.0 | ||
| 13th | S/H Handicap | LASER | 138151 | Paul Clark | N/A | 1078 | 8.0 | (92.0 DSQ) | (23.0) | 11.0 | 134.0 | 19.0 | |||
| 14th | D/H Handicap | RS 200 | 411 | Will Rhodes | Steve | 1059 | (DNC) | (DNC) | 5.0 | 15.0 | 204.0 | 20.0 | |||
| 15th | D/H Handicap | ENTERPRISE | 22455 | Dave Wiggins | TBA | 1116 | 7.0 | 13.0 | (15.0) | (31.0) | 66.0 | 20.0 | |||
| 16th | D/H Handicap | ENTERPRISE | 22360 | Charles Richardson | Nicky Linfield | 1116 | (DNC) | 11.0 | 9.0 | (42.0 DNF) | 154.0 | 20.0 | |||
| 17th | D/H Handicap | ENTERPRISE | 21102 | Rachel Holloway | Alan | 1116 | 6.0 | 15.0 | (21.0) | (23.0) | 65.0 | 21.0 | |||
| 18th | D/H Handicap | ENTERPRISE | 21341 | Rod Lyons | Sally Lyons | 1116 | 10.0 | 14.0 | (27.0) | (26.0) | 77.0 | 24.0 | |||
| 19th | S/H Handicap | SOLO | 4574 | Reg Bishop | N/A | 1155 | (DNC) | 10.0 | 14.0 | (DNC) | 208.0 | 24.0 | |||
| 20th | D/H Handicap | LASER 2000 | 21684 | Chris Appleton | Julia Richardson | 1089 | (DNC) | (DNC) | 19.0 | 6.0 | 209.0 | 25.0 | |||
| 21st | S/H Handicap | SOLO | 4335 | Peter Knight | N/A | 1155 | (DNC) | (DNC) | 10.0 | 16.0 | 210.0 | 26.0 | |||
| 22nd | S/H Handicap | SOLO | 4514 | Charles Davisdon | N/A | 1155 | (DNC) | (DNC) | 16.0 | 13.0 | 213.0 | 29.0 | |||
| 23rd | D/H Handicap | ENTERPRISE | 22504 | Bryan Smith | TBA | 1116 | (DNC) | 17.0 | 13.0 | (DNC) | 214.0 | 30.0 | |||
| 24th | S/H Handicap | LASER | 130073 | James Goodwin | N/A | 1078 | 11.0 | 20.0 | (DNC) | (DNC) | 215.0 | 31.0 | |||
| 25th | S/H Handicap | Sail Numbers - How hard? | LASER RADIAL | 165229 | Kerry Pimker | N/A | 1101 | (DNC) | 22.0 | (DNC) | 11.0 | 217.0 | 33.0 | ||
| 26th | S/H Handicap | SOLO | 3386 | Bill Finch | N/A | 1155 | 12.0 | 21.0 | (29.0) | (DNC) | 154.0 | 33.0 | |||
| 27th | S/H Handicap | SOLO | 2593 | Richard Faulkner | N/A | 1155 | 9.0 | 25.0 | (DNC) | (DNC) | 218.0 | 34.0 | |||
| 28th | S/H Handicap | LASER | 77528 | Dave Clinton | N/A | 1078 | (DNC) | (DNC) | 17.0 | 18.0 | 219.0 | 35.0 | |||
| 29th | S/H Handicap | LASER | 171988 | S. Kraeter | N/A | 1078 | (DNC) | 19.0 | (34.0 DNF) | 19.0 | 164.0 | 38.0 | |||
| 30th | D/H Handicap | RS 200 | 542 | Chris Smith | Naomi Spry | 1059 | (DNC) | 18.0 | 24.0 | (DNC) | 226.0 | 42.0 | |||
| 31st | D/H Handicap | LARK | 2252 | Richard Packer | Garry Packer | 1073 | (DNC) | 16.0 | (DNC) | 28.0 | 228.0 | 44.0 | |||
| 32nd | S/H Handicap | LASER RADIAL | 159657 | Robert Giles | N/A | 1101 | (DNC) | (DNC) | 22.0 | 25.0 | 231.0 | 47.0 | |||
| 33rd | S/H Handicap | LASER RADIAL | 83679 | Jeff Brewster | N/A | 1101 | (DNC) | 27.0 | (DNC) | 24.0 | 235.0 | 51.0 | |||
| 34th | S/H Handicap | LASER | 136058 | A. Scott | N/A | 1078 | (DNC) | 23.0 | (30.0) | 30.0 | 175.0 | 53.0 | |||
| 35th | S/H Handicap | LASER RADIAL | 166399 | Wendy Cox | N/A | 1101 | (DNC) | 24.0 | (DNC) | 29.0 | 237.0 | 53.0 | |||
| 36th | D/H Handicap | RS 200 | 818 | Dave Hawkins | Lynn Hawkins | 1059 | (DNC) | (DNC) | 12.0 | 42.0 DNF | 238.0 | 54.0 | |||
| 37th | S/H Handicap | MOTH INTERNATIONAL FOILING* | 4091 | Alan Watson | N/A | 840 | (DNC) | 26.0 | 32.0 | (DNC) | 242.0 | 58.0 | |||
| 38th | S/H Handicap | SOLO | 2042 | Dan Barritt | N/A | 1155 | (DNC) | (DNC) | 31.0 | 42.0 DNF | 257.0 | 73.0 | |||
| 39th | D/H Handicap | RS 800 | 1064 | Chris Haworth | Stuart Aston | 822 | (DNC) | (DNC) | DNC | 1.0 | 277.0 | 93.0 | |||
| 40th | S/H Handicap | SOLO | 4303 | TBA | N/A | 1155 | (DNC) | (DNC) | DNC | 9.0 | 285.0 | 101.0 | |||
| 41st | S/H Handicap | RS 600 | 676 | Martin Fear | N/A | 920 | (DNC) | (DNC) | 11.0 | DNC | 287.0 | 103.0 | |||
| 42nd | S/H Handicap | MOTH INTERNATIONAL FOILING* | 4083 | Mike Cooke | N/A | 840 | (DNC) | (DNC) | DNC | 14.0 | 290.0 | 106.0 | |||
| 43rd | D/H Handicap | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | (DNC) | (DNC) | DNC | 17.0 | 293.0 | 109.0 | |||
| 44th | D/H Handicap | RS 200 | 1186 | TBA | TBA | 1059 | (DNC) | (DNC) | DNC | 20.0 | 296.0 | 112.0 | |||
| 45th | S/H Handicap | SOLO | 3769 | Alan Bishop | N/A | 1155 | (DNC) | (DNC) | 20.0 | DNC | 296.0 | 112.0 | |||
| 46th | S/H Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | (DNC) | (DNC) | DNC | 22.0 | 298.0 | 114.0 | |||
| 47th | D/H Handicap | Albacore | 1932 | Chippy Larter | Martin Larter | 1066 | (DNC) | (DNC) | 25.0 | DNC | 301.0 | 117.0 | |||
| 48th | S/H Handicap | LASER | 91449 | Chris Jonas | N/A | 1078 | (DNC) | (DNC) | 26.0 | DNC | 302.0 | 118.0 | |||
| 49th | D/H Handicap | Enterprise | 22892 | Graham Hodge | Rosemary | 1116 | (DNC) | (DNC) | 27.0 | DNC | 303.0 | 119.0 | |||
| 50th | D/H Handicap | Enterprise | 18517 | Barbara | Anne | 1116 | (DNC) | 28.0 | (DNC) | DNC | 304.0 | 120.0 | |||
| 51st | S/H Handicap | LASER | 6399 | Marion Dixon | N/A | 1078 | (DNC) | 29.0 | (DNC) | DNC | 305.0 | 121.0 | |||
| 52nd | Sailboard | Sailboard | 526 | TBA | 800 | (DNC) | 30.0 | (DNC) | DNC | 306.0 | 122.0 | ||||
| 53rd | Sailboard | Sailboard | 9612 | TBA | 800 | (DNC) | 31.0 | (DNC) | DNC | 307.0 | 123.0 | ||||
| 54th | D/H Handicap | Enterprise | 21774 | Mike Wilkinson | Jeff wilkinson | 1116 | (DNC) | (DNC) | DNC | 32.0 | 308.0 | 124.0 | |||
| 55th | S/H Handicap | TOPAZ | NoNum | Amy Baker | Trevot Baker | 1190 | (DNC) | (DNC) | DNC | 33.0 | 309.0 | 125.0 | |||
| 56th | S/H Handicap | SOLO | 3575 | TBA | N/A | 1155 | (DNC) | (DNC) | DNC | 34.0 | 310.0 | 126.0 | |||
| 57th | S/H Handicap | LASER | 132079 | TBA | N/A | 1078 | (DNC) | (DNC) | DNC | 35.0 | 311.0 | 127.0 | |||
| 58th | D/H Handicap | LASER 2000 | 21957 | TBA | TBA | 1089 | (DNC) | (DNC) | DNC | 36.0 | 312.0 | 128.0 | |||
| 59th | S/H Handicap | TOPPER | 9479 | Mike Beck | N/A | 1290 | (DNC) | (DNC) | DNC | 37.0 | 313.0 | 129.0 | |||
| 60th | S/H Handicap | LASER | 181375 | Simon Beck | N/A | 1078 | (DNC) | (DNC) | DNC | 42.0 DNF | 318.0 | 134.0 | |||
| 61st | S/H Handicap | TOPPER | 40803 | Ian Millar | N/A | 1290 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | Enterprise | 12887 | David | Madeline | 1116 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | SCORPION | 1991 | Dave Bennett | Mike Bennett | 1056 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | S/H Handicap | LASER | 150322 | Alan Wattling | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | Enterprise | 5230 | Graham | TBA | 1116 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | RS 200 | 953 | Juliet Kingsnorth | Laura | 1059 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | LASER 4000 | 4466 | Jimmy Millar | Iain Millar | 908 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | Enterprise | 22827 | Phil Franklin | Jackie Franklin | 1116 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | S/H Handicap | SOLO | 3905 | Mike Plush | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | S/H Handicap | International Moth Foiling | NoNum | Mike Cook | N/A | 880 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | LASER II | 9205 | J. O'connoll | TBA | 1035 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | Albacore | 7507 | John Thomson | Chrissie | 1066 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | National 12 | 3485 | Gavin Willis | TBA | 1093 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | S/H Handicap | LASER RADIAL | 137697 | Jimmy Millar | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | Enterprise | 22621 | Ugly (I should know better) Vincente | Loopy Laura | 1116 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | S/H Handicap | LASER | 85383 | Andrew Turner | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | RS 400 | 885 | Martin Livingstone | Colin Ries | 952 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | S/H Handicap | LASER RADIAL | 178821 | Huw Morgan | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | S/H Handicap | LASER | 165488 | Jim Scott | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | S/H Handicap | LASER | 117237 | David Brown | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | Enterprise | 19544 | Martin Jelley | TBA | 1116 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | Enterprise | 19348 | Trevor Coleman | Alyson Coleman | 1116 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | National 12 | 3489 | Terry Cook | TBA | 1093 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | Enterprise | 2504 | J. Green | TBA | 1116 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | S/H Handicap | LASER | 85231 | Tom Sheriff | N/A | 1078 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | S/H Handicap | LASER RADIAL | 65082 | Stuart Bush | N/A | 1101 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | RS 400 | 787 | Pete Vincent | Si | 952 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | RS 200 | 654 | Emma Clarke | Juliet Kinngsnorth | 1059 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | D/H Handicap | RS 400 | 864 | Ian Pickard | Sarah Taylor | 952 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 | |||
| 61st | S/H Handicap | SOLO | 3580 | T. Brewer | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | 368.0 | 184.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
resuts@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com