|
Bristol Corinthian Yacht Club |
|
| Wednesday Evening Candlelight Series 2006 |
Candlelight Wednesday Evening Series 2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/06 | 19/04/06 | 26/04/06 | 03/05/06 | 10/05/06 | |||||||||
| D/H Handicap Fleet - Sailed: 5 Discards: 2 Ratings: PY | |||||||||||||
| 1st | D/H Handicap | RS 400 | 1240 | Tom Halhead | Chris Bishop | 952 | 1 | 1 | 2 | 4.0 | |||
| 2nd | D/H Handicap | RS 400 | 787 | Pete Vincent | Si | 952 | 2 | 4 | 3 | 9.0 | |||
| 3rd | D/H Handicap | Albacore | 8003 | Dave Skinner | Sue Skinner | 1066 | 2 | 4 | 5 | 11.0 | |||
| 4th | D/H Handicap | Enterprise | 22360 | Charles Richardson | Nicky Linfield | 1116 | 3 | 3 | 6 | 12.0 | |||
| 5th | D/H Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 1 | 6 | 6 | 13.0 | |||
| 6th | D/H Handicap | Albacore | 7507 | John Thomson | Chrissie | 1066 | 8 | 3 | 4 | 15.0 | |||
| 7th | D/H Handicap | Enterprise | 22455 | Dave Wiggins | TBA | 1116 | 5 | 5 | 16 | 26.0 | |||
| 8th | D/H Handicap | Enterprise | 21102 | Rachel Holloway | Alan | 1116 | 4 | 15 | 10 | 29.0 | |||
| 9th | D/H Handicap | Scorpion | 1991 | Dave Bennett | Mike Bennett | 1056 | 6 | 14 | 12 | 32.0 | |||
| 10th | D/H Handicap | Enterprise | 19544 | Martin Jelley | TBA | 1116 | 12 | 14 | 9 | 35.0 | |||
| 11th | D/H Handicap | Enterprise | 22892 | Graham Hodge | Rosemary | 1116 | 13 | 16 | 7 | 36.0 | |||
| 12th | D/H Handicap | Enterprise | 22504 | Bryan Smith | Lise Sharp | 1116 | 15 | 11 | 13 | 39.0 | |||
| 13th | D/H Handicap | Enterprise | 21341 | Rod Lyons | Sally Lyons | 1116 | 17 | 12 | 14 | 43.0 | |||
| 14th | D/H Handicap | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | 9 | 10 | DNC | 57.0 | |||
| 15th | D/H Handicap | RS 200 | 818 | Dave Hawkins | Lynn Hawkins | 1059 | 7 | 20 | DSQ | 65.0 | |||
| 16th | D/H Handicap | Laser 2000 | 21684 | Chris Appleton | Kerry | 1089 | DNF | 9 | DNC | 72.0 | |||
| 17th | D/H Handicap | Enterprise | 5230 | Graham | TBA | 1116 | DNC | 19 | 15 | 72.0 | |||
| 18th | D/H Handicap | RS 400 | 885 | Martin Livingstone | Colin Ries | 952 | DNC | 18 | 18 | 74.0 | |||
| 19th | D/H Handicap | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | DNC | DNC | 1 | 77.0 | |||
| 20th | D/H Handicap | RS 400 | 864 | Ian Pickard | Sarah Taylor | 952 | 1 | DNC | DNC | 77.0 | |||
| 21st | D/H Handicap | National 12 | 3485 | Gavin Willis | TBA | 1093 | DNC | 2 | DNC | 78.0 | |||
| 22nd | D/H Handicap | RS 400 | 1121 | Competitor 52 | 952 | 3 | DNC | DNC | 79.0 | ||||
| 23rd | D/H Handicap | RS 200 | 327 | Sally Potter | Irena | 1059 | DNC | 4 | DNC | 80.0 | |||
| 24th | D/H Handicap | Enterprise | 22827 | Phil Franklin | Jackie Franklin | 1116 | DNC | DNC | 5 | 81.0 | |||
| 25th | D/H Handicap | RS 200 | 654 | Emma Clarke | Juliet Kinngsnorth | 1059 | 5 | DNC | DNC | 81.0 | |||
| 26th | D/H Handicap | Enterprise | 2504 | J. Green | TBA | 1116 | 19 | DNC | DNF | 82.0 | |||
| 27th | D/H Handicap | Enterprise | 22621 | Ugly (I should know better) Vincente | Loopy Laura | 1116 | DNC | 7 | DNC | 83.0 | |||
| 28th | D/H Handicap | National 12 | 3489 | Terry Cook | TBA | 1093 | 7 | DNC | DNC | 83.0 | |||
| 29th | D/H Handicap | Enterprise | 21774 | Mike Wilkinson | Jeff wilkinson | 1116 | DNC | DNC | 8 | 84.0 | |||
| 30th | D/H Handicap | Enterprise | 19348 | Trevor Coleman | Alyson Coleman | 1116 | 21 | DNC | DNF | 84.0 | |||
| 31st | D/H Handicap | Enterprise | 18517 | Barbara | Anne | 1116 | 22 | DNC | DNF | 85.0 | |||
| 32nd | D/H Handicap | Laser 4000 | 4466 | Jimmy Millar | Iain Millar | 908 | DNC | DNC | 11 | 87.0 | |||
| 33rd | D/H Handicap | Albacore | 1932 | Chippy Larter | Martin Larter | 1066 | DNC | DNC | 12 | 88.0 | |||
| 34th | D/H Handicap | Laser II | 9205 | J. O'connoll | TBA | 1035 | 23 | DNC | DNC | 99.0 | |||
| 35th | D/H Handicap | RS 200 | 953 | Juliet Kingsnorth | Laura | 1059 | DNC | DNC | DSQ | 114.0 | |||
| 35th | D/H Handicap | Enterprise | 12887 | David | Madeline | 1116 | DNC | DNC | DSQ | 114.0 | |||
| S/H Handicap Fleet - Sailed: 5 Discards: 2 Ratings: PY | |||||||||||||
| 1st | S/H Handicap | Solo | 4321 | Mark Tinker | N/A | 1155 | 3 | RDGa | 1 | 6.0 | |||
| 2nd | S/H Handicap | Laser | 138151 | Paul Clark | N/A | 1078 | 2 | 4 | 1 | 7.0 | |||
| 3rd | S/H Handicap | Solo | 3683 | Michael Gifford | N/A | 1155 | 1 | 3 | 4 | 8.0 | |||
| 4th | S/H Handicap | OK | 2105 | Ian Harris | N/A | 1110 | 2 | 4 | 6 | 12.0 | |||
| 5th | S/H Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 7 | 6 | 2 | 15.0 | |||
| 6th | S/H Handicap | Laser Radial | 178821 | Huw Morgan | N/A | 1101 | 4 | 6 | 8 | 18.0 | |||
| 7th | S/H Handicap | Laser | 165488 | Jim Scott | N/A | 1078 | 7 | 12 | 3 | 22.0 | |||
| 8th | S/H Handicap | Laser | 117237 | David Brown | N/A | 1078 | 8 | 10 | 4 | 22.0 | |||
| 9th | S/H Handicap | Laser | 171988 | S. Kraeter | N/A | 1078 | 5 | 5 | 13 | 23.0 | |||
| 10th | S/H Handicap | Byte | 1475 | Hillary Watson | N/A | 1162 | 3 | 15 | 7 | 25.0 | |||
| 11th | S/H Handicap | Solo | 3386 | Bill Finch | N/A | 1155 | 13 | 17 | 2 | 32.0 | |||
| 12th | S/H Handicap | Laser | 91449 | Chris Jonas | N/A | 1078 | DNF | 9 | 14 | 38.0 | |||
| 13th | S/H Handicap | Laser | 77528 | Dave Clinton | N/A | 1078 | 5 | 5 | DNC | 45.0 | |||
| 14th | S/H Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | 10 | 3 | DNC | 48.0 | |||
| 15th | S/H Handicap | Laser Radial | 83679 | Jeff Brewster | N/A | 1101 | DNF | 17 | 16 | 48.0 | |||
| 16th | S/H Handicap | Laser Radial | 166399 | Wendy Cox | N/A | 1101 | 18 | 22 | DNF | 52.0 | |||
| 17th | S/H Handicap | Laser Radial | 159657 | Robert Giles | N/A | 1101 | DNF | DNF | 20 | 55.0 | |||
| 18th | S/H Handicap | Solo | 3580 | T. Brewer | N/A | 1155 | 12 | 9 | DNC | 56.0 | |||
| 19th | S/H Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | 1 | RTD | DNC | 60.0 | |||
| 20th | S/H Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | 1 | RTD | DNC | 60.0 | |||
| 21st | S/H Handicap | International Moth | 4053 | Phil Bush | N/A | 986 | DNF | 11 | DNC | 61.0 | |||
| 22nd | S/H Handicap | Laser | 85383 | Andrew Turner | N/A | 1078 | DNC | 18 | DNF | 65.0 | |||
| 23rd | S/H Handicap | International Moth | NoNum | Mike Cook | N/A | 986 | 2 | DNC | DNC | 72.0 | |||
| 24th | S/H Handicap | Laser Radial | 137697 | Jimmy Millar | N/A | 1101 | DNC | 8 | DNC | 78.0 | |||
| 25th | S/H Handicap | Solo | 3685 | Dave Edwards | N/A | 1155 | DNC | DNC | DNF | 82.0 | |||
| 25th | S/H Handicap | Solo | 3905 | Mike Plush | N/A | 1155 | DNC | DNC | DNF | 82.0 | |||
| 27th | S/H Handicap | Solo | 3898 | Alan Sherlock | N/A | 1155 | 14 | DNC | DNC | 84.0 | |||
| 28th | S/H Handicap | Laser Radial | 65082 | Stuart Bush | N/A | 1101 | DNF | DNC | DNC | 85.0 | |||
| 28th | S/H Handicap | Laser | 85231 | Tom Sheriff | N/A | 1078 | DNF | DNC | DNC | 85.0 | |||
| 30th | S/H Handicap | Laser | 130073 | James Goodwin | N/A | 1078 | DNC | 19 | DSQ | 89.0 | |||
| 31st | S/H Handicap | Laser | 150322 | Alan Wattling | N/A | 1078 | DNC | 21 | DNC | 91.0 | |||
| 32nd | S/H Handicap | Topper | 40803 | Ian Millar | N/A | 1290 | DNC | 23 | DNC | 93.0 | |||
| 33rd | S/H Handicap | Sail Numbers - How hard? | Laser Radial | 165229 | Kerry Pimker | N/A | 1101 | DNC | DNC | DNC | 105.0 | ||
| Sailboard Fleet - Sailed: 5 Discards: 2 Ratings: PY | |||||||||||||
| 1st | Sailboard | Sailboard | 511 | TBA | 800 | 1 | DNC | DNC | 7.0 | ||||
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk resuts@bcyc.org.uk |