|
Bristol Corinthian Yacht Club |
|
| Wednesday Evening Candlelight Series 2006 |
Candlelight Wednesday Evening Series 2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/06 | 19/04/06 | 26/04/06 | 03/05/06 | 10/05/06 | |||||||||
| 1st | D/H Handicap | RS 400 | 1240 | Tom Halhead | Chris Bishop | 952 | 1 | 1 | 2 | 4.0 | |||
| 2nd | D/H Handicap | RS 400 | 787 | Pete Vincent | Si | 952 | 4 | 4 | 3 | 11.0 | |||
| 3rd | D/H Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 1 | 7 | 7 | 15.0 | |||
| 4th | S/H Handicap | Solo | 4321 | Mark Tinker | N/A | 1155 | 5 | RDGa | 6 | 16.5 | |||
| 5th | D/H Handicap | Albacore | 7507 | John Thomson | Chrissie | 1066 | 12 | 3 | 4 | 19.0 | |||
| 6th | D/H Handicap | Albacore | 8003 | Dave Skinner | Sue Skinner | 1066 | 3 | 11 | 5 | 19.0 | |||
| 7th | S/H Handicap | Laser | 138151 | Paul Clark | N/A | 1078 | 4 | 6 | 9 | 19.0 | |||
| 8th | D/H Handicap | Enterprise | 22360 | Charles Richardson | Nicky Linfield | 1116 | 6 | 7 | 6 | 19.0 | |||
| 9th | S/H Handicap | Solo | 3683 | Michael Gifford | N/A | 1155 | 2 | 9 | 12 | 23.0 | |||
| 10th | S/H Handicap | OK | 2105 | Ian Harris | N/A | 1110 | 3 | 10 | 14 | 27.0 | |||
| 11th | S/H Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 10 | 14 | 9 | 33.0 | |||
| 12th | S/H Handicap | Laser Radial | 178821 | Huw Morgan | N/A | 1101 | 7 | 9 | 19 | 35.0 | |||
| 13th | S/H Handicap | Laser | 171988 | S. Kraeter | N/A | 1078 | 9 | 8 | 24 | 41.0 | |||
| 14th | D/H Handicap | Enterprise | 22455 | Dave Wiggins | TBA | 1116 | 10 | 12 | 19 | 41.0 | |||
| 15th | D/H Handicap | Enterprise | 21102 | Rachel Holloway | Alan | 1116 | 8 | 32 | 11 | 51.0 | |||
| 16th | S/H Handicap | Byte | 1475 | Hillary Watson | N/A | 1162 | 5 | 34 | 16 | 55.0 | |||
| 17th | S/H Handicap | Laser | 117237 | David Brown | N/A | 1078 | 13 | 20 | 22 | 55.0 | |||
| 18th | D/H Handicap | Scorpion | 1991 | Dave Bennett | Mike Bennett | 1056 | 14 | 25 | 18 | 57.0 | |||
| 19th | S/H Handicap | Laser | 165488 | Jim Scott | N/A | 1078 | DNF | 17 | 20 | 57.0 | |||
| 20th | S/H Handicap | Laser | 91449 | Chris Jonas | N/A | 1078 | DNF | 15 | 25 | 60.0 | |||
| 21st | D/H Handicap | Enterprise | 22504 | Bryan Smith | Lise Sharp | 1116 | 27 | 22 | 14 | 63.0 | |||
| 22nd | D/H Handicap | Enterprise | 19544 | Martin Jelley | TBA | 1116 | 23 | 31 | 10 | 64.0 | |||
| 23rd | D/H Handicap | Enterprise | 22892 | Graham Hodge | Rosemary | 1116 | 24 | 34 | 7 | 65.0 | |||
| 24th | D/H Handicap | Enterprise | 21341 | Rod Lyons | Sally Lyons | 1116 | 30 | 27 | 15 | 72.0 | |||
| 25th | S/H Handicap | Solo | 3386 | Bill Finch | N/A | 1155 | 27 | 30 | 16 | 73.0 | |||
| 26th | S/H Handicap | Laser Radial | 83679 | Jeff Brewster | N/A | 1101 | DNF | 38 | 29 | 87.0 | |||
| 27th | S/H Handicap | Laser | 77528 | Dave Clinton | N/A | 1078 | 13 | 13 | DNC | 98.0 | |||
| 28th | S/H Handicap | Laser Radial | 159657 | Robert Giles | N/A | 1101 | DNF | DNF | 36 | 100.0 | |||
| 29th | S/H Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | 21 | 11 | DNC | 104.0 | |||
| 30th | D/H Handicap | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | 15 | 19 | DNC | 106.0 | |||
| 31st | S/H Handicap | International Moth | 4053 | Phil Bush | N/A | 986 | DNF | 21 | DNC | 113.0 | |||
| 32nd | S/H Handicap | Laser Radial | 166399 | Wendy Cox | N/A | 1101 | 39 | 39 | DNF | 114.0 | |||
| 33rd | S/H Handicap | Solo | 3580 | T. Brewer | N/A | 1155 | 26 | 18 | DNC | 116.0 | |||
| 34th | S/H Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | 2 | RTD | DNC | 117.0 | |||
| 35th | S/H Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | 6 | RTD | DNC | 121.0 | |||
| 36th | D/H Handicap | RS 200 | 818 | Dave Hawkins | Lynn Hawkins | 1059 | 16 | 35 | DSQ | 123.0 | |||
| 37th | D/H Handicap | Laser 2000 | 21684 | Chris Appleton | Kerry | 1089 | DNF | 15 | DNC | 131.0 | |||
| 38th | D/H Handicap | Enterprise | 5230 | Graham | TBA | 1116 | DNC | 42 | 17 | 131.0 | |||
| 39th | D/H Handicap | RS 400 | 885 | Martin Livingstone | Colin Ries | 952 | DNC | 40 | 21 | 133.0 | |||
| 40th | S/H Handicap | Laser | 85383 | Andrew Turner | N/A | 1078 | DNC | 33 | DNF | 141.0 | |||
| 41st | D/H Handicap | Enterprise | 2504 | J. Green | TBA | 1116 | 33 | DNC | DNF | 141.0 | |||
| 42nd | D/H Handicap | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | DNC | DNC | 1 | 145.0 | |||
| 43rd | D/H Handicap | RS 400 | 864 | Ian Pickard | Sarah Taylor | 952 | 1 | DNC | DNC | 145.0 | |||
| 44th | D/H Handicap | Enterprise | 19348 | Trevor Coleman | Alyson Coleman | 1116 | 37 | DNC | DNF | 145.0 | |||
| 45th | D/H Handicap | National 12 | 3485 | Gavin Willis | TBA | 1093 | DNC | 2 | DNC | 146.0 | |||
| 46th | D/H Handicap | RS 400 | 1121 | Competitor 52 | 952 | 3 | DNC | DNC | 147.0 | ||||
| 47th | D/H Handicap | RS 200 | 327 | Sally Potter | Irena | 1059 | DNC | 4 | DNC | 148.0 | |||
| 48th | D/H Handicap | Enterprise | 18517 | Barbara | Anne | 1116 | 40 | DNC | DNF | 148.0 | |||
| 49th | D/H Handicap | Enterprise | 22827 | Phil Franklin | Jackie Franklin | 1116 | DNC | DNC | 5 | 149.0 | |||
| 50th | D/H Handicap | RS 200 | 654 | Emma Clarke | Juliet Kinngsnorth | 1059 | 5 | DNC | DNC | 149.0 | |||
| 51st | D/H Handicap | Enterprise | 21774 | Mike Wilkinson | Jeff wilkinson | 1116 | DNC | DNC | 8 | 152.0 | |||
| 52nd | D/H Handicap | Enterprise | 22621 | Ugly (I should know better) Vincente | Loopy Laura | 1116 | DNC | 8 | DNC | 152.0 | |||
| 53rd | S/H Handicap | International Moth | NoNum | Mike Cook | N/A | 986 | 8 | DNC | DNC | 152.0 | |||
| 54th | D/H Handicap | National 12 | 3489 | Terry Cook | TBA | 1093 | 11 | DNC | DNC | 155.0 | |||
| 55th | D/H Handicap | Laser 4000 | 4466 | Jimmy Millar | Iain Millar | 908 | DNC | DNC | 12 | 156.0 | |||
| 56th | D/H Handicap | Albacore | 1932 | Chippy Larter | Martin Larter | 1066 | DNC | DNC | 13 | 157.0 | |||
| 57th | S/H Handicap | Laser Radial | 137697 | Jimmy Millar | N/A | 1101 | DNC | 17 | DNC | 161.0 | |||
| 58th | Sailboard | Sailboard | 511 | TBA | 800 | 17 | DNC | DNC | 161.0 | ||||
| 59th | S/H Handicap | Laser | 85231 | Tom Sheriff | N/A | 1078 | DNF | DNC | DNC | 164.0 | |||
| 59th | S/H Handicap | Laser Radial | 65082 | Stuart Bush | N/A | 1101 | DNF | DNC | DNC | 164.0 | |||
| 61st | S/H Handicap | Solo | 3898 | Alan Sherlock | N/A | 1155 | 31 | DNC | DNC | 175.0 | |||
| 62nd | S/H Handicap | Laser | 130073 | James Goodwin | N/A | 1078 | DNC | 35 | DSQ | 179.0 | |||
| 63rd | S/H Handicap | Solo | 3685 | Dave Edwards | N/A | 1155 | DNC | DNC | DNF | 180.0 | |||
| 63rd | S/H Handicap | Solo | 3905 | Mike Plush | N/A | 1155 | DNC | DNC | DNF | 180.0 | |||
| 65th | S/H Handicap | Laser | 150322 | Alan Wattling | N/A | 1078 | DNC | 38 | DNC | 182.0 | |||
| 66th | S/H Handicap | Topper | 40803 | Ian Millar | N/A | 1290 | DNC | 41 | DNC | 185.0 | |||
| 67th | D/H Handicap | Laser II | 9205 | J. O'connoll | TBA | 1035 | 41 | DNC | DNC | 185.0 | |||
| 68th | D/H Handicap | RS 200 | 953 | Juliet Kingsnorth | Laura | 1059 | DNC | DNC | DSQ | 216.0 | |||
| 68th | D/H Handicap | Enterprise | 12887 | David | Madeline | 1116 | DNC | DNC | DSQ | 216.0 | |||
| 68th | S/H Handicap | Sail Numbers - How hard? | Laser Radial | 165229 | Kerry Pimker | N/A | 1101 | DNC | DNC | DNC | 216.0 |
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk resuts@bcyc.org.uk |