|
Bristol Corinthian Yacht Club |
|
| Wednesday Evening Axbridge Series 2006 |
Axbridge Wednesday Evening Series 2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/05/06 | 24/05/06 | 31/05/06 | 07/06/06 | 14/06/06 | 21/06/06 | |||||||||
| 1st | Fast Handicap | RS 400 | 1240 | Tom Halhead | Sophie | 952 | 1 | 1 | 1 | 1 | 4.0 | |||
| 2nd | Fast Handicap | RS 400 | 1121 | Paul Hillier | S. Jagger | 952 | 2 | 2 | 1 | 1 | 6.0 | |||
| 3rd | Fast Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | 4 | 4 | 3 | 5 | 16.0 | |||
| 4th | Fast Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | 12 | 2 | 9 | 7 | 30.0 | |||
| 5th | Slow Handicap | Laser | 138151 | Paul Clark | N/A | 1078 | 6 | 9 | 12 | 8 | 35.0 | |||
| 6th | Slow Handicap | Laser | 178821 | Huw Morgan | N/A | 1078 | 11 | 16 | 7 | 4 | 38.0 | |||
| 7th | Slow Handicap | Enterprise | 22360 | Charles Richardson | Nicky Linfield | 1116 | 10 | 12 | 8 | 11 | 41.0 | |||
| 8th | Slow Handicap | Byte | 1475 | Hillary Watson | N/A | 1162 | 5 | 21 | 11 | 11 | 48.0 | |||
| 9th | Slow Handicap | Flic en Flac | Enterprise | 22504 | Bryan Smith | Lise Sharpe | 1116 | 12 | 14 | 15 | 13 | 54.0 | ||
| 10th | Fast Handicap | Scorpion | 1991 | D. Bennett | B. Peacock | 1056 | 15 | 16 | 17 | 10 | 58.0 | |||
| 11th | Slow Handicap | Enterprise | 22455 | Dave Wiggins | TBA | 1116 | 13 | 13 | 22 | 20 | 68.0 | |||
| 12th | Slow Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | 9 | 14 | 9 | DNC | 125.0 | |||
| 13th | Fast Handicap | Albacore | 8003 | Dave Skinner | Sue Skinner | 1066 | 18 | 14 | 7 | DNC | 132.0 | |||
| 14th | Slow Handicap | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | 11 | 20 | DNC | DNF | 143.0 | |||
| 15th | Slow Handicap | Laser | 117237 | David Brown | N/A | 1078 | 11 | 13 | 27 | DNC | 144.0 | |||
| 16th | Slow Handicap | Topper | 40803 | Ian Millar | N/A | 1290 | 17 | DNC | 23 | 13 | 146.0 | |||
| 17th | Fast Handicap | Laser 2000 | 21684 | Chris Appleton | Jo | 1089 | 10 | 28 | DNC | DNF | 150.0 | |||
| 18th | Slow Handicap | Sail Numbers - How hard? | Laser Radial | 165229 | Kerry Pimker | N/A | 1101 | 23 | 26 | DNC | 9 | 151.0 | ||
| 19th | Slow Handicap | Solo | 3580 | T.H. Brewer | N/A | 1155 | 26 | 19 | 15 | DNC | 153.0 | |||
| 20th | Fast Handicap | RS 200 | 818 | Lynn Hawkins | Hawkins | 1059 | 15 | 33 | 13 | DNC | 154.0 | |||
| 21st | Slow Handicap | Laser | 85213 | Tom Sheriff | N/A | 1078 | 20 | DNC | 25 | DNF | 157.0 | |||
| 22nd | Slow Handicap | Enterprise | 21102 | Rachel Holloway | Alan | 1116 | 27 | 24 | 16 | DNC | 160.0 | |||
| 23rd | Slow Handicap | Laser | 85383 | Andrew Turner | N/A | 1078 | 31 | 20 | 18 | DNC | 162.0 | |||
| 24th | Slow Handicap | RS Feva | 693 | Mark Chivers | N/A | 1189 | 16 | 34 | 26 | DNC | 169.0 | |||
| 25th | Fast Handicap | RS 200 | 1029 | Christian Humphrey | Rebecca | 1059 | 7 | 2 | DNC | DNC | 195.0 | |||
| 26th | Slow Handicap | Enterprise | 22704 | Dave Marsden | TBA | 1116 | DNC | 6 | 3 | DNC | 195.0 | |||
| 27th | Fast Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | 3 | 6 | DNC | DNC | 195.0 | |||
| 28th | Slow Handicap | Devil Inside | National 12 | 3419 | John Stone | Vikki | 1093 | 4 | 5 | DNC | DNC | 195.0 | ||
| 29th | Slow Handicap | Solo | 4514 | Charles Davidson | N/A | 1155 | 7 | DNC | 4 | DNC | 197.0 | |||
| 30th | Slow Handicap | Laser Radial | 137697 | Jimmy Millar | N/A | 1101 | 9 | 5 | DNC | DNC | 200.0 | |||
| 31st | Slow Handicap | Laser | 165488 | Jim Scott | N/A | 1078 | 8 | 6 | DNC | DNC | 200.0 | |||
| 32nd | Slow Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 7 | 10 | DNC | DNC | 203.0 | |||
| 33rd | Slow Handicap | Laser | 77528 | Dave Clinton? | N/A | 1078 | 8 | DNC | 14 | DNC | 208.0 | |||
| 34th | Fast Handicap | Albacore | 1932 | Chippy Larter | Chippy's son | 1066 | 22 | 10 | DNC | DNC | 218.0 | |||
| 35th | Slow Handicap | Laser Radial | 159657 | Robert Giles | N/A | 1101 | 14 | DNF | DNC | DNC | 220.0 | |||
| 36th | Slow Handicap | Enterprise | 21341 | Rod Lyons | Sally Lyons | 1116 | 29 | 17 | DNC | DNC | 232.0 | |||
| 37th | Slow Handicap | Enterprise | 22892 | Graham Hodge | Rosemary | 1116 | 25 | OCS | 21 | DNC | 232.0 | |||
| 38th | Slow Handicap | Solo | 3386 | Bill Finch | N/A | 1155 | 24 | OCS | 22 | DNC | 232.0 | |||
| 39th | Slow Handicap | Laser | 91449 | Chris Jonas | N/A | 1078 | DNC | 29 | DNC | DNF | 234.0 | |||
| 40th | Slow Handicap | Enterprise | 19348 | Trevor | Alyson | 1116 | 17 | 32 | DNC | DNC | 235.0 | |||
| 41st | Slow Handicap | Laser Radial | 83679 | Jeff Brewster | N/A | 1101 | 19 | 33 | DNC | DNC | 238.0 | |||
| 42nd | Fast Handicap | Merlin-Rocket | 3215 | Richard Rata | Caroline Rata | 1024 | 35 | DNC | 19 | DNC | 240.0 | |||
| 43rd | Fast Handicap | International Moth | 4075 | Phil Bush | N/A | 986 | 15 | DNF | DNC | DNC | 244.0 | |||
| 44th | Fast Handicap | RS 700 | 920 | Ali Wyatt | N/A | 857 | 18 | DNF | DNC | DNC | 247.0 | |||
| 45th | Slow Handicap | Laser Radial | 166399 | Wendy Cox | N/A | 1101 | 32 | 31 | DNC | DNC | 249.0 | |||
| 46th | Slow Handicap | Enterprise | 12753 | David Whitmarsh | Maggs | 1116 | 36 | 30 | DNC | DNC | 252.0 | |||
| 47th | Fast Handicap | RS 200 | 953 | Nick Charles | Juliet Kingsnorth | 1059 | DNC | DNC | DNC | 2 | 281.0 | |||
| 48th | Fast Handicap | Albacore | 7507 | John Thompson | Hazel | 1066 | DNC | DNC | 2 | DNC | 281.0 | |||
| 49th | Slow Handicap | Laser Radial | 146894 | John Teague | N/A | 1101 | DNC | DNC | DNC | 3 | 282.0 | |||
| 50th | Fast Handicap | RS 400 | 864 | Ian Pickard | Sarah Taylor | 952 | 3 | DNC | DNC | DNC | 282.0 | |||
| 51st | Fast Handicap | RS 200 | 327 | Sally Potter | Irene | 1059 | DNC | 4 | DNC | DNC | 283.0 | |||
| 52nd | Slow Handicap | Topper | 40803 | Steven Millar | N/A | 1290 | DNC | DNC | DNC | 5 | 284.0 | |||
| 53rd | Fast Handicap | International Moth | NoNum | Mike Cooke | N/A | 986 | 5 | DNC | DNC | DNC | 284.0 | |||
| 54th | Slow Handicap | Laser Radial | 137697 | Andrew Millar | N/A | 1101 | DNC | DNC | DNC | 6 | 285.0 | |||
| 55th | Slow Handicap | Laser Radial | 137697 | Steven Millar | N/A | 1101 | DNC | DNC | 6 | DNC | 285.0 | |||
| 56th | Fast Handicap | Laser 4000 | 4466 | Jimmy Millar | Steven Millar | 908 | DNC | 8 | DNC | DNC | 287.0 | |||
| 57th | Slow Handicap | OK | 2105 | Ian Harris | N/A | 1110 | 8 | DNC | DNC | DNC | 287.0 | |||
| 58th | Slow Handicap | Enterprise | 20208 | Harry Rayner | Doreen Rayner | 1116 | DNC | DNC | 10 | DNC | 289.0 | |||
| 59th | Slow Handicap | Enterprise | 22504 | John Green | TBA | 1116 | DNC | DNC | DNC | 12 | 291.0 | |||
| 60th | Fast Handicap | RS 200 | 416 | Luke Dampier | Matt Haslem | 1059 | 12 | DNC | DNC | DNC | 291.0 | |||
| 61st | Slow Handicap | Laser | 115774 | Peter Trentt | N/A | 1078 | DNC | DNC | DNC | 14 | 293.0 | |||
| 62nd | Slow Handicap | Laser | 171988 | S. Kraeter | N/A | 1078 | DNC | 18 | DNC | DNC | 297.0 | |||
| 63rd | Slow Handicap | Topper | 5 | Ali Masters | N/A | 1290 | 18 | DNC | DNC | DNC | 297.0 | |||
| 64th | Slow Handicap | Topaz Uno | NoNum | Nic Wood | N/A | 1210 | DNF | DNC | DNC | DNC | 299.0 | |||
| 65th | Slow Handicap | Enterprise | 19544 | Martin Jelley | Ms Jelley | 1116 | DNC | 23 | DNC | DNC | 302.0 | |||
| 66th | Slow Handicap | Laser Radial | 178522 | V. Blunt | N/A | 1101 | DNC | DNC | 24 | DNC | 303.0 | |||
| 67th | Slow Handicap | Solo | 3685 | Dave Edwards | N/A | 1155 | DNC | 25 | DNC | DNC | 304.0 | |||
| 68th | Slow Handicap | Mirror Single person | 12311 | Bob Hodges | N/A | 1372 | DNC | DNC | 27 | DNC | 306.0 | |||
| 69th | Slow Handicap | Comet Duo | 175 | Competitor 82 | 1175 | DNC | 28 | DNC | DNC | 307.0 | ||||
| 70th | Slow Handicap | Enterprise | 18517 | Competitor 81 | 1116 | DNC | 34 | DNC | DNC | 313.0 | ||||
| 71st | Slow Handicap | Enterprise | 19753 | Dave | Margaret | 1116 | DNC | 35 | DNC | DNC | 314.0 | |||
| 72nd | Slow Handicap | Comet Trio | 288 | Competitor 84 | 1086 | DNC | 36 | DNC | DNC | 315.0 | ||||
| 73rd | Sailboard | Sailboard | 511 | Ali Masters | N/A | 1155 | DNC | 37 | DNC | DNC | 316.0 | |||
| 74th | Fast Handicap | RS 400 | 799 | Ken Falcon | Gina | 952 | 37 | DNC | DNC | DNC | 316.0 | |||
| 75th | Fast Handicap | RS Vareo Asym | 261 | Chris Greenwood | N/A | 1035 | DNF | DNC | DNC | DNC | 318.0 | |||
| 76th | Slow Handicap | Enterprise | 21774 | Mike Wilkinson | David? Wilkinson | 1116 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Laser | 157407 | Shaun Merrifield | N/A | 1078 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Laser | 130073 | James Goodwin | N/A | 1078 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Laser | 136058 | Andrew Scott | N/A | 1078 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Laser | 35393 | Byron Williams | N/A | 1078 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Enterprise | 22200 | Andy Billowes | Karen Billowes | 1116 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Optimist | 4404 | Mark Billowes | N/A | 1646 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Fast Handicap | RS 200 | 411 | Will Rhodes | TBA | 1059 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Fast Handicap | RS Vareo Asym | 133 | Neville Champion | N/A | 1035 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Enterprise | 17958 | Richard Grey | TBA | 1116 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Laser | 181375 | Simon Beck | N/A | 1078 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Solo | 2975 | Mike Plush | N/A | 1155 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Mirror | 8870 | Dave Clinton | TBA | 1386 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Laser | 174570 | Olly Adams | N/A | 1078 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Solo | 4321 | Mark Tinker | N/A | 1155 | DNC | DNC | DNC | DNC | 372.0 | |||
| 76th | Slow Handicap | Laser | 160099 | Gael Finnegan | N/A | 1078 | DNC | DNC | DNC | DNC | 372.0 |
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk resuts@bcyc.org.uk |