|
Bristol Corinthian Yacht Club |
|
| Dolphin Cup 2006 |
Dolphin Cup 2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/06 | 04/06/06 | 04/06/06 | |||||||||
| 1st | Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | 1 | 1 | 2.0 | ||
| 2nd | Handicap | International Moth | 4053 | Phil Bush | N/A | 986 | 2 | 1 | 3.0 | ||
| 3rd | Handicap | RS 200 | 780 | Fi Lucas | John Teague | 1059 | 3 | 3 | 6.0 | ||
| 4th | Handicap | Fireball | 14789 | Rhys Lankester | Jason Rikards | 982 | 4 | 3 | 7.0 | ||
| 5th | Handicap | Laser | 166612 | Ben Walker | N/A | 1078 | 4 | 5 | 9.0 | ||
| 6th | Handicap | Laser | NoNum | John Lapes | N/A | 1078 | 10 | 2 | 12.0 | ||
| 7th | Handicap | Solo | 4514 | Charles Davidson | N/A | 1155 | 5 | 7 | 12.0 | ||
| 8th | Handicap | RS 200 | 826 | Chris Reid | Ress Reid | 1059 | 5 | 8 | 13.0 | ||
| 9th | Handicap | Solo | 4574 | Reg Bishop | N/A | 1155 | 8 | 6 | 14.0 | ||
| 10th | Handicap | Laser | 115774 | Peter Trentt | N/A | 1078 | 6 | 9 | 15.0 | ||
| 11th | Handicap | Albacore | 8003 | D Skinner | S Skinner | 1066 | 7 | 9 | 16.0 | ||
| 12th | Handicap | Enterprise | 22704 | Dave Marsden | Sandra | 1116 | 9 | 8 | 17.0 | ||
| 13th | Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 12 | 7 | 19.0 | ||
| 14th | Handicap | Byte | 1475 | Hillary Ross-Watson | N/A | 1162 | 11 | 12 | 23.0 | ||
| 15th | Handicap | Enterprise | 21102 | Rachel | Alan | 1116 | 14 | 14 | 28.0 | ||
| 16th | Handicap | Solo | 3386 | Bill Finch | N/A | 1155 | 16 | 13 | 29.0 | ||
| 17th | Handicap | Laser | 85383 | Andrew Turner | N/A | 1078 | 15 | 16 | 31.0 | ||
| 18th | Handicap | Topper | 33248 | Ryan Batt | N/A | 1290 | 20 | 15 | 35.0 | ||
| 19th | Handicap | Topper | 16995 | Megan Batt | N/A | 1290 | 19 | 16 | 35.0 | ||
| 20th | Handicap | Enterprise | 20208 | Harry Ratner | Doren Rayner | 1116 | 10 | DNC | 36.0 | ||
| 21st | Handicap | Laser | 167920 | Mark Taylor | N/A | 1078 | 12 | DNC | 38.0 | ||
| 22nd | Handicap | Enterprise | 17958 | Julian Batt | Sandra | 1116 | 21 | 17 | 38.0 | ||
| 23rd | Handicap | Solo | 3580 | Tom Brewer | N/A | 1155 | 13 | DNC | 39.0 | ||
| 24th | Handicap | Lark | 2252 | Gary Packer | Jane | 1073 | 18 | DNC | 44.0 |
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk results@bcyc.org.uk |