|
Bristol Corinthian Yacht Club |
|
| Cheddar Cheese Series 2006 |
Cheddar Chees Series 2006
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | Rating | Race 1 | Race 2 | Race 5 | Race 6 | Race 9 | Race 10 | Race 11 | Race 12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/06 | 11/06/06 | 25/06/06 | 25/06/06 | 09/07/06 | 09/07/06 | 23/07/06 | 23/07/06 | |||||||||
| Solo Fleet - Sailed: 8 Discards: 3 Ratings: None | ||||||||||||||||
| 1st | Solo | Solo | 3633 | Peter Knight | N/A | 1155 | 2 | 2 | 1 | 1 | 1 | 7.0 | ||||
| 2nd | Solo | Solo | 4574 | Reg Bishop | N/A | 1155 | 1 | 1 | 1 | 2 | 2 | 7.0 | ||||
| 3rd | Solo | Solo | 3917 | J Porter | N/A | 1155 | 4 | 3 | 2 | 2 | DNC | 19.0 | ||||
| 4th | Solo | Solo | 3386 | Bill Finch | N/A | 1155 | 5 | 5 | DNC | 3 | 3 | 24.0 | ||||
| 5th | Solo | Solo | 4514 | Charles Davidson | N/A | 1155 | 1 | 4 | DNC | DNC | DNC | 29.0 | ||||
| 6th | Solo | Solo | 3685 | MJ Gifford | N/A | 1155 | DNC | 1 | DNC | DNC | DNC | 33.0 | ||||
| Enterprise Fleet - Sailed: 8 Discards: 3 Ratings: None | ||||||||||||||||
| 1st | Enterprise | Enterprise | 22360 | Charles Richardson | Nikki Linfield | 1116 | 1 | DNC | DNC | 1 | 1 | 31.0 | ||||
| 2nd | Enterprise | Enterprise | 5230 | Graham | Ester | 1116 | 3 | 2 | RTD | DNC | DNC | 34.0 | ||||
| 3rd | Enterprise | Enterprise | 21067 | Ian Wakeling | Nikki Linfield | 1116 | 1 | DNC | 1 | DNC | DNC | 44.0 | ||||
| 4th | Enterprise | Enterprise | 22704 | Dave Marsden | 1116 | 1 | 1 | DNC | DNC | DNC | 44.0 | |||||
| 5th | Enterprise | Enterprise | 22501 | Alice allen | Sharky | 1116 | 2 | 2 | DNC | DNC | DNC | 46.0 | ||||
| 6th | Enterprise | Enterprise | 22827 | Phil Frankin | Jackie Franklin | 1116 | DNC | DNC | DNC | 2 | 3 | 47.0 | ||||
| 7th | Enterprise | Enterprise | 22504X | John Green | Chris | 1116 | 3 | 3 | DNC | DNC | DNC | 48.0 | ||||
| 8th | Enterprise | Enterprise | 21101 | Rachael | Alan | 1116 | 2 | DNC | DNC | 5 | DNC | 49.0 | ||||
| 9th | Enterprise | Black Adder | Enterprise | 20208 | Harry Rayner | Ray Bush | 1116 | DNC | DNC | DNC | RTD | 2 | 50.0 | |||
| 10th | Enterprise | Enterprise | 21341 | Rod Lyons | Sally Lyons | 1116 | DNC | DNC | DNC | 4 | RTD | 50.0 | ||||
| 11th | Enterprise | Enterprise | 19348 | Trevor | Alyson | 1116 | 4 | 4 | DNC | DNC | DNC | 50.0 | ||||
| 12th | Enterprise | Flic en Flac | Enterprise | 22504 | Bryan Smith | Karen Turner | 1116 | DNC | DNC | DNC | 3 | DNC | 59.0 | |||
| Laser Fleet - Sailed: 8 Discards: 3 Ratings: None | ||||||||||||||||
| 1st | Laser | Laser | 115774 | Peter Trentt | N/A | 1078 | 1 | 3 | 3 | DNF | 2 | 12.0 | ||||
| 2nd | Laser | Laser Radial | 165229 | Kerry Pinker | N/A | 1101 | 6 | 6 | 1 | 2 | 4 | 19.0 | ||||
| 3rd | Laser | Laser Radial | 181375 | Simon Beck | N/A | 1101 | 1 | 4 | 1 | 1 | DNC | 22.0 | ||||
| 4th | Laser | Laser Radial | 146894 | Teaguester | N/A | 1101 | 3 | 2 | DNC | 1 | 2 | 23.0 | ||||
| 5th | Laser | Laser Radial | 178522 | V Blunt | N/A | 1101 | 2 | 3 | 2 | 4 | DNC | 26.0 | ||||
| 6th | Laser | Laser | 166612 | Ben Walker | N/A | 1078 | DNC | DNC | DNC | 4 | 1 | 50.0 | ||||
| 7th | Laser | Laser | 137697 | J Millar | N/A | 1078 | DNC | DNC | DNC | 3 | 3 | 51.0 | ||||
| 8th | Laser | Laser Radial | 165508 | Dan Haliburton | N/A | 1101 | 5 | 5 | DNC | DNC | DNC | 55.0 | ||||
| 9th | Laser | Laser | 122262 | Ian Burnett | N/A | 1078 | DNC | DNC | 1 | DNC | DNC | 61.0 | ||||
| 10th | Laser | Laser | 128990 | Jason Rickards | N/A | 1078 | 2 | DNC | DNC | DNC | DNC | 62.0 | ||||
| 11th | Laser | Laser Radial | 136399 | Marion Dixon | N/A | 1101 | 4 | DNC | DNC | DNC | DNC | 64.0 | ||||
| 12th | Laser | Laser | 167920 | Mark Taylor | N/A | 1078 | DNC | DNC | DNC | 5 | DNC | 65.0 | ||||
| 13th | Laser | Laser | 77898 | R Whitehouse | N/A | 1078 | DNC | DNC | DNC | 6 | DNC | 66.0 | ||||
| RS200 Fleet - Sailed: 8 Discards: 3 Ratings: None | ||||||||||||||||
| 1st | RS200 | RS 200 | 323 | Nik Jeffries | Helen Jeffries | 1059 | 1 | 1 | DNC | DNC | DNC | 14.0 | ||||
| 2nd | RS200 | RS 200 | 439 | Stuart Allen | 1059 | DNC | DNC | DNC | 1 | DNC | 17.0 | |||||
| N12 Fleet - Sailed: 8 Discards: 3 Ratings: None | ||||||||||||||||
| 1st | N12 | National 12 | NR | Nik | Nicole | 1093 | 1 | DNC | DNC | DNC | DNC | 13.0 | ||||
| Handicap Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
| 1st | Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | 2 | 1 | 1 | DNC | DNC | 48.0 | ||||
| 2nd | Handicap | International Moth | 4503 | Phil Bush | N/A | 986 | RTD | 1 | RTD | DNC | DNC | 52.0 | ||||
| 3rd | Handicap | RS 400 | 750 | Bob Jones | Nathalie | 952 | 3 | 3 | DNC | 5 | DNC | 55.0 | ||||
| 4th | Handicap | Flying Pigs | Fireball | 14789 | Rhys Lankester | Jason Rickards | 982 | DNC | DNC | DNC | 1 | 1 | 68.0 | |||
| 5th | Handicap | Laser 4000 | 4466 | Jimmy Millar | Steven Millar | 908 | DNC | DNC | DNC | 2 | 2 | 70.0 | ||||
| 6th | Handicap | Laser 2000 | 21570 | Chris Appleton | Jo Jeffries | 1089 | 3 | DNC | RTD | DNC | DNC | 71.0 | ||||
| 7th | Handicap | Albacore | 8003 | Dave Skinner | Sue Skinner | 1066 | DNC | DNC | DNC | 3 | 3 | 72.0 | ||||
| 8th | Handicap | Mirror | 68907 | Trevor Baker | amy | 1386 | 5 | 2 | DNC | DNC | DNC | 73.0 | ||||
| 9th | Handicap | RS Vareo Asym | 133 | NevilleChampion | N/A | 1035 | DNC | DNC | DNC | 4 | 4 | 74.0 | ||||
| 10th | Handicap | RS 400 | 885 | Martin Livingston | Obin Rigs | 952 | DNC | RTD | DNC | DNC | DNC | 89.0 | ||||
| 11th | Handicap | RS 300 | 456 | Graham Cooper | N/A | 1000 | 1 | DNC | DNC | DNC | DNC | 89.0 | ||||
| 12th | Handicap | Scorpion | 1991 | D bennet | B peacock | 1056 | 1 | DNC | DNC | DNC | DNC | 89.0 | ||||
| 13th | Handicap | Byte | 1475 | Hilary Ross-Watson | N/A | 1162 | 2 | DNC | DNC | DNC | DNC | 90.0 | ||||
| 14th | Handicap | Sport 14 | 421 | Chris Greenwood | Yvonne | 1055 | 2 | DNC | DNC | DNC | DNC | 90.0 | ||||
| 15th | Handicap | Lark | 2252 | Gary Packer | David | 1073 | 4 | DNC | DNC | DNC | DNC | 92.0 | ||||
| 16th | Handicap | RS 700 | 920 | A Wyatt | N/A | 857 | 4 | DNC | DNC | DNC | DNC | 92.0 | ||||
| 17th | Handicap | OK | 2015 | Ian Harris | N/A | 1110 | DNC | DNC | DNC | DNC | RTD | 93.0 | ||||
| 18th | Handicap | Topper | BCYC5 | Matthew Martin | 1290 | 5 | DNC | DNC | DNC | DNC | 93.0 | |||||
| 19th | Handicap | RS 400 | 726 | Wes Trabguizs | 952 | DNC | DNC | DNC | RTD | DNC | 94.0 | |||||
| 20th | Handicap | Albacore | 7507 | John Thompson | Chrissy | 1066 | DNC | DNC | DNC | DNC | DNC | 110.0 | ||||
| Sailboard Fleet - Sailed: 0 Discards: 0 Ratings: None | ||||||||||||||||
| Junior Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
| 1st | Junior | Optimist | 5417 | Iain Millar | N/A | 1646 | DNC | DNC | DNC | 1 | 1 | 14.0 | ||||
| 2nd | Junior | Optimist | BCYC4 | Mike Beck | N/A | 1646 | 1 | DNC | DNC | DNC | DNC | 17.0 | ||||
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk results@bcyc.org.uk |