| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY |
R1 17/09/06 |
R2 24/09/06 |
R3 01/10/06 |
R4 08/10/06 |
R5 15/10/06 |
R6 22/10/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | (DNC) | (DNC) | DNC | 1.0 | 3.0 | 2.0 | 117.0 | 43.0 | |
| 2nd | Handicap | RS 200 | 826 | Chris Reid | Tess Reid | 1059 | (DNC) | (DNC) | DNC | 4.0 | 10.0 | 1.0 | 126.0 | 52.0 | |
| 3rd | Handicap | RS 200 | 323 | Nic Jefferis | Helen Jefferis | 1059 | (DNC) | (DNC) | DNC | 6.0 | 7.0 | 6.0 | 130.0 | 56.0 | |
| 4th | Handicap | Enterprise | 22419 | Steve Higgs | Pip | 1116 | (DNC) | 3.0 | (DNC) | 3.0 | 20.0 DNF | DNC | 137.0 | 63.0 | |
| 5th | Handicap | RS 400 | 750 | Bob Jones | Nathalie | 952 | 4.0 | (DNC) | (DNC) | 10.0 | 20.0 DNF | DNC | 145.0 | 71.0 | |
| 6th | Handicap | Laser | 157407 | Shaun Merryfield | N/A | 1078 | 6.0 | (DNC) | (DNC) | 8.0 | 20.0 DNF | DNC | 145.0 | 71.0 | |
| 7th | Handicap | Enterprise | 21067 | Ian Wakeling | 1116 | 1.0 | (DNC) | (DNC) | DNC | 2.0 | 37.0 DSQ | 151.0 | 77.0 | ||
| 8th | Handicap | Enterprise | 20208 | Harry Rayner | Ray Bush | 1116 | 2.0 | (DNC) | (DNC) | 5.0 | DNC | DNC | 155.0 | 81.0 | |
| 9th | Handicap | Enterprise | 22148 | Alan Galloway | Alan Bishop | 1116 | (DNC) | 4.0 | (DNC) | DNC | DNC | 3.0 | 155.0 | 81.0 | |
| 10th | Handicap | Enterprise | 22360 | Charles Richardson | Nikki Linfield | 1116 | (DNC) | (DNC) | DNC | DNC | 4.0 | 4.0 | 156.0 | 82.0 | |
| 11th | Handicap | Solo | 4321 | Mark Tinker | 1155 | (DNC) | (DNC) | 1.0 | DNC | 8.0 | DNC | 157.0 | 83.0 | ||
| 12th | Handicap | Enterprise | 22504X | John Green | Chris Greenwood | 1116 | (DNC) | (DNC) | 3.0 | 7.0 | DNC | DNC | 158.0 | 84.0 | |
| 13th | Handicap | Laser Radial | 137697 | Steven Millar | N/A | 1101 | (DNC) | 2.0 | (DNC) | DNC | 9.0 | DNC | 159.0 | 85.0 | |
| 14th | Handicap | Laser 2000 | 21684 | Chris Appleton | Ju Richardson and John Teague | 1089 | 9.0 DNF | (DNC) | (DNC) | 2.0 | DNC | DNC | 159.0 | 85.0 | |
| 15th | Handicap | Solo | 3874 | Peter Murray | N/A | 1155 | (DNC) | (DNC) | DNC | DNC | 6.0 | 5.0 | 159.0 | 85.0 | |
| 16th | Junior | Topper | 40803 | Iain Millar | 1290 | (DNC) | 14.0 DNF | (DNC) | DNC | 13.0 | DNC | 175.0 | 101.0 | ||
| 17th | Handicap | Solo | 3898 | Alan Sherlock | N/A | 1155 | (DNC) | 8.0 | (DNC) | DNC | 20.0 DNF | DNC | 176.0 | 102.0 | |
| 18th | Handicap | RS 200 | 977 | Jimmy Millar | Lindsay | 1059 | (DNC) | 9.0 | (DNC) | DNC | 20.0 DNF | DNC | 177.0 | 103.0 | |
| 19th | Handicap | Enterprise | 12753 | Dave | Margaret | 1116 | (DNC) | 10.0 | (DNC) | DNC | 20.0 DNF | DNC | 178.0 | 104.0 | |
| 20th | Handicap | RS 300 | 411 | Steve Bolland | N/A | 1000 | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | 186.0 | 112.0 | |
| 21st | Handicap | RS 200 | 780 | Paul Teague | Pat Teague | 1059 | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | 186.0 | 112.0 | |
| 22nd | Handicap | Laser | 115774 | Peter Trentt | N/A | 1078 | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 187.0 | 113.0 | |
| 23rd | Handicap | Enterprise | 21500 | Johnny Allen | Libby Allen | 1116 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 188.0 | 114.0 | |
| 24th | Handicap | National 12 | 3419 | John Stone | Vicky Stone | 1093 | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | 190.0 | 116.0 | |
| 25th | Handicap | RS 200 | 439 | Stuart Allen | 1059 | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | 190.0 | 116.0 | ||
| 26th | Handicap | Comet Versa | 268 | Nik Kemp | TBA | 1165 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 190.0 | 116.0 | |
| 27th | Handicap | Solo | 3580 | Tom Brewer | N/A | 1155 | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | 191.0 | 117.0 | |
| 28th | Handicap | RS Feva | 693 | Marc Chivers | 1185 | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | 192.0 | 118.0 | ||
| 29th | Handicap | Enterprise | 7091 | Tom | Alan | 1116 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | 192.0 | 118.0 | |
| 30th | Handicap | B 14 | 711 | Chris Bishop | Laura | 880 | (DNC) | (DNC) | DNC | 9.0 | DNC | DNC | 194.0 | 120.0 | |
| 31st | Handicap | RS 300 | 454 | John Hibberd | N/A | 1000 | (DNC) | (DNC) | DNC | DNC | 11.0 | DNC | 196.0 | 122.0 | |
| 32nd | Handicap | RS 700 | 920 | A Wyatt | N/A | 857 | (DNC) | 11.0 | (DNC) | 37.0 DSQ | DNC | DNC | 196.0 | 122.0 | |
| 33rd | Handicap | RS 400 | 799 | Chris Appleton | Kerry Pinker | 952 | (DNC) | (DNC) | DNC | DNC | 12.0 | DNC | 197.0 | 123.0 | |
| 34th | Junior | Topper | 42715 | Mark Billowes | 1290 | (DNC) | 14.0 dnf | (DNC) | DNC | DNC | DNC | 199.0 | 125.0 | ||
| 35th | Handicap | International Moth | 4075 | Phil Bush | 986 | (DNC) | (DNC) | DNC | 37.0 DSQ | DNC | DNC | 222.0 | 148.0 |
www.bcyc.org.uk
events@bcyc.org.uk
www.bcyc.org.uk
results@bcyc.org.uk
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com