Bristol Corinthian Yacht Club
New Years Day Pursuit 2006

New Year's Day Pursuit 2006

Pos Fleet Boat Name Class Sail No Helm Crew PY R1 Pts
                01/01/06  
1st Handicap   RS 400 1240 Tom Halhead Chris Bish 952 1 1.0
2nd Handicap   RS 300 411 Steve Bolland   1000 2 2.0
3rd Handicap   Fireball 14100 Colin Jarvis Derek Jarvis 982 3 3.0
4th Handicap   RS 200 953 Nick Charles Helen W 1059 4 4.0
5th Handicap   RS 200 1077 Ugly George 1059 5 5.0
6th Handicap   Fireball 14391 Alex Shaw Jo Lines 982 6 6.0
7th Handicap   Albacore 7992 Alice Rook   1066 7 7.0
8th Handicap   Solo 4321 Mark Tinker N/A 1155 8 8.0
9th Handicap   Solo 4335 Peter Knight N/A 1155 9 9.0
10th Handicap   Laser 142970 M Gibson N/A 1078 10 10.0
11th Handicap   Contender 571 Nick Noble   994 11 11.0
12th Handicap   Laser Radial 146894 John Teague N/A 1101 12 12.0
13th Handicap   Miracle 1553 Nick Smith   1178 13 13.0
14th Handicap   Solo 4514 Charles Davidson N/A 1155 14 14.0
15th Handicap   RS 200 780 Paul Teague Pat Teague 1059 15 15.0
16th Handicap   RS 200 858 Liz Teague Emma 1059 16 16.0
17th Handicap   Contender 667 Steve Pascoe   994 17 17.0
18th Handicap   Laser 4000 4466 Jimmy Millar Steve Millar 908 18 18.0
19th Handicap   Laser 168990 Johnnie Allen N/A 1078 19 19.0
20th Handicap   RS 200 826 Chris Reid Tess Reid 1059 20 20.0
21st Handicap   Laser 1 John Lapes N/A 1078 21 21.0
22nd Handicap   Albacore 8003 Dave Skinner Pip Jeffries 1066 22 22.0
23rd Handicap   Mirror 65160 Andy Willcocks   1386 23 23.0
24th Handicap   Laser 179691 alex East N/A 1078 24 24.0
25th Handicap   RS 200 654 Alice Allen Nikki Linfield 1059 25 25.0
26th Handicap   Laser 137698 Not Signed on N/A 1078 26 26.0
27th Handicap   Laser Radial 85213 Tom Sheriff N/A 1101 27 27.0
28th Handicap Sailboard   916 Alistair Masters     28 28.0
29th Handicap   Laser Radial 165229 Kerry Pinker N/A 1101 29 29.0
30th Handicap   Enterprise 9092   Leanne Hibberd 1116 30 30.0
31st Handicap   Laser 2000 21570 Chris Appleton Jo Jeffries 1089 31 31.0
32nd Handicap   Europe 352     1139 32 32.0
33rd Handicap   Laser Radial 165508 D Halliburton N/A 1101 33 33.0
34th Handicap   Fireball 2613 Richard White   982 34 34.0
35th Handicap   Wayfarer 8819 ????   1099 35 35.0
36th Handicap   Solo 3386 Bill Finch N/A 1155 36 36.0
37th Handicap   RS 600 676 Martin Geew   920 37 37.0

www.bcyc.org.uk
events@bcyc.org.uk
Sailwave Scoring Software 1.46
www.sailwave.com
www.bcyc.org.uk
results@bcyc.org.uk