|
Bristol Corinthian Yacht Club |
|
| Mini Handicap 2006 |
Mini Handicap April 2006
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/04 | ||||||||||
| 1st | Handicap | Byte | 1475 | Hillary Ross-Watson | N/A | 1162 | 1 | 1 | 2.0 | |
| 2nd | Handicap | International Moth | 0 | Mike Cooke | N/A | 986 | 1 | 2 | 3.0 | |
| 3rd | Handicap | Solo | 4514 | Charles Davidson | N/A | 1155 | 2 | 3 | 5.0 | |
| 4th | Handicap | International Moth | 4026 | Alan Watson | N/A | 986 | 4 | 3 | 7.0 | |
| 5th | Handicap | Albacore | 8003 | Dave Skinner | Sue Skinner | 1066 | 4 | 6 | 10.0 | |
| 6th | Handicap | Solo | 4085 | Steve Whitby | N/A | 1155 | 3 | 8 | 11.0 | |
| 7th | Handicap | Enterprise | 5230 | TBA | TBA | 1116 | 8 | 6 | 14.0 | |
| 8th | Handicap | 29er | 65 | Max | Lynn Billowes | 924 | 10 | 5 | 15.0 | |
| 9th | Handicap | Laser 2000 | 21684 | Chris Appleton | John Teague | 1089 | 6 | 9 | 15.0 | |
| 10th | Handicap | Enterprise | 2504 | Competitor 16 | TBA | 1116 | 11 | 7 | 18.0 | |
| 11th | Handicap | Solo | 3386 | bill Finch | N/A | 1155 | DNC | 4 | 21.0 | |
| 12th | Handicap | Solo | 4335 | Peter Knight | N/A | 1155 | 5 | DNC | 22.0 | |
| 13th | Handicap | Solo | 3580 | Competitor 12 | N/A | 1155 | 5 | DNC | 22.0 | |
| 14th | Handicap | Laser | 167920 | TBA | N/A | 1078 | 7 | DNC | 24.0 | |
| 15th | Handicap | OK | 2105 | Ian Harris | N/A | 1110 | DNC | DNC | 34.0 |
| www.bcyc.org.uk events@bcyc.org.uk |
Sailwave Scoring Software 1.46 www.sailwave.com |
www.bcyc.org.uk results@bcyc.org.uk |